GOJHL Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 17 | 13 | 4 | 0 | 0 | 26 | 67 | 34 | 33 | 0.765 | 13 | 2-0-0-0 | 6-4-0-0 | 376 |
2 | London Nationals | LON | 17 | 11 | 5 | 1 | 0 | 23 | 67 | 53 | 14 | 0.676 | 11 | 0-2-0-0 | 6-4-0-0 | 431 |
3 | Stratford Warriors | SFD | 17 | 9 | 7 | 1 | 0 | 19 | 39 | 44 | -5 | 0.559 | 9 | 2-0-0-0 | 4-5-1-0 | 144 |
4 | Chatham Maroons | CHA | 16 | 11 | 3 | 2 | 0 | 24 | 78 | 51 | 27 | 0.750 | 9 | 6-0-1-0 | 7-1-2-0 | 165 |
5 | LaSalle Vipers | LAS | 17 | 8 | 9 | 0 | 0 | 16 | 50 | 57 | -7 | 0.471 | 7 | 0-2-0-0 | 4-6-0-0 | 258 |
6 | Listowel Cyclones | LIS | 14 | 9 | 5 | 0 | 0 | 18 | 53 | 43 | 10 | 0.643 | 8 | 2-0-0-0 | 7-3-0-0 | 228 |
7 | Elmira Sugar Kings | ELM | 17 | 8 | 7 | 2 | 0 | 18 | 72 | 60 | 12 | 0.529 | 7 | 1-0-0-0 | 5-4-1-0 | 332 |
8 | Strathroy Rockets | SRY | 16 | 10 | 5 | 1 | 0 | 21 | 56 | 55 | 1 | 0.656 | 10 | 0-1-0-0 | 6-3-1-0 | 301 |
9 | KW Siskins | KWS | 17 | 6 | 6 | 3 | 2 | 17 | 52 | 58 | -6 | 0.500 | 6 | 0-3-1-0 | 4-4-2-0 | 357 |
10 | Sarnia Legionnaires | SAR | 17 | 7 | 8 | 2 | 0 | 16 | 55 | 71 | -16 | 0.471 | 6 | 2-0-1-0 | 6-3-1-0 | 222 |
11 | St. Thomas Stars | STT | 17 | 3 | 14 | 0 | 0 | 6 | 44 | 102 | -58 | 0.176 | 3 | 0-1-0-0 | 1-9-0-0 | 316 |
12 | Komoka Kings | KOM | 17 | 2 | 14 | 1 | 0 | 5 | 30 | 80 | -50 | 0.147 | 2 | 0-8-1-0 | 1-8-1-0 | 284 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 19 | 14 | 4 | 0 | 1 | 29 | 79 | 48 | 31 | 0.763 | 14 | 3-0-0-0 | 8-1-0-1 | 401 |
2 | Ayr Centennials | AYR | 17 | 11 | 6 | 0 | 0 | 22 | 63 | 50 | 13 | 0.647 | 11 | 0-1-0-0 | 7-3-0-0 | 294 |
3 | Fort Erie Meteors | FEM | 16 | 10 | 5 | 1 | 0 | 21 | 55 | 35 | 20 | 0.656 | 10 | 0-1-0-0 | 6-3-1-0 | 261 |
4 | Port Colborne Sailors | PCS | 17 | 9 | 6 | 1 | 1 | 20 | 52 | 51 | 1 | 0.588 | 8 | 2-0-0-0 | 6-3-1-0 | 237 |
5 | Cambridge Redhawks | CAM | 18 | 10 | 7 | 1 | 0 | 21 | 62 | 58 | 4 | 0.583 | 10 | 5-0-0-0 | 6-3-1-0 | 318 |
6 | Caledonia Corvairs | CAL | 17 | 7 | 9 | 0 | 1 | 15 | 55 | 64 | -9 | 0.441 | 7 | 1-0-0-0 | 3-6-0-1 | 394 |
7 | Hamilton Kilty B's | HAM | 17 | 9 | 6 | 2 | 0 | 20 | 65 | 72 | -7 | 0.588 | 9 | 0-2-0-0 | 6-4-0-0 | 215 |
8 | Brantford Titans | BFD | 17 | 4 | 11 | 2 | 0 | 10 | 47 | 72 | -25 | 0.294 | 4 | 1-0-0-0 | 3-5-2-0 | 175 |
9 | Pelham Panthers | PEL | 16 | 3 | 11 | 2 | 0 | 8 | 40 | 72 | -32 | 0.250 | 3 | 1-0-0-0 | 3-5-2-0 | 370 |
10 | Welland Jr. Canadians | WEL | 18 | 6 | 12 | 0 | 0 | 12 | 54 | 87 | -33 | 0.333 | 6 | 0-2-0-0 | 3-7-0-0 | 315 |
11 | Caledon Bombers | CAB | 17 | 0 | 17 | 0 | 0 | 0 | 22 | 103 | -81 | 0.000 | 0 | 0-10-0-0 | 0-10-0-0 | 211 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion