GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 12 | 11 | 0 | 1 | 0 | 23 | 57 | 25 | 32 | 0.958 | 11 | 9-0-1-0 | 9-0-1-0 | 130 |
2 | Elmira Sugar Kings | ELM | 10 | 7 | 3 | 0 | 0 | 14 | 50 | 32 | 18 | 0.700 | 7 | 0-2-0-0 | 7-3-0-0 | 109 |
3 | London Nationals | LON | 13 | 10 | 3 | 0 | 0 | 20 | 67 | 51 | 16 | 0.769 | 10 | 2-0-0-0 | 7-3-0-0 | 283 |
4 | St. Marys Lincolns | SMY | 14 | 8 | 5 | 1 | 0 | 17 | 40 | 31 | 9 | 0.607 | 8 | 1-0-1-0 | 6-3-1-0 | 233 |
5 | Stratford Warriors | SFD | 11 | 6 | 3 | 0 | 2 | 14 | 32 | 27 | 5 | 0.636 | 5 | 4-0-0-0 | 6-2-0-2 | 131 |
6 | St. Thomas Stars | STT | 12 | 6 | 5 | 0 | 1 | 13 | 50 | 37 | 13 | 0.542 | 6 | 1-0-0-0 | 5-4-0-1 | 180 |
7 | Waterloo Siskins | WAT | 11 | 6 | 2 | 2 | 1 | 15 | 42 | 32 | 10 | 0.682 | 6 | 0-1-0-0 | 6-2-1-1 | 153 |
8 | LaSalle Vipers | LAS | 13 | 6 | 7 | 0 | 0 | 12 | 39 | 51 | -12 | 0.462 | 6 | 1-0-0-0 | 3-7-0-0 | 240 |
9 | Strathroy Rockets | SRY | 12 | 5 | 6 | 1 | 0 | 11 | 43 | 52 | -9 | 0.458 | 5 | 2-0-1-0 | 4-5-1-0 | 215 |
10 | Listowel Cyclones | LIS | 11 | 4 | 7 | 0 | 0 | 8 | 27 | 34 | -7 | 0.364 | 4 | 1-0-0-0 | 4-6-0-0 | 208 |
11 | Komoka Kings | KOM | 13 | 3 | 9 | 1 | 0 | 7 | 39 | 61 | -22 | 0.269 | 2 | 0-6-1-0 | 2-7-1-0 | 176 |
12 | Sarnia Legionnaires | SAR | 13 | 0 | 13 | 0 | 0 | 0 | 15 | 84 | -69 | 0.000 | 0 | 0-10-0-0 | 0-10-0-0 | 161 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 13 | 12 | 1 | 0 | 0 | 24 | 69 | 39 | 30 | 0.923 | 12 | 0-1-0-0 | 9-1-0-0 | 285 |
2 | St. Catharines Falcons | SCF | 13 | 11 | 0 | 2 | 0 | 24 | 55 | 25 | 30 | 0.923 | 11 | 9-0-1-0 | 9-0-1-0 | 197 |
3 | Fort Erie Meteors | FEM | 11 | 6 | 3 | 2 | 0 | 14 | 42 | 26 | 16 | 0.636 | 6 | 3-0-0-0 | 6-2-2-0 | 166 |
4 | Pelham Panthers | PEL | 13 | 7 | 6 | 0 | 0 | 14 | 42 | 34 | 8 | 0.538 | 6 | 2-0-0-0 | 5-5-0-0 | 251 |
5 | Port Colborne Sailors | PCS | 11 | 6 | 4 | 1 | 0 | 13 | 42 | 36 | 6 | 0.591 | 6 | 2-0-1-0 | 5-4-1-0 | 130 |
6 | Ayr Centennials | AYR | 14 | 4 | 9 | 0 | 1 | 9 | 39 | 59 | -20 | 0.321 | 4 | 1-0-0-0 | 1-8-0-1 | 187 |
7 | Brantford Titans | BFD | 13 | 4 | 8 | 1 | 0 | 9 | 40 | 51 | -11 | 0.346 | 4 | 0-2-1-0 | 4-5-1-0 | 314 |
8 | Hamilton Kilty B's | HAM | 13 | 4 | 7 | 2 | 0 | 10 | 30 | 38 | -8 | 0.385 | 4 | 0-1-1-0 | 4-5-1-0 | 183 |
9 | Caledonia Corvairs | CAL | 10 | 3 | 7 | 0 | 0 | 6 | 43 | 49 | -6 | 0.300 | 3 | 0-7-0-0 | 3-7-0-0 | 284 |
10 | Welland Jr. Canadians | WEL | 13 | 0 | 13 | 0 | 0 | 0 | 29 | 91 | -62 | 0.000 | 0 | 0-10-0-0 | 0-10-0-0 | 182 |
11 | Caledon Bombers | CAB | 13 | 1 | 12 | 0 | 0 | 2 | 26 | 86 | -60 | 0.077 | 1 | 0-10-0-0 | 0-10-0-0 | 299 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
