GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 21 | 13 | 5 | 1 | 2 | 29 | 97 | 71 | 26 | 0.690 | 12 | 0-1-1-0 | 6-3-1-0 | 316 |
2 | Elmira Sugar Kings | ELM | 18 | 15 | 2 | 1 | 0 | 31 | 79 | 37 | 42 | 0.861 | 15 | 1-0-0-0 | 8-1-1-0 | 223 |
3 | St. Marys Lincolns | SMY | 16 | 14 | 1 | 1 | 0 | 29 | 85 | 31 | 54 | 0.906 | 13 | 10-0-0-0 | 10-0-0-0 | 148 |
4 | London Nationals | LON | 17 | 10 | 6 | 1 | 0 | 21 | 72 | 48 | 24 | 0.618 | 10 | 2-0-1-0 | 6-3-1-0 | 174 |
5 | Stratford Warriors | SFD | 17 | 13 | 3 | 1 | 0 | 27 | 73 | 47 | 26 | 0.794 | 12 | 0-1-0-0 | 7-3-0-0 | 169 |
6 | LaSalle Vipers | LAS | 18 | 8 | 8 | 2 | 0 | 18 | 71 | 68 | 3 | 0.500 | 8 | 1-0-0-0 | 5-5-0-0 | 225 |
7 | Waterloo Siskins | WAT | 19 | 9 | 9 | 1 | 0 | 19 | 59 | 57 | 2 | 0.500 | 8 | 1-0-0-0 | 4-6-0-0 | 326 |
8 | St. Thomas Stars | STT | 17 | 10 | 5 | 2 | 0 | 22 | 65 | 62 | 3 | 0.647 | 9 | 0-1-0-0 | 5-3-2-0 | 222 |
9 | Strathroy Rockets | SRY | 18 | 9 | 8 | 1 | 0 | 19 | 77 | 66 | 11 | 0.528 | 9 | 0-1-0-0 | 8-2-0-0 | 371 |
10 | Listowel Cyclones | LIS | 18 | 8 | 9 | 1 | 0 | 17 | 56 | 58 | -2 | 0.472 | 6 | 2-0-0-0 | 6-4-0-0 | 277 |
11 | Komoka Kings | KOM | 18 | 6 | 10 | 1 | 1 | 14 | 59 | 75 | -16 | 0.389 | 6 | 0-2-0-0 | 3-6-0-1 | 242 |
12 | Sarnia Legionnaires | SAR | 17 | 0 | 17 | 0 | 0 | 0 | 27 | 110 | -83 | 0.000 | 0 | 0-10-0-0 | 0-10-0-0 | 247 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Cambridge Redhawks | x - CAM | 19 | 17 | 2 | 0 | 0 | 34 | 106 | 36 | 70 | 0.895 | 17 | 1-0-0-0 | 8-2-0-0 | 424 |
2 | x - St. Catharines Falcons | x - SCF | 17 | 13 | 4 | 0 | 0 | 26 | 74 | 45 | 29 | 0.765 | 13 | 0-2-0-0 | 6-4-0-0 | 288 |
3 | x - Fort Erie Meteors | x - FEM | 18 | 15 | 3 | 0 | 0 | 30 | 73 | 36 | 37 | 0.833 | 15 | 10-0-0-0 | 10-0-0-0 | 310 |
4 | Pelham Panthers | PEL | 17 | 11 | 6 | 0 | 0 | 22 | 58 | 40 | 18 | 0.647 | 11 | 1-0-0-0 | 6-4-0-0 | 406 |
5 | Port Colborne Sailors | PCS | 20 | 13 | 5 | 2 | 0 | 28 | 83 | 60 | 23 | 0.700 | 12 | 3-0-0-0 | 7-2-1-0 | 230 |
6 | Brantford Titans | BFD | 17 | 8 | 7 | 2 | 0 | 18 | 65 | 72 | -7 | 0.529 | 8 | 1-0-0-0 | 6-4-0-0 | 288 |
7 | Ayr Centennials | AYR | 17 | 7 | 8 | 1 | 1 | 16 | 65 | 70 | -5 | 0.471 | 7 | 0-5-0-1 | 3-6-0-1 | 303 |
8 | Caledonia Corvairs | CAL | 18 | 7 | 10 | 1 | 0 | 15 | 53 | 59 | -6 | 0.417 | 7 | 0-1-0-0 | 2-7-1-0 | 317 |
9 | Hamilton Kilty B's | HAM | 17 | 5 | 10 | 2 | 0 | 12 | 42 | 68 | -26 | 0.353 | 4 | 1-0-1-0 | 3-6-1-0 | 217 |
10 | Welland Jr. Canadians | WEL | 18 | 4 | 12 | 2 | 0 | 10 | 54 | 92 | -38 | 0.278 | 4 | 0-4-0-0 | 1-9-0-0 | 357 |
11 | Caledon Bombers | CAB | 17 | 2 | 15 | 0 | 0 | 4 | 34 | 110 | -76 | 0.118 | 2 | 0-10-0-0 | 0-10-0-0 | 435 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
