KIJHL Standings
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 35 | 24 | 8 | 3 | 0 | 0 | 51 | 21 | 0 | 149 | 114 | 35 | 0.729 | 796 | 9-1-0-0 |
2 | COL | Columbia Valley Rockies | 36 | 22 | 13 | 1 | 0 | 0 | 45 | 21 | 2 | 161 | 130 | 31 | 0.625 | 860 | 7-2-1-0 |
3 | FER | Fernie Ghostriders | 32 | 20 | 8 | 2 | 2 | 0 | 44 | 19 | 6 | 129 | 97 | 32 | 0.688 | 501 | 6-4-0-0 |
4 | GOL | Golden Rockets | 33 | 8 | 15 | 6 | 4 | 0 | 26 | 7 | 1 | 79 | 122 | -43 | 0.394 | 747 | 3-5-2-0 |
5 | CRE | Creston Valley Thunder Cats | 32 | 11 | 19 | 2 | 0 | 0 | 24 | 9 | 3 | 74 | 116 | -42 | 0.375 | 430 | 3-7-0-0 |
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRI | Princeton Posse | 34 | 25 | 5 | 3 | 1 | 0 | 54 | 24 | 1 | 155 | 79 | 76 | 0.794 | 800 | 7-0-3-0 |
2 | REV | Revelstoke Grizzlies | 32 | 24 | 4 | 0 | 4 | 0 | 52 | 21 | 4 | 122 | 77 | 45 | 0.813 | 697 | 7-1-0-2 |
3 | SIC | Sicamous Eagles | 34 | 20 | 9 | 5 | 0 | 0 | 45 | 20 | 1 | 136 | 109 | 27 | 0.662 | 978 | 7-2-1-0 |
4 | MER | Merritt Centennials | 33 | 19 | 10 | 3 | 1 | 0 | 42 | 15 | 2 | 111 | 97 | 14 | 0.636 | 802 | 7-2-1-0 |
5 | OSO | Osoyoos Coyotes | 32 | 13 | 16 | 2 | 1 | 0 | 29 | 11 | 4 | 92 | 127 | -35 | 0.453 | 584 | 4-5-1-0 |
6 | KEL | Kelowna Chiefs | 32 | 12 | 16 | 1 | 3 | 0 | 28 | 9 | 3 | 111 | 140 | -29 | 0.438 | 610 | 3-6-1-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 35 | 23 | 9 | 3 | 0 | 0 | 49 | 23 | 2 | 140 | 90 | 50 | 0.700 | 733 | 7-2-1-0 |
2 | GFB | Grand Forks Border Bruins | 32 | 23 | 6 | 2 | 1 | 0 | 49 | 20 | 0 | 161 | 88 | 73 | 0.766 | 992 | 7-2-0-1 |
3 | CAS | Castlegar Rebels | 32 | 12 | 13 | 4 | 3 | 0 | 31 | 11 | 2 | 89 | 112 | -23 | 0.484 | 501 | 4-4-2-0 |
4 | NEL | Nelson Leafs | 34 | 13 | 19 | 1 | 1 | 0 | 28 | 12 | 3 | 105 | 155 | -50 | 0.412 | 646 | 1-8-0-1 |
5 | SPO | Spokane Braves | 33 | 8 | 22 | 1 | 2 | 0 | 19 | 6 | 1 | 83 | 161 | -78 | 0.288 | 742 | 4-6-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRA | 100 Mile House Wranglers | 34 | 18 | 13 | 0 | 3 | 0 | 39 | 17 | 3 | 130 | 123 | 7 | 0.574 | 1048 | 5-4-0-1 |
2 | KAM | Kamloops Storm | 32 | 16 | 15 | 1 | 0 | 0 | 33 | 15 | 3 | 110 | 112 | -2 | 0.516 | 676 | 4-6-0-0 |
3 | QUE | Quesnel River Rush | 32 | 13 | 14 | 2 | 3 | 0 | 31 | 12 | 3 | 118 | 137 | -19 | 0.484 | 922 | 3-4-1-2 |
4 | WLM | Williams Lake Mustangs | 33 | 11 | 17 | 3 | 2 | 0 | 27 | 11 | 2 | 114 | 148 | -34 | 0.409 | 641 | 4-6-0-0 |
5 | CHA | Chase Heat | 30 | 11 | 16 | 2 | 1 | 0 | 25 | 10 | 1 | 76 | 111 | -35 | 0.417 | 615 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion