KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - REV | y - Revelstoke Grizzlies | 42 | 31 | 8 | 1 | 2 | 0 | 65 | 27 | 29 | 179 | 105 | 74 | 0.774 | 1109 | 6-3-1-0 |
2 | x - PRI | x - Princeton Posse | 43 | 29 | 11 | 0 | 3 | 0 | 61 | 25 | 26 | 186 | 131 | 55 | 0.709 | 1059 | 6-3-0-1 |
3 | x - KEL | x - Kelowna Chiefs | 42 | 26 | 10 | 3 | 3 | 0 | 58 | 20 | 24 | 178 | 144 | 34 | 0.690 | 903 | 5-2-1-2 |
4 | x - MER | x - Merritt Centennials | 42 | 23 | 15 | 2 | 2 | 0 | 50 | 18 | 20 | 168 | 153 | 15 | 0.595 | 1437 | 5-4-0-1 |
5 | SIC | Sicamous Eagles | 42 | 12 | 26 | 2 | 2 | 0 | 28 | 9 | 11 | 130 | 195 | -65 | 0.333 | 1179 | 3-7-0-0 |
6 | OSO | Osoyoos Coyotes | 42 | 13 | 28 | 1 | 0 | 0 | 27 | 10 | 12 | 105 | 179 | -74 | 0.321 | 902 | 4-6-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KAM | y - Kamloops Storm | 42 | 31 | 9 | 1 | 1 | 0 | 64 | 29 | 31 | 195 | 125 | 70 | 0.762 | 1490 | 8-2-0-0 |
2 | x - WLM | x - Williams Lake Mustangs | 42 | 24 | 13 | 2 | 3 | 0 | 53 | 19 | 23 | 167 | 148 | 19 | 0.631 | 982 | 6-3-1-0 |
3 | x - QUE | x - Quesnel River Rush | 42 | 21 | 16 | 4 | 1 | 0 | 47 | 18 | 19 | 165 | 144 | 21 | 0.560 | 1199 | 5-4-1-0 |
4 | WRA | 100 Mile House Wranglers | 42 | 10 | 24 | 5 | 3 | 0 | 28 | 7 | 8 | 115 | 169 | -54 | 0.333 | 953 | 0-9-1-0 |
5 | CHA | Chase Heat | 43 | 13 | 29 | 1 | 0 | 0 | 27 | 8 | 12 | 119 | 217 | -98 | 0.314 | 1013 | 4-5-1-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KIM | y - Kimberley Dynamiters | 43 | 31 | 8 | 2 | 2 | 0 | 66 | 29 | 30 | 200 | 116 | 84 | 0.767 | 1446 | 8-1-0-1 |
2 | x - FER | x - Fernie Ghostriders | 42 | 22 | 15 | 3 | 2 | 0 | 49 | 19 | 21 | 124 | 115 | 9 | 0.583 | 953 | 6-4-0-0 |
3 | x - GOL | x - Golden Rockets | 42 | 22 | 17 | 3 | 0 | 0 | 47 | 19 | 20 | 144 | 165 | -21 | 0.560 | 1418 | 5-4-1-0 |
4 | COL | Columbia Valley Rockies | 42 | 18 | 21 | 3 | 0 | 0 | 39 | 14 | 17 | 139 | 159 | -20 | 0.464 | 974 | 8-2-0-0 |
5 | CRE | Creston Valley Thunder Cats | 43 | 15 | 25 | 1 | 2 | 0 | 33 | 14 | 15 | 134 | 155 | -21 | 0.384 | 971 | 2-7-0-1 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - BVN | y - Beaver Valley Nitehawks | 42 | 31 | 11 | 0 | 0 | 0 | 62 | 27 | 30 | 198 | 122 | 76 | 0.738 | 1065 | 6-4-0-0 |
2 | x - GFB | x - Grand Forks Border Bruins | 42 | 28 | 13 | 0 | 1 | 0 | 57 | 25 | 27 | 186 | 127 | 59 | 0.679 | 1447 | 8-2-0-0 |
3 | x - CAS | x - Castlegar Rebels | 41 | 19 | 18 | 4 | 0 | 0 | 42 | 14 | 19 | 127 | 141 | -14 | 0.512 | 800 | 5-4-1-0 |
4 | x - SPO | x - Spokane Braves | 43 | 14 | 25 | 3 | 1 | 0 | 32 | 12 | 14 | 126 | 178 | -52 | 0.372 | 949 | 5-5-0-0 |
5 | NEL | Nelson Leafs | 42 | 10 | 28 | 4 | 0 | 0 | 24 | 7 | 7 | 95 | 192 | -97 | 0.286 | 1019 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
