KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEL | Kelowna Chiefs | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 6 | 2 | 45 | 31 | 14 | 0.778 | 129 | 7-2-0-0 |
2 | REV | Revelstoke Grizzlies | 16 | 11 | 4 | 0 | 1 | 0 | 23 | 10 | 1 | 58 | 46 | 12 | 0.719 | 339 | 8-2-0-0 |
3 | PRI | Princeton Posse | 12 | 10 | 2 | 0 | 0 | 0 | 20 | 10 | 0 | 66 | 37 | 29 | 0.833 | 302 | 9-1-0-0 |
4 | MER | Merritt Centennials | 10 | 5 | 4 | 1 | 0 | 0 | 11 | 4 | 1 | 31 | 37 | -6 | 0.550 | 245 | 5-4-1-0 |
5 | SIC | Sicamous Eagles | 10 | 4 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 45 | 54 | -9 | 0.450 | 433 | 4-5-1-0 |
6 | OSO | Osoyoos Coyotes | 7 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 20 | 41 | -21 | 0.357 | 213 | 2-4-1-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 15 | 10 | 3 | 1 | 1 | 0 | 22 | 10 | 0 | 74 | 54 | 20 | 0.733 | 593 | 7-2-0-1 |
2 | QUE | Quesnel River Rush | 10 | 5 | 3 | 1 | 1 | 0 | 12 | 3 | 0 | 36 | 33 | 3 | 0.600 | 238 | 5-3-1-1 |
3 | WRA | 100 Mile House Wranglers | 10 | 4 | 4 | 2 | 0 | 0 | 10 | 4 | 1 | 36 | 39 | -3 | 0.500 | 204 | 4-4-2-0 |
4 | WLM | Williams Lake Mustangs | 9 | 3 | 5 | 0 | 1 | 0 | 7 | 3 | 0 | 23 | 41 | -18 | 0.389 | 204 | 3-5-0-1 |
5 | CHA | Chase Heat | 11 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 25 | 70 | -45 | 0.091 | 320 | 1-9-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 7 | 0 | 45 | 20 | 25 | 0.889 | 448 | 8-1-0-0 |
2 | FER | Fernie Ghostriders | 14 | 8 | 4 | 1 | 1 | 0 | 18 | 8 | 1 | 38 | 36 | 2 | 0.643 | 295 | 7-2-1-0 |
3 | GOL | Golden Rockets | 12 | 7 | 5 | 0 | 0 | 0 | 14 | 6 | 0 | 39 | 54 | -15 | 0.583 | 433 | 6-4-0-0 |
4 | CRE | Creston Valley Thunder Cats | 10 | 4 | 5 | 1 | 0 | 0 | 9 | 4 | 1 | 38 | 41 | -3 | 0.450 | 217 | 4-5-1-0 |
5 | COL | Columbia Valley Rockies | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 5 | 1 | 42 | 35 | 7 | 0.556 | 137 | 5-4-0-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 7 | 2 | 46 | 37 | 9 | 0.700 | 314 | 7-3-0-0 |
2 | GFB | Grand Forks Border Bruins | 11 | 4 | 6 | 0 | 1 | 0 | 9 | 3 | 0 | 40 | 42 | -2 | 0.409 | 252 | 4-5-0-1 |
3 | CAS | Castlegar Rebels | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 3 | 1 | 23 | 32 | -9 | 0.438 | 160 | 3-4-1-0 |
4 | NEL | Nelson Leafs | 11 | 3 | 7 | 1 | 0 | 0 | 7 | 2 | 0 | 32 | 54 | -22 | 0.318 | 259 | 3-6-1-0 |
5 | SPO | Spokane Braves | 11 | 2 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 29 | 52 | -23 | 0.182 | 263 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
