KIJHL Standings
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 36 | 25 | 8 | 3 | 0 | 0 | 53 | 22 | 0 | 155 | 119 | 36 | 0.736 | 804 | 9-1-0-0 |
2 | COL | Columbia Valley Rockies | 37 | 23 | 13 | 1 | 0 | 0 | 47 | 22 | 2 | 165 | 133 | 32 | 0.635 | 881 | 8-1-1-0 |
3 | FER | Fernie Ghostriders | 33 | 21 | 8 | 2 | 2 | 0 | 46 | 20 | 6 | 133 | 99 | 34 | 0.697 | 511 | 6-4-0-0 |
4 | GOL | Golden Rockets | 35 | 8 | 17 | 6 | 4 | 0 | 26 | 7 | 1 | 86 | 134 | -48 | 0.371 | 843 | 3-5-2-0 |
5 | CRE | Creston Valley Thunder Cats | 33 | 12 | 19 | 2 | 0 | 0 | 26 | 10 | 3 | 77 | 118 | -41 | 0.394 | 440 | 4-6-0-0 |
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRI | Princeton Posse | 35 | 26 | 5 | 3 | 1 | 0 | 56 | 25 | 1 | 162 | 81 | 81 | 0.800 | 827 | 7-0-3-0 |
2 | REV | Revelstoke Grizzlies | 33 | 25 | 4 | 0 | 4 | 0 | 54 | 22 | 5 | 125 | 79 | 46 | 0.818 | 724 | 7-1-0-2 |
3 | SIC | Sicamous Eagles | 36 | 20 | 10 | 6 | 0 | 0 | 46 | 20 | 1 | 140 | 119 | 21 | 0.639 | 1048 | 6-3-1-0 |
4 | MER | Merritt Centennials | 34 | 20 | 10 | 3 | 1 | 0 | 44 | 16 | 2 | 116 | 98 | 18 | 0.647 | 848 | 8-2-0-0 |
5 | OSO | Osoyoos Coyotes | 33 | 13 | 17 | 2 | 1 | 0 | 29 | 11 | 4 | 95 | 132 | -37 | 0.439 | 598 | 3-6-1-0 |
6 | KEL | Kelowna Chiefs | 33 | 12 | 17 | 1 | 3 | 0 | 28 | 9 | 3 | 113 | 145 | -32 | 0.424 | 620 | 3-6-1-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GFB | Grand Forks Border Bruins | 34 | 25 | 6 | 2 | 1 | 0 | 53 | 22 | 0 | 172 | 92 | 80 | 0.779 | 1010 | 7-2-0-1 |
2 | BVN | Beaver Valley Nitehawks | 37 | 24 | 10 | 3 | 0 | 0 | 51 | 24 | 2 | 146 | 95 | 51 | 0.689 | 763 | 6-3-1-0 |
3 | CAS | Castlegar Rebels | 33 | 12 | 14 | 4 | 3 | 0 | 31 | 11 | 2 | 91 | 119 | -28 | 0.470 | 513 | 3-5-2-0 |
4 | NEL | Nelson Leafs | 35 | 13 | 20 | 1 | 1 | 0 | 28 | 12 | 3 | 110 | 161 | -51 | 0.400 | 658 | 1-8-0-1 |
5 | SPO | Spokane Braves | 34 | 8 | 23 | 1 | 2 | 0 | 19 | 6 | 1 | 84 | 165 | -81 | 0.279 | 752 | 4-6-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRA | 100 Mile House Wranglers | 35 | 19 | 13 | 0 | 3 | 0 | 41 | 18 | 3 | 138 | 127 | 11 | 0.586 | 1077 | 6-3-0-1 |
2 | KAM | Kamloops Storm | 34 | 17 | 16 | 1 | 0 | 0 | 35 | 16 | 3 | 116 | 117 | -1 | 0.515 | 704 | 4-6-0-0 |
3 | QUE | Quesnel River Rush | 34 | 14 | 15 | 2 | 3 | 0 | 33 | 13 | 3 | 122 | 143 | -21 | 0.485 | 993 | 3-4-1-2 |
4 | WLM | Williams Lake Mustangs | 34 | 12 | 17 | 3 | 2 | 0 | 29 | 12 | 2 | 119 | 151 | -32 | 0.426 | 647 | 5-5-0-0 |
5 | CHA | Chase Heat | 32 | 11 | 18 | 2 | 1 | 0 | 25 | 10 | 1 | 80 | 118 | -38 | 0.391 | 623 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion