KIJHL Standings
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 34 | 23 | 8 | 3 | 0 | 0 | 49 | 21 | 0 | 144 | 110 | 34 | 0.721 | 788 | 9-1-0-0 |
2 | COL | Columbia Valley Rockies | 35 | 21 | 13 | 1 | 0 | 0 | 43 | 20 | 2 | 153 | 127 | 26 | 0.614 | 791 | 6-3-1-0 |
3 | FER | Fernie Ghostriders | 31 | 19 | 8 | 2 | 2 | 0 | 42 | 18 | 6 | 124 | 96 | 28 | 0.677 | 489 | 6-4-0-0 |
4 | GOL | Golden Rockets | 32 | 7 | 15 | 6 | 4 | 0 | 24 | 6 | 1 | 75 | 120 | -45 | 0.375 | 729 | 2-5-2-1 |
5 | CRE | Creston Valley Thunder Cats | 31 | 11 | 18 | 2 | 0 | 0 | 24 | 9 | 3 | 72 | 112 | -40 | 0.387 | 416 | 3-6-1-0 |
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRI | Princeton Posse | 33 | 24 | 5 | 3 | 1 | 0 | 52 | 23 | 1 | 151 | 78 | 73 | 0.788 | 776 | 6-1-3-0 |
2 | REV | Revelstoke Grizzlies | 31 | 23 | 4 | 0 | 4 | 0 | 50 | 20 | 4 | 119 | 77 | 42 | 0.806 | 670 | 7-1-0-2 |
3 | SIC | Sicamous Eagles | 33 | 20 | 8 | 5 | 0 | 0 | 45 | 20 | 1 | 134 | 105 | 29 | 0.682 | 956 | 7-2-1-0 |
4 | MER | Merritt Centennials | 32 | 19 | 9 | 3 | 1 | 0 | 42 | 15 | 2 | 111 | 94 | 17 | 0.656 | 767 | 8-1-1-0 |
5 | OSO | Osoyoos Coyotes | 31 | 12 | 16 | 2 | 1 | 0 | 27 | 10 | 3 | 86 | 122 | -36 | 0.435 | 578 | 3-6-1-0 |
6 | KEL | Kelowna Chiefs | 31 | 11 | 16 | 1 | 3 | 0 | 26 | 8 | 3 | 107 | 138 | -31 | 0.419 | 592 | 2-6-1-1 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 34 | 22 | 9 | 3 | 0 | 0 | 47 | 22 | 2 | 137 | 89 | 48 | 0.691 | 721 | 6-3-1-0 |
2 | GFB | Grand Forks Border Bruins | 31 | 22 | 6 | 2 | 1 | 0 | 47 | 19 | 0 | 156 | 88 | 68 | 0.758 | 962 | 7-2-0-1 |
3 | CAS | Castlegar Rebels | 31 | 12 | 12 | 4 | 3 | 0 | 31 | 11 | 2 | 88 | 109 | -21 | 0.500 | 491 | 5-3-2-0 |
4 | NEL | Nelson Leafs | 33 | 13 | 18 | 1 | 1 | 0 | 28 | 12 | 3 | 104 | 150 | -46 | 0.424 | 624 | 1-7-1-1 |
5 | SPO | Spokane Braves | 32 | 8 | 21 | 1 | 2 | 0 | 19 | 6 | 1 | 83 | 156 | -73 | 0.297 | 734 | 5-5-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRA | 100 Mile House Wranglers | 33 | 18 | 12 | 0 | 3 | 0 | 39 | 17 | 3 | 127 | 115 | 12 | 0.591 | 975 | 5-4-0-1 |
2 | KAM | Kamloops Storm | 31 | 15 | 15 | 1 | 0 | 0 | 31 | 14 | 3 | 110 | 112 | -2 | 0.500 | 676 | 4-6-0-0 |
3 | QUE | Quesnel River Rush | 31 | 13 | 14 | 1 | 3 | 0 | 30 | 12 | 3 | 113 | 131 | -18 | 0.484 | 912 | 3-4-0-3 |
4 | WLM | Williams Lake Mustangs | 32 | 11 | 16 | 3 | 2 | 0 | 27 | 11 | 2 | 113 | 144 | -31 | 0.422 | 635 | 5-5-0-0 |
5 | CHA | Chase Heat | 28 | 11 | 15 | 2 | 0 | 0 | 24 | 10 | 1 | 72 | 106 | -34 | 0.429 | 603 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion