KIJHL Standings
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 18 | 15 | 2 | 1 | 0 | 0 | 31 | 13 | 0 | 85 | 48 | 37 | 0.861 | 448 | 8-1-1-0 |
2 | COL | Columbia Valley Rockies | 18 | 13 | 5 | 0 | 0 | 0 | 26 | 13 | 2 | 87 | 59 | 28 | 0.722 | 417 | 7-3-0-0 |
3 | FER | Fernie Ghostriders | 15 | 10 | 4 | 1 | 0 | 0 | 21 | 9 | 1 | 72 | 46 | 26 | 0.700 | 251 | 7-3-0-0 |
4 | GOL | Golden Rockets | 15 | 2 | 7 | 3 | 3 | 0 | 10 | 2 | 1 | 35 | 56 | -21 | 0.333 | 316 | 1-4-3-2 |
5 | CRE | Creston Valley Thunder Cats | 18 | 7 | 9 | 2 | 0 | 0 | 16 | 5 | 2 | 44 | 61 | -17 | 0.444 | 215 | 4-5-1-0 |
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRI | Princeton Posse | 16 | 15 | 0 | 1 | 0 | 0 | 31 | 14 | 1 | 85 | 37 | 48 | 0.969 | 371 | 9-0-1-0 |
2 | REV | Revelstoke Grizzlies | 12 | 9 | 2 | 0 | 1 | 0 | 19 | 8 | 1 | 43 | 28 | 15 | 0.792 | 264 | 8-1-0-1 |
3 | SIC | Sicamous Eagles | 17 | 10 | 4 | 3 | 0 | 0 | 23 | 10 | 1 | 75 | 55 | 20 | 0.676 | 482 | 6-3-1-0 |
4 | MER | Merritt Centennials | 17 | 10 | 5 | 2 | 0 | 0 | 22 | 8 | 1 | 60 | 50 | 10 | 0.647 | 523 | 7-2-1-0 |
5 | OSO | Osoyoos Coyotes | 15 | 5 | 8 | 1 | 1 | 0 | 12 | 4 | 0 | 39 | 59 | -20 | 0.400 | 263 | 3-5-1-1 |
6 | KEL | Kelowna Chiefs | 14 | 6 | 5 | 1 | 2 | 0 | 15 | 5 | 2 | 47 | 54 | -7 | 0.536 | 261 | 4-4-1-1 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 15 | 9 | 5 | 1 | 0 | 0 | 19 | 9 | 0 | 59 | 37 | 22 | 0.633 | 402 | 5-5-0-0 |
2 | GFB | Grand Forks Border Bruins | 16 | 11 | 4 | 1 | 0 | 0 | 23 | 9 | 0 | 88 | 55 | 33 | 0.719 | 497 | 8-2-0-0 |
3 | CAS | Castlegar Rebels | 17 | 8 | 6 | 2 | 1 | 0 | 19 | 8 | 2 | 50 | 52 | -2 | 0.559 | 269 | 6-2-2-0 |
4 | NEL | Nelson Leafs | 17 | 7 | 9 | 1 | 0 | 0 | 15 | 6 | 2 | 52 | 76 | -24 | 0.441 | 296 | 2-7-1-0 |
5 | SPO | Spokane Braves | 15 | 5 | 8 | 0 | 2 | 0 | 12 | 4 | 1 | 42 | 71 | -29 | 0.400 | 391 | 4-5-0-1 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRA | 100 Mile House Wranglers | 15 | 10 | 3 | 0 | 2 | 0 | 22 | 10 | 2 | 67 | 46 | 21 | 0.733 | 345 | 7-2-0-1 |
2 | KAM | Kamloops Storm | 15 | 6 | 9 | 0 | 0 | 0 | 12 | 6 | 0 | 45 | 55 | -10 | 0.400 | 327 | 4-6-0-0 |
3 | QUE | Quesnel River Rush | 17 | 9 | 7 | 0 | 1 | 0 | 19 | 8 | 2 | 62 | 58 | 4 | 0.559 | 633 | 6-3-0-1 |
4 | WLM | Williams Lake Mustangs | 18 | 7 | 8 | 1 | 2 | 0 | 17 | 7 | 1 | 64 | 78 | -14 | 0.472 | 403 | 4-5-1-0 |
5 | CHA | Chase Heat | 15 | 5 | 8 | 2 | 0 | 0 | 12 | 5 | 1 | 39 | 58 | -19 | 0.400 | 276 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion