KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 26 | 20 | 4 | 0 | 2 | 0 | 42 | 18 | 19 | 118 | 70 | 48 | 0.808 | 741 | 9-0-0-1 |
2 | KEL | Kelowna Chiefs | 27 | 19 | 6 | 1 | 1 | 0 | 40 | 14 | 17 | 124 | 94 | 30 | 0.741 | 654 | 6-3-0-1 |
3 | PRI | Princeton Posse | 28 | 19 | 7 | 0 | 2 | 0 | 40 | 17 | 17 | 123 | 88 | 35 | 0.714 | 709 | 6-4-0-0 |
4 | MER | Merritt Centennials | 28 | 14 | 11 | 2 | 1 | 0 | 31 | 12 | 13 | 117 | 108 | 9 | 0.554 | 893 | 4-3-2-1 |
5 | SIC | Sicamous Eagles | 27 | 9 | 16 | 2 | 0 | 0 | 20 | 7 | 8 | 93 | 125 | -32 | 0.370 | 782 | 4-6-0-0 |
6 | OSO | Osoyoos Coyotes | 26 | 8 | 17 | 1 | 0 | 0 | 17 | 5 | 7 | 66 | 110 | -44 | 0.327 | 528 | 2-8-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 29 | 21 | 6 | 1 | 1 | 0 | 44 | 21 | 21 | 131 | 84 | 47 | 0.759 | 1001 | 7-2-0-1 |
2 | QUE | Quesnel River Rush | 30 | 14 | 12 | 3 | 1 | 0 | 32 | 12 | 12 | 114 | 107 | 7 | 0.533 | 866 | 6-2-2-0 |
3 | WLM | Williams Lake Mustangs | 26 | 14 | 10 | 1 | 1 | 0 | 30 | 10 | 14 | 100 | 102 | -2 | 0.577 | 572 | 6-4-0-0 |
4 | WRA | 100 Mile House Wranglers | 29 | 9 | 13 | 4 | 3 | 0 | 25 | 7 | 8 | 91 | 104 | -13 | 0.431 | 641 | 3-6-1-0 |
5 | CHA | Chase Heat | 27 | 8 | 19 | 0 | 0 | 0 | 16 | 4 | 8 | 78 | 146 | -68 | 0.296 | 696 | 4-6-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 29 | 21 | 5 | 2 | 1 | 0 | 45 | 19 | 20 | 143 | 78 | 65 | 0.776 | 971 | 8-1-1-0 |
2 | GOL | Golden Rockets | 27 | 16 | 9 | 2 | 0 | 0 | 34 | 14 | 14 | 99 | 104 | -5 | 0.630 | 966 | 7-2-1-0 |
3 | FER | Fernie Ghostriders | 29 | 14 | 10 | 3 | 2 | 0 | 33 | 12 | 14 | 77 | 88 | -11 | 0.569 | 692 | 6-1-2-1 |
4 | CRE | Creston Valley Thunder Cats | 29 | 11 | 16 | 1 | 1 | 0 | 24 | 10 | 11 | 94 | 104 | -10 | 0.414 | 645 | 1-9-0-0 |
5 | COL | Columbia Valley Rockies | 28 | 8 | 18 | 2 | 0 | 0 | 18 | 6 | 8 | 90 | 118 | -28 | 0.321 | 589 | 3-6-1-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 28 | 22 | 6 | 0 | 0 | 0 | 44 | 19 | 21 | 131 | 84 | 47 | 0.786 | 759 | 9-1-0-0 |
2 | GFB | Grand Forks Border Bruins | 29 | 18 | 10 | 0 | 1 | 0 | 37 | 16 | 17 | 121 | 86 | 35 | 0.638 | 886 | 6-4-0-0 |
3 | CAS | Castlegar Rebels | 27 | 11 | 13 | 3 | 0 | 0 | 25 | 7 | 11 | 77 | 101 | -24 | 0.463 | 472 | 4-4-2-0 |
4 | NEL | Nelson Leafs | 26 | 8 | 15 | 3 | 0 | 0 | 19 | 6 | 6 | 65 | 114 | -49 | 0.365 | 704 | 2-6-2-0 |
5 | SPO | Spokane Braves | 29 | 8 | 19 | 1 | 1 | 0 | 18 | 6 | 8 | 89 | 126 | -37 | 0.310 | 636 | 5-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
