KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEL | Kelowna Chiefs | 23 | 18 | 4 | 1 | 0 | 0 | 37 | 17 | 3 | 113 | 71 | 42 | 0.804 | 447 | 8-2-0-0 |
2 | REV | Revelstoke Grizzlies | 23 | 17 | 4 | 0 | 2 | 0 | 36 | 16 | 1 | 106 | 63 | 43 | 0.783 | 607 | 8-1-0-1 |
3 | PRI | Princeton Posse | 24 | 16 | 6 | 0 | 2 | 0 | 34 | 15 | 0 | 106 | 75 | 31 | 0.708 | 536 | 5-4-0-1 |
4 | MER | Merritt Centennials | 24 | 12 | 11 | 1 | 0 | 0 | 25 | 11 | 1 | 93 | 94 | -1 | 0.521 | 700 | 4-5-1-0 |
5 | SIC | Sicamous Eagles | 24 | 8 | 14 | 2 | 0 | 0 | 18 | 7 | 1 | 84 | 111 | -27 | 0.375 | 702 | 4-6-0-0 |
6 | OSO | Osoyoos Coyotes | 23 | 8 | 14 | 1 | 0 | 0 | 17 | 7 | 2 | 63 | 103 | -40 | 0.370 | 491 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 25 | 19 | 4 | 1 | 1 | 0 | 40 | 19 | 0 | 120 | 73 | 47 | 0.800 | 839 | 9-0-0-1 |
2 | QUE | Quesnel River Rush | 26 | 11 | 12 | 2 | 1 | 0 | 25 | 9 | 0 | 105 | 100 | 5 | 0.481 | 825 | 5-3-2-0 |
3 | WLM | Williams Lake Mustangs | 22 | 11 | 9 | 1 | 1 | 0 | 24 | 11 | 3 | 89 | 94 | -5 | 0.545 | 521 | 5-5-0-0 |
4 | WRA | 100 Mile House Wranglers | 25 | 8 | 11 | 3 | 3 | 0 | 22 | 7 | 1 | 81 | 94 | -13 | 0.440 | 587 | 3-5-0-2 |
5 | CHA | Chase Heat | 23 | 5 | 18 | 0 | 0 | 0 | 10 | 5 | 1 | 64 | 132 | -68 | 0.217 | 611 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 24 | 17 | 4 | 2 | 1 | 0 | 37 | 16 | 1 | 120 | 70 | 50 | 0.771 | 824 | 6-1-2-1 |
2 | FER | Fernie Ghostriders | 26 | 12 | 9 | 3 | 2 | 0 | 29 | 12 | 1 | 72 | 80 | -8 | 0.558 | 622 | 6-1-2-1 |
3 | GOL | Golden Rockets | 22 | 13 | 8 | 1 | 0 | 0 | 27 | 11 | 0 | 77 | 88 | -11 | 0.614 | 806 | 7-3-0-0 |
4 | CRE | Creston Valley Thunder Cats | 25 | 11 | 12 | 1 | 1 | 0 | 24 | 11 | 1 | 89 | 89 | 0 | 0.480 | 499 | 2-7-1-0 |
5 | COL | Columbia Valley Rockies | 24 | 7 | 15 | 2 | 0 | 0 | 16 | 7 | 2 | 80 | 101 | -21 | 0.333 | 480 | 2-6-2-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 24 | 18 | 6 | 0 | 0 | 0 | 36 | 17 | 2 | 115 | 76 | 39 | 0.750 | 689 | 8-2-0-0 |
2 | GFB | Grand Forks Border Bruins | 26 | 15 | 10 | 0 | 1 | 0 | 31 | 14 | 1 | 107 | 83 | 24 | 0.596 | 767 | 5-5-0-0 |
3 | CAS | Castlegar Rebels | 21 | 10 | 9 | 2 | 0 | 0 | 22 | 10 | 3 | 63 | 82 | -19 | 0.524 | 370 | 4-4-2-0 |
4 | NEL | Nelson Leafs | 20 | 7 | 11 | 2 | 0 | 0 | 16 | 5 | 0 | 53 | 89 | -36 | 0.400 | 558 | 2-6-2-0 |
5 | SPO | Spokane Braves | 24 | 6 | 17 | 0 | 1 | 0 | 13 | 6 | 1 | 76 | 108 | -32 | 0.271 | 550 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
