KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - REV | x - Revelstoke Grizzlies | 41 | 31 | 7 | 1 | 2 | 0 | 65 | 27 | 29 | 178 | 101 | 77 | 0.793 | 1083 | 7-2-1-0 |
2 | x - PRI | x - Princeton Posse | 42 | 29 | 10 | 0 | 3 | 0 | 61 | 25 | 26 | 185 | 127 | 58 | 0.726 | 1013 | 6-3-0-1 |
3 | x - KEL | x - Kelowna Chiefs | 41 | 25 | 10 | 3 | 3 | 0 | 56 | 19 | 23 | 174 | 143 | 31 | 0.683 | 887 | 5-2-1-2 |
4 | x - MER | x - Merritt Centennials | 41 | 22 | 15 | 2 | 2 | 0 | 48 | 17 | 19 | 162 | 150 | 12 | 0.585 | 1394 | 5-4-0-1 |
5 | OSO | Osoyoos Coyotes | 41 | 13 | 27 | 1 | 0 | 0 | 27 | 10 | 12 | 102 | 173 | -71 | 0.329 | 857 | 4-6-0-0 |
6 | SIC | Sicamous Eagles | 41 | 11 | 26 | 2 | 2 | 0 | 26 | 8 | 10 | 125 | 193 | -68 | 0.317 | 1148 | 2-8-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - KAM | x - Kamloops Storm | 41 | 30 | 9 | 1 | 1 | 0 | 62 | 28 | 30 | 191 | 124 | 67 | 0.756 | 1458 | 8-2-0-0 |
2 | x - WLM | x - Williams Lake Mustangs | 41 | 23 | 13 | 2 | 3 | 0 | 51 | 18 | 22 | 163 | 147 | 16 | 0.622 | 980 | 5-3-1-1 |
3 | x - QUE | x - Quesnel River Rush | 41 | 21 | 15 | 4 | 1 | 0 | 47 | 18 | 19 | 163 | 139 | 24 | 0.573 | 1172 | 6-3-1-0 |
4 | WRA | 100 Mile House Wranglers | 42 | 10 | 24 | 5 | 3 | 0 | 28 | 7 | 8 | 115 | 169 | -54 | 0.333 | 953 | 0-9-1-0 |
5 | CHA | Chase Heat | 42 | 13 | 28 | 1 | 0 | 0 | 27 | 8 | 12 | 118 | 213 | -95 | 0.321 | 1005 | 4-5-1-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - KIM | x - Kimberley Dynamiters | 42 | 31 | 7 | 2 | 2 | 0 | 66 | 29 | 30 | 196 | 111 | 85 | 0.786 | 1378 | 9-0-0-1 |
2 | x - FER | x - Fernie Ghostriders | 41 | 22 | 14 | 3 | 2 | 0 | 49 | 19 | 21 | 123 | 113 | 10 | 0.598 | 909 | 6-4-0-0 |
3 | x - GOL | x - Golden Rockets | 41 | 21 | 17 | 3 | 0 | 0 | 45 | 18 | 19 | 142 | 164 | -22 | 0.549 | 1390 | 4-5-1-0 |
4 | COL | Columbia Valley Rockies | 41 | 17 | 21 | 3 | 0 | 0 | 37 | 13 | 16 | 134 | 155 | -21 | 0.451 | 932 | 7-2-1-0 |
5 | CRE | Creston Valley Thunder Cats | 42 | 15 | 24 | 1 | 2 | 0 | 33 | 14 | 15 | 134 | 152 | -18 | 0.393 | 965 | 2-7-0-1 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - BVN | x - Beaver Valley Nitehawks | 41 | 30 | 11 | 0 | 0 | 0 | 60 | 26 | 29 | 192 | 121 | 71 | 0.732 | 1038 | 6-4-0-0 |
2 | x - GFB | x - Grand Forks Border Bruins | 42 | 28 | 13 | 0 | 1 | 0 | 57 | 25 | 27 | 186 | 127 | 59 | 0.679 | 1447 | 8-2-0-0 |
3 | x - CAS | x - Castlegar Rebels | 41 | 19 | 18 | 4 | 0 | 0 | 42 | 14 | 19 | 127 | 141 | -14 | 0.512 | 800 | 5-4-1-0 |
4 | x - SPO | x - Spokane Braves | 42 | 14 | 24 | 3 | 1 | 0 | 32 | 12 | 14 | 125 | 172 | -47 | 0.381 | 920 | 5-5-0-0 |
5 | NEL | Nelson Leafs | 41 | 9 | 28 | 4 | 0 | 0 | 22 | 6 | 6 | 92 | 192 | -100 | 0.268 | 1013 | 0-9-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
