KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEL | Kelowna Chiefs | 22 | 18 | 3 | 1 | 0 | 0 | 37 | 17 | 3 | 110 | 67 | 43 | 0.841 | 437 | 9-1-0-0 |
2 | REV | Revelstoke Grizzlies | 22 | 16 | 4 | 0 | 2 | 0 | 34 | 15 | 1 | 96 | 60 | 36 | 0.773 | 585 | 8-1-0-1 |
3 | PRI | Princeton Posse | 22 | 16 | 4 | 0 | 2 | 0 | 34 | 15 | 0 | 102 | 67 | 35 | 0.773 | 488 | 7-2-0-1 |
4 | MER | Merritt Centennials | 22 | 11 | 10 | 1 | 0 | 0 | 23 | 10 | 1 | 83 | 85 | -2 | 0.523 | 648 | 4-5-1-0 |
5 | SIC | Sicamous Eagles | 23 | 8 | 13 | 2 | 0 | 0 | 18 | 7 | 1 | 82 | 106 | -24 | 0.391 | 694 | 5-5-0-0 |
6 | OSO | Osoyoos Coyotes | 21 | 7 | 13 | 1 | 0 | 0 | 15 | 6 | 2 | 56 | 93 | -37 | 0.357 | 477 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 24 | 18 | 4 | 1 | 1 | 0 | 38 | 18 | 0 | 116 | 71 | 45 | 0.792 | 825 | 9-0-0-1 |
2 | QUE | Quesnel River Rush | 24 | 10 | 11 | 2 | 1 | 0 | 23 | 8 | 0 | 96 | 93 | 3 | 0.479 | 781 | 4-4-2-0 |
3 | WRA | 100 Mile House Wranglers | 23 | 7 | 10 | 3 | 3 | 0 | 20 | 6 | 1 | 71 | 84 | -13 | 0.435 | 542 | 3-5-0-2 |
4 | WLM | Williams Lake Mustangs | 20 | 9 | 9 | 1 | 1 | 0 | 20 | 9 | 2 | 76 | 90 | -14 | 0.500 | 486 | 3-7-0-0 |
5 | CHA | Chase Heat | 21 | 5 | 16 | 0 | 0 | 0 | 10 | 5 | 1 | 57 | 115 | -58 | 0.238 | 541 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 22 | 16 | 4 | 1 | 1 | 0 | 34 | 15 | 0 | 112 | 63 | 49 | 0.773 | 781 | 7-1-1-1 |
2 | FER | Fernie Ghostriders | 24 | 11 | 9 | 2 | 2 | 0 | 26 | 11 | 1 | 66 | 75 | -9 | 0.542 | 577 | 7-1-1-1 |
3 | GOL | Golden Rockets | 21 | 12 | 8 | 1 | 0 | 0 | 25 | 10 | 0 | 67 | 79 | -12 | 0.595 | 784 | 6-4-0-0 |
4 | CRE | Creston Valley Thunder Cats | 23 | 10 | 11 | 1 | 1 | 0 | 22 | 10 | 1 | 84 | 83 | 1 | 0.478 | 440 | 1-8-1-0 |
5 | COL | Columbia Valley Rockies | 22 | 7 | 13 | 2 | 0 | 0 | 16 | 7 | 2 | 75 | 92 | -17 | 0.364 | 405 | 3-5-2-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 22 | 17 | 5 | 0 | 0 | 0 | 34 | 16 | 2 | 110 | 72 | 38 | 0.773 | 671 | 8-2-0-0 |
2 | GFB | Grand Forks Border Bruins | 24 | 13 | 10 | 0 | 1 | 0 | 27 | 12 | 1 | 96 | 81 | 15 | 0.563 | 653 | 5-5-0-0 |
3 | CAS | Castlegar Rebels | 19 | 9 | 9 | 1 | 0 | 0 | 19 | 9 | 3 | 56 | 73 | -17 | 0.500 | 334 | 4-5-1-0 |
4 | NEL | Nelson Leafs | 19 | 7 | 10 | 2 | 0 | 0 | 16 | 5 | 0 | 51 | 78 | -27 | 0.421 | 538 | 3-5-2-0 |
5 | SPO | Spokane Braves | 22 | 4 | 17 | 0 | 1 | 0 | 9 | 4 | 0 | 64 | 99 | -35 | 0.205 | 476 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
