PJHL Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CHW | x - Chilliwack Jets | 20 | 18 | 2 | 0 | 0 | 0 | 36 | 3 | 0 | 88 | 49 | 39 | 0.900 | 516 |
2 | x - RM | x - Ridge Meadows Flames | 18 | 15 | 2 | 1 | 0 | 0 | 31 | 0 | 0 | 130 | 35 | 95 | 0.861 | 236 |
3 | ABB | Abbotsford Pilots | 20 | 11 | 7 | 2 | 0 | 0 | 24 | 1 | 1 | 77 | 78 | -1 | 0.600 | 290 |
4 | LAN | Langley Trappers | 23 | 13 | 9 | 0 | 1 | 0 | 27 | 0 | 0 | 71 | 65 | 6 | 0.587 | 348 |
5 | SUR | Surrey Knights | 19 | 8 | 10 | 1 | 0 | 0 | 17 | 1 | 0 | 66 | 81 | -15 | 0.447 | 364 |
6 | MIS | Mission City Outlaws | 21 | 6 | 13 | 2 | 0 | 0 | 14 | 1 | 0 | 68 | 112 | -44 | 0.333 | 415 |
7 | ALD | Aldergrove Kodiaks | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 139 | -115 | 0.000 | 421 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 20 | 14 | 5 | 1 | 0 | 0 | 29 | 0 | 0 | 111 | 54 | 57 | 0.725 | 455 |
2 | DEL | Delta Ice Hawks | 21 | 15 | 3 | 1 | 2 | 0 | 33 | 3 | 0 | 123 | 82 | 41 | 0.786 | 357 |
3 | WR | White Rock Whalers | 20 | 10 | 8 | 2 | 0 | 0 | 22 | 0 | 1 | 74 | 77 | -3 | 0.550 | 440 |
4 | NV | North Vancouver Wolf Pack | 19 | 11 | 8 | 0 | 0 | 0 | 22 | 0 | 1 | 97 | 75 | 22 | 0.579 | 342 |
5 | POCO | Port Coquitlam Trailblazers | 20 | 13 | 5 | 2 | 0 | 0 | 28 | 2 | 0 | 91 | 71 | 20 | 0.700 | 368 |
6 | GRA | Grandview Steelers | 20 | 11 | 8 | 1 | 0 | 0 | 23 | 0 | 2 | 73 | 63 | 10 | 0.575 | 267 |
7 | CT | Coastal Tsunami | 20 | 8 | 10 | 1 | 1 | 0 | 18 | 0 | 0 | 56 | 62 | -6 | 0.450 | 700 |
8 | PM | Port Moody Panthers | 20 | 6 | 12 | 1 | 1 | 0 | 14 | 0 | 0 | 73 | 102 | -29 | 0.350 | 295 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion