PJHL Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CHW | x - Chilliwack Jets | 21 | 17 | 4 | 0 | 0 | 0 | 34 | 2 | 0 | 112 | 55 | 57 | 0.810 | 630 |
2 | x - RM | x - Ridge Meadows Flames | 21 | 18 | 2 | 0 | 1 | 0 | 37 | 0 | 0 | 123 | 46 | 77 | 0.881 | 208 |
3 | ABB | Abbotsford Pilots | 21 | 8 | 12 | 1 | 0 | 0 | 17 | 2 | 0 | 89 | 93 | -4 | 0.405 | 328 |
4 | LAN | Langley Trappers | 17 | 4 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 45 | 71 | -26 | 0.265 | 439 |
5 | SUR | Surrey Knights | 21 | 5 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 64 | 104 | -40 | 0.262 | 331 |
6 | MIS | Mission City Outlaws | 19 | 3 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 47 | 109 | -62 | 0.184 | 236 |
7 | ALD | Aldergrove Kodiaks | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 140 | -116 | 0.000 | 585 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 22 | 15 | 3 | 2 | 2 | 0 | 34 | 1 | 0 | 108 | 62 | 46 | 0.773 | 525 |
2 | DEL | Delta Ice Hawks | 18 | 14 | 4 | 0 | 0 | 0 | 28 | 1 | 0 | 92 | 50 | 42 | 0.778 | 252 |
3 | WR | White Rock Whalers | 20 | 13 | 5 | 2 | 0 | 0 | 28 | 1 | 3 | 80 | 68 | 12 | 0.700 | 289 |
4 | NV | North Vancouver Wolf Pack | 20 | 11 | 6 | 2 | 1 | 0 | 25 | 2 | 1 | 94 | 77 | 17 | 0.625 | 305 |
5 | POCO | Port Coquitlam Trailblazers | 19 | 9 | 10 | 0 | 0 | 0 | 18 | 1 | 0 | 79 | 80 | -1 | 0.474 | 339 |
6 | GRA | Grandview Steelers | 19 | 9 | 9 | 1 | 0 | 0 | 19 | 1 | 1 | 62 | 60 | 2 | 0.500 | 190 |
7 | CT | Coastal Tsunami | 20 | 8 | 12 | 0 | 0 | 0 | 16 | 3 | 0 | 61 | 94 | -33 | 0.400 | 410 |
8 | PM | Port Moody Panthers | 21 | 6 | 14 | 1 | 0 | 0 | 13 | 1 | 0 | 65 | 113 | -48 | 0.310 | 505 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion