PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 18 | 14 | 2 | 0 | 2 | 0 | 30 | 0 | 1 | 98 | 44 | 54 | 0.833 | 228 |
2 | SUR | Surrey Knights | 15 | 11 | 2 | 1 | 1 | 0 | 24 | 2 | 0 | 60 | 37 | 23 | 0.800 | 180 |
3 | MIS | Mission City Outlaws | 20 | 12 | 8 | 0 | 0 | 0 | 24 | 1 | 2 | 85 | 65 | 20 | 0.600 | 284 |
4 | ABB | Abbotsford Pilots | 18 | 8 | 9 | 1 | 0 | 0 | 17 | 1 | 2 | 70 | 77 | -7 | 0.472 | 437 |
5 | CLO | Cloverdale HC | 18 | 10 | 8 | 0 | 0 | 0 | 20 | 1 | 0 | 68 | 65 | 3 | 0.556 | 384 |
6 | PM | Port Moody Panthers | 19 | 7 | 12 | 0 | 0 | 0 | 14 | 1 | 0 | 76 | 83 | -7 | 0.368 | 302 |
7 | NV | North Vancouver Wolf Pack | 18 | 3 | 13 | 2 | 0 | 0 | 8 | 0 | 1 | 52 | 93 | -41 | 0.222 | 260 |
8 | ALD | Aldergrove Ironmen | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 109 | -86 | 0.000 | 341 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 20 | 18 | 2 | 0 | 0 | 0 | 36 | 1 | 0 | 117 | 51 | 66 | 0.900 | 400 |
2 | RM | Ridge Meadows Flames | 19 | 13 | 6 | 0 | 0 | 0 | 26 | 1 | 0 | 80 | 54 | 26 | 0.684 | 349 |
3 | DEL | Delta Ice Hawks | 21 | 9 | 9 | 2 | 1 | 0 | 21 | 1 | 0 | 80 | 82 | -2 | 0.500 | 347 |
4 | CHW | Chilliwack Jets | 18 | 11 | 7 | 0 | 0 | 0 | 22 | 0 | 1 | 76 | 62 | 14 | 0.611 | 489 |
5 | LAN | Langley Trappers | 17 | 6 | 10 | 0 | 1 | 0 | 13 | 0 | 2 | 57 | 64 | -7 | 0.382 | 314 |
6 | CT | Coastal Tsunami | 21 | 9 | 10 | 2 | 0 | 0 | 20 | 2 | 2 | 71 | 86 | -15 | 0.476 | 419 |
7 | POCO | Port Coquitlam Trailblazers | 18 | 6 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 50 | 88 | -38 | 0.333 | 359 |
8 | BBY | Burnaby Steelers | 18 | 3 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 39 | 89 | -50 | 0.194 | 204 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
