EOJHL Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casselman Vikings | CAS | 18 | 15 | 2 | 1 | 0 | 31 | 15 | 90 | 48 | 42 | 0.861 | 417 |
2 | Ottawa West Golden Knights | OTW | 17 | 13 | 4 | 0 | 0 | 26 | 13 | 77 | 41 | 36 | 0.765 | 220 |
3 | Renfrew Timberwolves | REN | 18 | 12 | 4 | 2 | 0 | 26 | 10 | 69 | 58 | 11 | 0.722 | 435 |
4 | Athens Aeros | ATH | 16 | 9 | 6 | 1 | 0 | 19 | 8 | 56 | 45 | 11 | 0.594 | 219 |
5 | Richmond Royals | RCH | 17 | 11 | 4 | 1 | 1 | 24 | 11 | 60 | 47 | 13 | 0.706 | 265 |
6 | Ottawa Jr Canadians | OJC | 16 | 12 | 3 | 1 | 0 | 25 | 12 | 61 | 39 | 22 | 0.781 | 231 |
7 | Smiths Falls Jr. Bears | SFB | 20 | 12 | 6 | 2 | 0 | 26 | 10 | 67 | 65 | 2 | 0.650 | 233 |
8 | Embrun Panthers | EMB | 19 | 9 | 8 | 1 | 1 | 20 | 8 | 56 | 60 | -4 | 0.526 | 321 |
9 | Carleton Place Jr Canadians | CPC | 18 | 8 | 6 | 3 | 1 | 20 | 8 | 69 | 73 | -4 | 0.556 | 266 |
10 | Perth Blue Wings | PER | 16 | 6 | 8 | 0 | 2 | 14 | 6 | 51 | 60 | -9 | 0.438 | 310 |
11 | Glengarry Brigade | GB | 20 | 8 | 11 | 0 | 1 | 17 | 7 | 66 | 82 | -16 | 0.425 | 331 |
12 | Arnprior Packers | ARN | 21 | 8 | 12 | 1 | 0 | 17 | 7 | 49 | 78 | -29 | 0.405 | 372 |
13 | Winchester Hawks | WIN | 17 | 2 | 13 | 1 | 1 | 6 | 2 | 45 | 84 | -39 | 0.176 | 235 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion