Embrun Roster
Forwards
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
4 | Patrice Lafontaine | F | 2005-04-05 | '05 | 5-7 | 150 | L | Timmins, ON |
8 | Justin Raymond | F | 2005-07-17 | '05 | 5-11 | 165 | R | Ottawa, ON |
9 | Simon Lemieux | F | 2006-08-31 | '06 | 5-8 | 170 | R | Cumberland, ON |
11 | Owen Raine | F | 2007-09-04 | '07 | 6-2 | 170 | L | Ottawa, ON |
13 | Yanick Blanchard | F | 2005-08-04 | '05 | 5-9 | 160 | L | Embrun, ON |
17 | Nicholas Evangelho | F | 2004-02-09 | '04 | 5-10 | 185 | L | Georgetown, ON |
18 | Wyatt Leblanc | F | 2007-06-20 | '07 | 5-11 | 150 | R | Morewood, ON |
19 | Xavier Boulanger | F | 2005-07-08 | '05 | 5-10 | 175 | L | Hearst, ON |
20 | Alexis Methot | F | 2006-03-04 | '06 | 5-7 | 165 | L | Limoges, ON |
22 | Marc-Antoine Petrut | F | 2004-05-07 | '04 | 6-0 | 160 | L | Russell, ON |
28 | Yanik Major | F | 2005-07-20 | '05 | 5-11 | 155 | R | Limoges, ON |
44 | Camden Cunningham-Fetch | F | 2007-11-07 | '07 | 5-9 | 148 | R | Embrun, ON |
83 | Jackson Hamelin (AP) | F | 2007-01-16 | '07 | 6-0 | 180 | L | Metcalfe, ON |
Defencemen
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
2 | Cameron Grant | D | 2004-03-11 | '04 | 5-4 | 150 | R | Embrun, ON |
5 | Ryan Pomerleau | D | 2007-01-17 | '07 | 6-3 | 185 | --- | Navan, ON |
6 | JJ Parsonage | D | 2007-08-25 | '07 | 5-8 | 165 | L | Casselman, ON |
7 | Frederic Solesme | D | 2008-07-09 | '08 | 5-10 | 168 | L | Embrun, ON |
10 | Ethan Lamey | D | 2007-03-07 | '07 | 6-1 | 170 | R | Gloucester, ON |
15 | Maxime Carriere | D | 2006-08-05 | '06 | 5-11 | 190 | L | Orleans, ON |
16 | Rhys Nadeau | D | 2005-07-13 | '05 | 5-10 | 165 | L | Gatineau, QC |
24 | Liam Murdoch | D | 2004-10-01 | '04 | 6-2 | 175 | L | Gloucester, ON |
Goalies
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|---|
1 | Tristan Trudel | G | 2004-05-03 | '04 | 5-6 | 145 | R | Ottawa, ON |
33 | Cédric Nadon | G | 2006-03-04 | '06 | 6-0 | 170 | L | Embrun, ON |