Richmond Roster
Forwards
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
7 | Connor Platt | F | 2004-02-16 | '04 | 6-0 | 177 | L | Nepean, ON |
8 | Tyson MacCoubrey | C | 2006-04-10 | '06 | --- | 0 | R | Whitby, ON |
9 | Dylan Rorwick | F | 2004-01-01 | '04 | 5'11 | 185 | R | Kanata, ON |
10 | Francesco Sicoli | F | 2004-04-07 | '04 | 5-8 | 158 | L | Nepean, ON |
11 | Tyler Hames | F | 2004-04-11 | '04 | 5'9 | 145 | R | Kanata, ON |
13 | Dexter Smith | F | 2007-01-21 | '07 | 5-8 | 165 | --- | --- |
17 | Nicholas Milbury | F | 2006-05-06 | '06 | 5'11 | 165 | R | --- |
18 | Jackson Miller | F | 2006-02-25 | '06 | 5'9 | 160 | --- | Kanata, ON |
19 | Jackson Dallaire | F | 2004-11-30 | '04 | 5'10 | 165 | R | Orleans, ON |
23 | Adam Reinisch | F | 2007-08-26 | '07 | 6-0 | 175 | --- | --- |
25 | Parker Stretch | F | 2005-03-09 | '05 | 5'10 | 175 | R | --- |
26 | Brandon Reinisch | F | 2004-07-15 | '04 | 6-0 | 165 | L | Ottawa |
44 | Jacob Warnes | F | 2007-07-18 | '07 | 6-2 | 180 | R | --- |
91 | Mathew Thompson | F | 2008-03-10 | '08 | 5-11 | 170 | R | --- |
Defencemen
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
2 | Remy St. Amand | D | 2005-05-12 | '05 | 5-10 | 167 | L | Stittsville, ON |
3 | Gage Bujold | D | 2004-10-27 | '04 | 5'9 | 160 | R | Aylmer, Quebec |
4 | Owen Coady | D | 2007-08-23 | '07 | 6'2 | 215 | R | --- |
5 | Finn Almstedt | D | 2004-06-22 | '04 | 5'9 | 165 | R | Nepean, ON |
12 | Devin McCarthy (AP) | D | --- | '00 | --- | 0 | R | --- |
15 | Kazuya Armstrong (AP) | D | 2007-08-17 | '07 | --- | 0 | --- | --- |
16 | Jamie Charlebois (AP) | D | --- | '00 | --- | 0 | R | --- |
79 | Keenan Woods | D | 2004-07-14 | '04 | 6-2 | 190 | L | Nepean, ON |
90 | Simon Yang | D | 2004-03-17 | '04 | 6'0 | 185 | R | Nepean, ON |
93 | Cameron McGarry | D | 2006-05-04 | '06 | 6-3 | 185 | --- | Stittsville |