Seahawks Hockey Club Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | COLLEGE COMMITMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 | Jamison Gifford | D | 0 | 2006-01-19 | 6'3 | 205 | R | St. Louis, Missouri | --- | |
4 | Chase Benbow | D | 0 | 2005-06-07 | 6'0 | 180 | L | Carmel, Indiana | --- | |
6 | Colin Duffy | D | 0 | 2006-04-11 | 6'2 | 200 | R | St. Louis, Missouri | --- | |
7 | Garrett Bouschor | D | 0 | 2005-05-29 | 6'1 | 190 | L | Petoskey, Michigan | --- | |
8 | Alex Friedman | D | 0 | 2005-08-29 | 5'10 | 180 | R | Cary, Illinois | --- | |
17 | Evan Mitchell | D | 0 | 2006-01-28 | 5'10 | 162 | L | Calrgary, Alberta | --- | |
47 | Nolan Lyford | D | 0 | 2005-03-21 | 6'0 | 175 | L | Orange, Vermont | --- | |
52 | Aidan Conklin | D | 1 | 2006-03-23 | 6'1 | 178 | R | Fuquay Varina, North Carolina | --- | |
58 | Jack Micus | D | 0 | 2006-11-30 | 6'3 | 190 | L | Grand Rapids, Michigan | --- | |
73 | Will Auger | D | 1 | 2006-06-28 | 6'1 | 185 | L | Manhasset, New York | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | COLLEGE COMMITMENTS | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Rose | G | 0 | 2006-09-18 | 5'10 | 170 | L | L | Sterling, Virginia | --- |
29 | Braden Clifford | G | 0 | 2005-03-16 | 5'10 | 170 | L | L | Charlton, Massachusetts | --- |
30 | Elliot Wong | G | 1 | 2006-12-22 | 6'1 | 160 | R | R | Medina, Washington | --- |
33 | Michael Shelley | G | 0 | 2005-12-31 | 6'1 | 178 | L | L | Stafford, Virginia | --- |
