EHL Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 28 | 23 | 2 | 0 | 3 | 49 | 119 | 40 | 79 | 0.875 | 235 | 11-0-0-2 |
2 | New England Wolves | NEW | 27 | 21 | 6 | 0 | 0 | 42 | 107 | 59 | 48 | 0.778 | 199 | 7-0-0-0 |
3 | Vermont Lumberjacks | VTL | 28 | 13 | 13 | 1 | 1 | 28 | 71 | 93 | -22 | 0.500 | 290 | 0-1-0-0 |
4 | Valley Jr. Warriors | VJW | 27 | 8 | 15 | 4 | 0 | 20 | 68 | 97 | -29 | 0.370 | 226 | 0-2-1-0 |
5 | Boston Dukes | BDU | 28 | 6 | 20 | 1 | 1 | 14 | 53 | 122 | -69 | 0.250 | 463 | 0-4-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Express Hockey Club | EHC | 26 | 22 | 2 | 0 | 2 | 46 | 92 | 38 | 54 | 0.885 | 265 | 1-0-0-0 |
2 | East Coast Wizards | ECW | 29 | 21 | 7 | 1 | 0 | 43 | 123 | 79 | 44 | 0.741 | 248 | 4-0-0-0 |
3 | Boston Jr. Eagles | BJE | 31 | 14 | 14 | 3 | 0 | 31 | 95 | 99 | -4 | 0.500 | 626 | 1-0-0-0 |
4 | Bridgewater Bandits | BWB | 26 | 9 | 12 | 4 | 1 | 23 | 74 | 96 | -22 | 0.442 | 241 | 0-1-0-0 |
5 | Boston Jr. Terriers | BJT | 15 | 11 | 4 | 0 | 0 | 22 | 53 | 37 | 16 | 0.733 | 215 | 4-0-0-0 |
6 | Seahawks Hockey Club | SHC | 27 | 8 | 16 | 2 | 1 | 19 | 68 | 100 | -32 | 0.352 | 353 | 1-0-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Capitals | PRC | 26 | 18 | 6 | 1 | 1 | 38 | 96 | 63 | 33 | 0.731 | 245 | 8-0-0-1 |
2 | HC Rhode Island | HRI | 30 | 16 | 10 | 3 | 1 | 36 | 90 | 79 | 11 | 0.600 | 357 | 0-1-1-0 |
3 | Connecticut Nor'Easter | CTN | 30 | 10 | 18 | 1 | 1 | 22 | 82 | 105 | -23 | 0.367 | 525 | 0-6-0-1 |
4 | Connecticut RoughRiders | CTR | 28 | 7 | 21 | 0 | 0 | 14 | 60 | 132 | -72 | 0.250 | 375 | 0-6-0-0 |
5 | New York Apple Core | NYA | 30 | 3 | 25 | 2 | 0 | 8 | 64 | 177 | -113 | 0.133 | 280 | 0-3-0-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 31 | 21 | 8 | 0 | 2 | 44 | 134 | 90 | 44 | 0.710 | 296 | 2-0-0-0 |
2 | New Jersey 87's | NJS | 28 | 19 | 8 | 1 | 0 | 39 | 117 | 64 | 53 | 0.696 | 303 | 1-0-0-0 |
3 | Philadelphia Hockey Club | PHC | 28 | 15 | 10 | 3 | 0 | 33 | 92 | 85 | 7 | 0.589 | 456 | 4-0-2-0 |
4 | Pennsylvania Huntsmen | PAH | 27 | 12 | 13 | 2 | 0 | 26 | 100 | 87 | 13 | 0.481 | 406 | 2-0-1-0 |
5 | Philadelphia Little Flyers | PLF | 26 | 11 | 12 | 1 | 2 | 25 | 75 | 91 | -16 | 0.481 | 424 | 2-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion