EHL Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 31 | 25 | 2 | 0 | 4 | 54 | 133 | 48 | 85 | 0.871 | 261 | 13-0-0-3 |
2 | New England Wolves | NEW | 30 | 24 | 6 | 0 | 0 | 48 | 118 | 66 | 52 | 0.800 | 223 | 10-0-0-0 |
3 | Vermont Lumberjacks | VTL | 30 | 14 | 14 | 1 | 1 | 30 | 74 | 98 | -24 | 0.500 | 302 | 1-0-0-0 |
4 | Valley Jr. Warriors | VJW | 30 | 9 | 16 | 5 | 0 | 23 | 78 | 107 | -29 | 0.383 | 242 | 0-1-1-0 |
5 | Boston Dukes | BDU | 28 | 6 | 20 | 1 | 1 | 14 | 53 | 122 | -69 | 0.250 | 463 | 0-4-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Express Hockey Club | EHC | 30 | 25 | 2 | 1 | 2 | 53 | 105 | 47 | 58 | 0.883 | 341 | 4-0-1-0 |
2 | East Coast Wizards | ECW | 31 | 22 | 8 | 1 | 0 | 45 | 138 | 92 | 46 | 0.726 | 258 | 0-1-0-0 |
3 | Boston Jr. Eagles | BJE | 33 | 14 | 16 | 3 | 0 | 31 | 99 | 107 | -8 | 0.470 | 654 | 0-2-0-0 |
4 | Bridgewater Bandits | BWB | 29 | 9 | 15 | 4 | 1 | 23 | 81 | 111 | -30 | 0.397 | 268 | 0-4-0-0 |
5 | Seahawks Hockey Club | SHC | 30 | 10 | 17 | 2 | 1 | 23 | 74 | 105 | -31 | 0.383 | 377 | 0-1-0-0 |
6 | Boston Jr. Terriers | BJT | 15 | 11 | 4 | 0 | 0 | 22 | 53 | 37 | 16 | 0.733 | 215 | 4-0-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Capitals | PRC | 29 | 20 | 7 | 1 | 1 | 42 | 109 | 68 | 41 | 0.724 | 282 | 0-1-0-0 |
2 | HC Rhode Island | HRI | 32 | 17 | 11 | 3 | 1 | 38 | 101 | 90 | 11 | 0.594 | 375 | 1-0-0-0 |
3 | Connecticut Nor'Easter | CTN | 32 | 11 | 19 | 1 | 1 | 24 | 90 | 114 | -24 | 0.375 | 577 | 0-1-0-0 |
4 | Connecticut RoughRiders | CTR | 31 | 7 | 24 | 0 | 0 | 14 | 64 | 153 | -89 | 0.226 | 437 | 0-9-0-0 |
5 | New York Apple Core | NYA | 31 | 3 | 26 | 2 | 0 | 8 | 66 | 184 | -118 | 0.129 | 299 | 0-4-0-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 32 | 22 | 8 | 0 | 2 | 46 | 141 | 93 | 48 | 0.719 | 308 | 3-0-0-0 |
2 | New Jersey 87's | NJS | 32 | 22 | 9 | 1 | 0 | 45 | 139 | 75 | 64 | 0.703 | 373 | 2-0-0-0 |
3 | Philadelphia Hockey Club | PHC | 31 | 16 | 12 | 3 | 0 | 35 | 103 | 100 | 3 | 0.565 | 679 | 0-1-0-0 |
4 | Philadelphia Little Flyers | PLF | 29 | 13 | 13 | 1 | 2 | 29 | 88 | 102 | -14 | 0.500 | 485 | 0-1-0-0 |
5 | Pennsylvania Huntsmen | PAH | 30 | 13 | 14 | 3 | 0 | 29 | 112 | 100 | 12 | 0.483 | 540 | 1-0-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion