EHL Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 16 | 12 | 2 | 0 | 2 | 26 | 68 | 27 | 41 | 0.813 | 143 | 6-0-0-2 |
2 | Express Hockey Club | EHC | 12 | 11 | 0 | 0 | 1 | 23 | 46 | 14 | 32 | 0.958 | 128 | 10-0-0-0 |
3 | East Coast Wizards | ECW | 20 | 16 | 3 | 1 | 0 | 33 | 85 | 47 | 38 | 0.825 | 173 | 4-0-0-0 |
4 | New England Wolves | NEW | 7 | 5 | 2 | 0 | 0 | 10 | 24 | 17 | 7 | 0.714 | 56 | 3-0-0-0 |
5 | Boston Jr. Eagles | BJE | 15 | 9 | 6 | 0 | 0 | 18 | 47 | 40 | 7 | 0.600 | 268 | 0-1-0-0 |
6 | Vermont Lumberjacks | VTL | 13 | 7 | 5 | 1 | 0 | 15 | 35 | 43 | -8 | 0.577 | 141 | 0-1-0-0 |
7 | Bridgewater Bandits | BWB | 15 | 6 | 7 | 2 | 0 | 14 | 39 | 53 | -14 | 0.467 | 153 | 0-2-0-0 |
8 | Boston Jr. Terriers | BJT | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 23 | 4 | 0.571 | 94 | 1-0-0-0 |
9 | Valley Jr. Warriors | VJW | 12 | 0 | 11 | 1 | 0 | 1 | 19 | 52 | -33 | 0.042 | 98 | 0-10-0-0 |
10 | Seahawks Hockey Club | SHC | 13 | 4 | 6 | 2 | 1 | 11 | 36 | 49 | -13 | 0.423 | 193 | 1-0-1-0 |
11 | Boston Dukes | BDU | 17 | 3 | 12 | 1 | 1 | 8 | 30 | 77 | -47 | 0.235 | 242 | 0-2-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 14 | 11 | 3 | 0 | 0 | 22 | 65 | 44 | 21 | 0.786 | 143 | 1-0-0-0 |
2 | New Jersey 87's | NJS | 12 | 8 | 4 | 0 | 0 | 16 | 53 | 34 | 19 | 0.667 | 95 | 1-0-0-0 |
3 | Providence Capitals | PRC | 14 | 10 | 3 | 1 | 0 | 21 | 55 | 34 | 21 | 0.750 | 141 | 4-0-0-0 |
4 | HC Rhode Island | HRI | 16 | 9 | 6 | 1 | 0 | 19 | 51 | 47 | 4 | 0.594 | 162 | 1-0-0-0 |
5 | Philadelphia Hockey Club | PHC | 15 | 9 | 4 | 2 | 0 | 20 | 47 | 43 | 4 | 0.667 | 234 | 6-0-1-0 |
6 | Philadelphia Little Flyers | PLF | 14 | 6 | 7 | 1 | 0 | 13 | 38 | 45 | -7 | 0.464 | 241 | 2-0-0-0 |
7 | Pennsylvania Huntsmen | PAH | 16 | 7 | 7 | 2 | 0 | 16 | 54 | 50 | 4 | 0.500 | 270 | 2-0-1-0 |
8 | Connecticut Nor'Easter | CTN | 13 | 5 | 8 | 0 | 0 | 10 | 34 | 42 | -8 | 0.385 | 218 | 0-3-0-0 |
9 | Connecticut RoughRiders | CTR | 15 | 1 | 14 | 0 | 0 | 2 | 21 | 73 | -52 | 0.067 | 188 | 0-5-0-0 |
10 | New York Apple Core | NYA | 14 | 1 | 12 | 1 | 0 | 3 | 32 | 97 | -65 | 0.107 | 142 | 0-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion