EHL - PREMIER Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New England Wolves | NEW | 26 | 24 | 2 | 0 | 0 | 48 | 158 | 66 | 92 | 0.923 | 339 | 2-0-0-0 |
2 | New Hampshire Avalanche | NHA | 29 | 17 | 9 | 2 | 1 | 37 | 105 | 90 | 15 | 0.638 | 457 | 0-1-0-0 |
3 | Valley Jr. Warriors | VJW | 24 | 15 | 8 | 1 | 0 | 31 | 93 | 71 | 22 | 0.646 | 333 | 0-2-0-0 |
4 | Adirondack Jr. Thunder | ADK | 26 | 13 | 12 | 0 | 1 | 27 | 110 | 109 | 1 | 0.519 | 414 | 3-0-0-0 |
5 | Vermont Lumberjacks | VTL | 24 | 8 | 14 | 2 | 0 | 18 | 69 | 116 | -47 | 0.375 | 466 | 1-0-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Capitals | PRC | 26 | 15 | 10 | 1 | 0 | 31 | 102 | 83 | 19 | 0.596 | 329 | 1-0-0-0 |
2 | Seahawks Hockey Club | SHC | 26 | 15 | 11 | 0 | 0 | 30 | 97 | 75 | 22 | 0.577 | 274 | 3-0-0-0 |
3 | CT Nor'Easter AAA Academy | CTN | 24 | 11 | 8 | 2 | 3 | 27 | 69 | 90 | -21 | 0.563 | 306 | 0-1-0-0 |
4 | Express Hockey Club | EHC | 26 | 12 | 11 | 1 | 2 | 27 | 77 | 85 | -8 | 0.519 | 375 | 2-0-0-0 |
5 | Bridgewater Bandits | BWB | 24 | 2 | 18 | 3 | 1 | 8 | 62 | 118 | -56 | 0.167 | 259 | 0-12-3-1 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey 87's | NJS | 26 | 23 | 3 | 0 | 0 | 46 | 117 | 40 | 77 | 0.885 | 339 | 10-0-0-0 |
2 | New Jersey Bears | NJB | 25 | 13 | 8 | 3 | 1 | 30 | 92 | 79 | 13 | 0.600 | 501 | 2-0-0-0 |
3 | Union Jr. Thunder | UJT | 24 | 11 | 11 | 0 | 2 | 24 | 60 | 65 | -5 | 0.500 | 416 | 0-2-0-1 |
4 | New Jersey Renegades | NJR | 24 | 9 | 12 | 2 | 1 | 21 | 64 | 83 | -19 | 0.438 | 324 | 1-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 26 | 10 | 15 | 0 | 1 | 21 | 77 | 102 | -25 | 0.404 | 222 | 0-2-0-0 |
6 | Philadelphia Little Flyers | PLF | 26 | 5 | 21 | 0 | 0 | 10 | 83 | 163 | -80 | 0.192 | 648 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion