EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 32 | 26 | 4 | 1 | 1 | 54 | 155 | 80 | 75 | 0.844 | 395 | 5-0-0-0 |
2 | Seahawks Hockey Club | SHC | 35 | 23 | 8 | 4 | 0 | 50 | 159 | 108 | 51 | 0.714 | 467 | 1-0-0-0 |
3 | Express Hockey Club | EHC | 33 | 19 | 12 | 0 | 2 | 40 | 107 | 89 | 18 | 0.606 | 400 | 1-0-0-1 |
4 | Providence Capitals | PRC | 34 | 15 | 19 | 0 | 0 | 30 | 98 | 123 | -25 | 0.441 | 555 | 1-0-0-0 |
5 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
6 | Connecticut Nor'Easter | CTN | 33 | 7 | 23 | 2 | 1 | 17 | 72 | 145 | -73 | 0.258 | 445 | 0-1-0-1 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 33 | 21 | 9 | 1 | 2 | 45 | 146 | 105 | 41 | 0.682 | 403 | 4-0-0-1 |
2 | Union Jr. Thunder | UJT | 30 | 20 | 9 | 1 | 0 | 41 | 123 | 84 | 39 | 0.683 | 583 | 1-0-0-0 |
3 | Atlantic City Seals | ACS | 32 | 18 | 11 | 1 | 2 | 39 | 140 | 113 | 27 | 0.609 | 324 | 2-0-0-0 |
4 | New Jersey 87's | NJS | 30 | 17 | 12 | 1 | 0 | 35 | 107 | 106 | 1 | 0.583 | 357 | 1-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 31 | 9 | 17 | 2 | 3 | 23 | 104 | 131 | -27 | 0.371 | 490 | 0-2-0-0 |
6 | Philadelphia Little Flyers | PLF | 29 | 3 | 23 | 1 | 2 | 9 | 82 | 208 | -126 | 0.155 | 656 | 0-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
