USPHL - NCDC Standings
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Shore Kings | SSK | 34 | 29 | 3 | 2 | 0 | 0 | 0 | 60 | 3 | 150 | 75 | 75 | 0.882 | 492 | 26 | 29 | 2-0-0-0 | 0.667 | 8-2-0-0 |
2 | Northern Cyclones | CYC | 34 | 22 | 6 | 4 | 0 | 2 | 2 | 50 | 3 | 131 | 89 | 42 | 0.735 | 583 | 17 | 20 | 6-0-3-0 | 0.595 | 6-1-3-0 |
3 | Utica Jr Comets | UTC | 35 | 19 | 11 | 3 | 0 | 2 | 2 | 43 | 3 | 110 | 100 | 10 | 0.614 | 522 | 14 | 17 | 3-0-0-0 | 0.524 | 7-1-1-1 |
4 | Islanders Hockey Club | IHC | 35 | 17 | 15 | 3 | 0 | 2 | 0 | 37 | 2 | 101 | 110 | -9 | 0.529 | 468 | 13 | 15 | 0-4-0-0 | 0.479 | 3-7-0-0 |
5 | Worcester Railers JHC | WJR | 35 | 16 | 16 | 3 | 0 | 2 | 0 | 35 | 4 | 97 | 116 | -19 | 0.500 | 798 | 10 | 14 | 1-0-1-0 | 0.455 | 6-3-1-0 |
6 | Thunder Hockey Club | THC | 36 | 17 | 17 | 0 | 0 | 0 | 2 | 36 | 2 | 90 | 105 | -15 | 0.500 | 433 | 15 | 17 | 0-1-0-0 | 0.462 | 5-5-0-0 |
7 | Boston Dogs | BDG | 16 | 5 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 43 | 57 | -14 | 0.344 | 113 | 5 | 5 | 1-0-0-0 | 0.430 | 4-6-0-0 |
8 | Boston Jr. Rangers | BJR | 37 | 12 | 24 | 1 | 0 | 2 | 0 | 25 | 2 | 100 | 134 | -34 | 0.338 | 406 | 8 | 10 | 0-2-1-0 | 0.427 | 4-5-1-0 |
9 | Seacoast Spartans | SCS | 35 | 6 | 21 | 5 | 0 | 0 | 3 | 20 | 1 | 81 | 140 | -59 | 0.286 | 507 | 5 | 6 | 1-0-1-0 | 0.367 | 2-5-2-1 |
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.A.L. Junior Islanders | PAL | 36 | 26 | 6 | 2 | 0 | 2 | 2 | 56 | 2 | 132 | 81 | 51 | 0.778 | 399 | 22 | 24 | 3-0-0-0 | 0.620 | 7-2-0-1 |
2 | Jersey Hitmen | HIT | 35 | 22 | 9 | 4 | 0 | 0 | 0 | 48 | 2 | 140 | 96 | 44 | 0.686 | 407 | 20 | 22 | 1-0-0-0 | 0.593 | 7-2-1-0 |
3 | Mercer Chiefs | MER | 38 | 24 | 13 | 1 | 0 | 1 | 0 | 49 | 2 | 120 | 105 | 15 | 0.645 | 540 | 21 | 23 | 1-0-0-0 | 0.533 | 7-2-1-0 |
4 | West Chester Wolves | WCW | 38 | 18 | 16 | 3 | 0 | 1 | 1 | 40 | 2 | 104 | 106 | -2 | 0.526 | 665 | 15 | 17 | 0-1-0-0 | 0.495 | 4-4-2-0 |
5 | Rockets Hockey Club | RHC | 36 | 15 | 16 | 4 | 0 | 0 | 1 | 35 | 1 | 102 | 112 | -10 | 0.486 | 404 | 14 | 15 | 2-0-0-1 | 0.477 | 3-5-1-1 |
6 | Wilkes-Barre Scranton Knights | WBS | 36 | 15 | 19 | 0 | 0 | 1 | 2 | 32 | 3 | 85 | 126 | -41 | 0.444 | 451 | 11 | 14 | 1-0-0-0 | 0.403 | 5-4-0-1 |
7 | Connecticut Junior Rangers | CJR | 36 | 10 | 24 | 0 | 0 | 2 | 2 | 22 | 3 | 69 | 117 | -48 | 0.306 | 408 | 5 | 8 | 0-4-0-0 | 0.371 | 2-7-0-1 |
Mountain
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Idaho Falls Spud Kings | IDF | 35 | 26 | 6 | 2 | 0 | 1 | 1 | 55 | 2 | 121 | 75 | 46 | 0.786 | 468 | 23 | 25 | 4-0-0-0 | 0.617 | 9-1-0-0 |
2 | Ogden Mustangs | OGD | 35 | 25 | 7 | 2 | 0 | 2 | 1 | 53 | 0 | 133 | 76 | 57 | 0.757 | 606 | 23 | 23 | 0-1-0-0 | 0.636 | 7-2-1-0 |
3 | Pueblo Bulls | PUE | 34 | 19 | 14 | 1 | 0 | 1 | 0 | 39 | 4 | 106 | 114 | -8 | 0.574 | 585 | 14 | 18 | 2-0-0-0 | 0.482 | 6-4-0-0 |
4 | Utah Outliers | UTA | 34 | 16 | 12 | 3 | 0 | 0 | 3 | 38 | 3 | 95 | 99 | -4 | 0.559 | 415 | 13 | 16 | 0-2-0-0 | 0.490 | 4-5-1-0 |
5 | Rock Springs Grizzlies | RSG | 35 | 10 | 20 | 4 | 0 | 1 | 1 | 25 | 2 | 92 | 124 | -32 | 0.357 | 492 | 7 | 9 | 0-2-0-0 | 0.426 | 2-7-0-1 |
6 | Casper Warbirds | CWB | 37 | 9 | 27 | 1 | 0 | 1 | 0 | 19 | 2 | 81 | 140 | -59 | 0.257 | 623 | 6 | 8 | 1-0-0-0 | 0.367 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion