USPHL - NCDC Standings
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Shore Kings | SSK | 30 | 26 | 2 | 2 | 0 | 0 | 0 | 54 | 3 | 139 | 69 | 70 | 0.900 | 469 | 23 | 26 | 0-1-0-0 | 0.668 | 7-1-2-0 |
2 | Northern Cyclones | CYC | 32 | 22 | 6 | 2 | 0 | 2 | 2 | 48 | 3 | 126 | 82 | 44 | 0.750 | 569 | 17 | 20 | 6-0-1-0 | 0.606 | 7-2-1-0 |
3 | Utica Jr Comets | UTC | 31 | 16 | 10 | 3 | 0 | 2 | 2 | 37 | 1 | 100 | 93 | 7 | 0.597 | 490 | 13 | 14 | 8-0-1-1 | 0.518 | 8-0-1-1 |
4 | Islanders Hockey Club | IHC | 33 | 17 | 13 | 3 | 0 | 2 | 0 | 37 | 2 | 98 | 101 | -3 | 0.561 | 446 | 13 | 15 | 0-2-0-0 | 0.492 | 5-5-0-0 |
5 | Worcester Railers JHC | WJR | 31 | 14 | 15 | 2 | 0 | 2 | 0 | 30 | 3 | 84 | 103 | -19 | 0.484 | 761 | 9 | 12 | 2-0-0-0 | 0.449 | 5-5-0-0 |
6 | Thunder Hockey Club | THC | 31 | 13 | 16 | 0 | 0 | 0 | 2 | 28 | 0 | 69 | 88 | -19 | 0.452 | 388 | 13 | 13 | 0-4-0-0 | 0.439 | 3-7-0-0 |
7 | Boston Jr. Rangers | BJR | 34 | 12 | 22 | 0 | 0 | 2 | 0 | 24 | 2 | 91 | 120 | -29 | 0.353 | 390 | 8 | 10 | 1-0-0-0 | 0.431 | 5-5-0-0 |
8 | Boston Dogs | BDG | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 9 | 0 | 34 | 51 | -17 | 0.321 | 97 | 4 | 4 | 2-0-0-0 | 0.400 | 3-6-1-0 |
9 | Seacoast Spartans | SCS | 33 | 5 | 21 | 4 | 0 | 0 | 3 | 17 | 1 | 75 | 135 | -60 | 0.258 | 482 | 4 | 5 | 0-1-0-0 | 0.357 | 1-7-1-1 |
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.A.L. Junior Islanders | PAL | 32 | 23 | 5 | 2 | 0 | 1 | 2 | 50 | 2 | 114 | 69 | 45 | 0.781 | 359 | 20 | 22 | 4-0-0-1 | 0.623 | 7-2-0-1 |
2 | Jersey Hitmen | HIT | 34 | 21 | 9 | 4 | 0 | 0 | 0 | 46 | 2 | 136 | 96 | 40 | 0.676 | 399 | 19 | 21 | 0-2-0-0 | 0.586 | 6-3-1-0 |
3 | Mercer Chiefs | MER | 34 | 21 | 12 | 1 | 0 | 1 | 0 | 43 | 1 | 108 | 94 | 14 | 0.632 | 483 | 19 | 20 | 1-0-0-0 | 0.535 | 6-3-1-0 |
4 | West Chester Wolves | WCW | 34 | 17 | 14 | 2 | 0 | 1 | 1 | 37 | 2 | 95 | 95 | 0 | 0.544 | 622 | 14 | 16 | 1-0-0-0 | 0.500 | 5-4-1-0 |
5 | Rockets Hockey Club | RHC | 33 | 13 | 16 | 4 | 0 | 0 | 0 | 30 | 1 | 94 | 106 | -12 | 0.455 | 380 | 12 | 13 | 0-2-1-0 | 0.470 | 2-7-1-0 |
6 | Wilkes-Barre Scranton Knights | WBS | 32 | 13 | 17 | 0 | 0 | 1 | 2 | 28 | 3 | 74 | 112 | -38 | 0.438 | 423 | 9 | 12 | 3-0-0-1 | 0.398 | 5-4-0-1 |
7 | Connecticut Junior Rangers | CJR | 32 | 10 | 20 | 0 | 0 | 2 | 2 | 22 | 3 | 65 | 105 | -40 | 0.344 | 380 | 5 | 8 | 1-0-0-1 | 0.382 | 4-5-0-1 |
Mountain
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ogden Mustangs | OGD | 31 | 24 | 5 | 1 | 0 | 2 | 1 | 50 | 0 | 125 | 64 | 61 | 0.806 | 540 | 22 | 22 | 7-0-0-0 | 0.661 | 9-1-0-0 |
2 | Idaho Falls Spud Kings | IDF | 31 | 22 | 6 | 2 | 0 | 1 | 1 | 47 | 2 | 107 | 72 | 35 | 0.758 | 440 | 19 | 21 | 0-1-0-0 | 0.598 | 7-1-1-1 |
3 | Utah Outliers | UTA | 32 | 16 | 10 | 3 | 0 | 0 | 3 | 38 | 3 | 95 | 94 | 1 | 0.594 | 409 | 13 | 16 | 1-0-0-0 | 0.503 | 4-5-1-0 |
4 | Pueblo Bulls | PUE | 29 | 15 | 13 | 1 | 0 | 1 | 0 | 31 | 3 | 84 | 103 | -19 | 0.534 | 511 | 11 | 14 | 1-0-0-0 | 0.449 | 5-5-0-0 |
5 | Rock Springs Grizzlies | RSG | 31 | 9 | 17 | 4 | 0 | 1 | 1 | 23 | 2 | 81 | 107 | -26 | 0.371 | 446 | 6 | 8 | 0-4-0-1 | 0.431 | 3-6-0-1 |
6 | Casper Warbirds | CWB | 34 | 8 | 25 | 1 | 0 | 1 | 0 | 17 | 2 | 77 | 129 | -52 | 0.250 | 531 | 5 | 7 | 0-1-0-0 | 0.374 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion