New Hampshire Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
10 | Matthew Sullivan | LW | 0 | 2003-06-30 | 6-01 | 197 | L | Hingham, MA | |
13 | Jimmy Fallon | F | 1 | 2004-03-19 | 5-10 | 181 | L | Milton, MA | |
16 | Nicholas Gallo | F | 0 | 2003-02-26 | 5-11 | 176 | R | Randolph, NJ | |
19 | Michael Roby | LW | 0 | 2003-05-18 | 5-09 | 184 | L | Bucks County,PA | |
20 | Liam Boswell | F | 0 | 2004-10-11 | 5-11 | 181 | L | --- | |
21 | Maks Bukovec | F | 0 | 2002-06-11 | 6-02 | 189 | R | Ljubljana, SVN, Slovenia | |
22 | Christopher Repmann | C | 0 | 2002-03-09 | 6-00 | 168 | R | Middletown, NJ | |
24 | Jackson Matthews | C | 0 | 2003-01-24 | 6-00 | 198 | L | Austin,TX | |
55 | Jake McAlpine | F | 0 | 2002-04-06 | 6-03 | 195 | R | Shoreview, MN | |
59 | Addison Zacher | C | 0 | 2003-12-31 | 6-02 | 210 | L | Buffalo, NY | |
63 | Djorkaeff Brown | F | 1 | 2004-02-06 | 6-02 | 193 | L | Mississauga, ON, Canada | |
81 | Bryce Bollman | C | 0 | 2002-06-23 | 6-00 | 189 | R | Orland Park, IL | |
86 | Max Breon | F | 0 | 2002-07-11 | 6-00 | 175 | R | --- | |
91 | William Noll | F | 1 | 2003-07-24 | 6-02 | 180 | R | Rochester, MI |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Will Murphy | D | 0 | 2003-05-13 | 5-11 | 210 | R | Franklin,MA | |
5 | Joe Gerebi | LD | 0 | 2003-06-01 | 5-11 | 168 | L | Victoria, MN | |
8 | Zander Lizotte | LD | 0 | 2002-02-20 | 5-08 | 162 | L | Scarborough,ME | |
12 | Daisuke Egusa | LD | 0 | 2002-04-23 | 6-02 | 203 | L | Tokyo,JAP, Japan | |
17 | Henry (Kodi) Dotterer | LD | 0 | 2003-09-15 | 5-08 | 174 | L | Syracuse, NY | |
28 | Lucas Constantine | RD | 0 | 2002-06-19 | 6-01 | 203 | R | Los Angeles, CA | |
77 | Liam Chapman | D | 1 | 2004-03-11 | 6-01 | 194 | L | Weare, NH |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Oliver Drum | G | 0 | 2003-03-07 | 6-04 | 210 | --- | L | --- |
29 | Edward Baliotti | G | 0 | 2002-02-07 | 6-03 | 191 | --- | L | New Canaan, CT |