USPHL - NCDC Standings
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Shore Kings | SSK | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 27 | 1 | 77 | 33 | 44 | 0.900 | 237 | 12 | 13 | 0-1-0-0 | 0.700 | 8-1-1-0 |
2 | Northern Cyclones | CYC | 15 | 9 | 2 | 2 | 0 | 2 | 2 | 22 | 1 | 47 | 39 | 8 | 0.733 | 303 | 6 | 7 | 3-0-1-0 | 0.547 | 7-1-2-0 |
3 | Utica Jr Comets | UTC | 14 | 9 | 4 | 0 | 0 | 1 | 1 | 19 | 0 | 51 | 35 | 16 | 0.679 | 216 | 8 | 8 | 7-0-0-0 | 0.593 | 7-3-0-0 |
4 | Islanders Hockey Club | IHC | 15 | 8 | 5 | 2 | 0 | 1 | 0 | 18 | 0 | 42 | 40 | 2 | 0.600 | 145 | 7 | 7 | 0-2-0-0 | 0.512 | 5-4-1-0 |
5 | Worcester Railers JHC | WJR | 17 | 8 | 8 | 1 | 0 | 0 | 0 | 17 | 3 | 49 | 55 | -6 | 0.500 | 308 | 5 | 8 | 1-0-0-0 | 0.471 | 6-3-1-0 |
6 | Thunder Hockey Club | THC | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 28 | 27 | 1 | 0.545 | 159 | 6 | 6 | 1-0-0-0 | 0.509 | 5-5-0-0 |
7 | Boston Jr. Rangers | BJR | 14 | 5 | 9 | 0 | 0 | 1 | 0 | 10 | 1 | 41 | 50 | -9 | 0.357 | 126 | 3 | 4 | 0-1-0-0 | 0.451 | 4-6-0-0 |
8 | Seacoast Spartans | SCS | 12 | 1 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 30 | 58 | -28 | 0.167 | 253 | 1 | 1 | 0-7-1-1 | 0.341 | 1-7-1-1 |
9 | Boston Dogs | BDG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | -3 | 0.333 | 10 | 1 | 1 | 0-1-0-0 | 0.421 | 1-2-0-0 |
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.A.L. Junior Islanders | PAL | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 25 | 0 | 57 | 33 | 24 | 0.833 | 112 | 12 | 12 | 2-0-0-0 | 0.633 | 8-1-1-0 |
2 | Jersey Hitmen | HIT | 19 | 14 | 3 | 2 | 0 | 0 | 0 | 30 | 2 | 74 | 45 | 29 | 0.789 | 210 | 12 | 14 | 0-1-0-0 | 0.622 | 7-3-0-0 |
3 | Mercer Chiefs | MER | 17 | 12 | 5 | 0 | 0 | 1 | 0 | 24 | 1 | 58 | 45 | 13 | 0.706 | 249 | 10 | 11 | 5-0-0-0 | 0.563 | 8-2-0-0 |
4 | West Chester Wolves | WCW | 18 | 8 | 8 | 1 | 0 | 0 | 1 | 18 | 1 | 50 | 55 | -5 | 0.500 | 337 | 7 | 8 | 1-0-0-0 | 0.476 | 5-4-1-0 |
5 | Rockets Hockey Club | RHC | 18 | 10 | 6 | 2 | 0 | 0 | 0 | 22 | 1 | 53 | 41 | 12 | 0.611 | 166 | 9 | 10 | 2-0-0-0 | 0.564 | 5-3-2-0 |
6 | Wilkes-Barre Scranton Knights | WBS | 19 | 7 | 10 | 0 | 0 | 1 | 2 | 16 | 2 | 46 | 74 | -28 | 0.421 | 222 | 4 | 6 | 2-0-0-1 | 0.383 | 3-5-0-2 |
7 | Connecticut Junior Rangers | CJR | 19 | 7 | 11 | 0 | 0 | 1 | 1 | 15 | 3 | 41 | 57 | -16 | 0.395 | 207 | 3 | 6 | 1-0-0-0 | 0.418 | 5-4-0-1 |
Mountain
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ogden Mustangs | OGD | 16 | 14 | 2 | 0 | 0 | 2 | 0 | 28 | 0 | 70 | 29 | 41 | 0.875 | 265 | 12 | 12 | 8-0-0-0 | 0.707 | 9-1-0-0 |
2 | Idaho Falls Spud Kings | IDF | 15 | 12 | 2 | 1 | 0 | 1 | 0 | 25 | 1 | 52 | 27 | 25 | 0.833 | 189 | 10 | 11 | 0-1-0-0 | 0.658 | 8-1-1-0 |
3 | Utah Outliers | UTA | 15 | 8 | 4 | 3 | 0 | 0 | 0 | 19 | 2 | 38 | 36 | 2 | 0.633 | 225 | 6 | 8 | 0-2-1-0 | 0.514 | 5-3-2-0 |
4 | Pueblo Bulls | PUE | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 20 | 1 | 49 | 47 | 2 | 0.714 | 307 | 8 | 9 | 2-0-0-0 | 0.510 | 6-4-0-0 |
5 | Rock Springs Grizzlies | RSG | 15 | 5 | 8 | 1 | 0 | 1 | 1 | 12 | 1 | 41 | 52 | -11 | 0.400 | 216 | 3 | 4 | 0-2-0-1 | 0.441 | 4-5-0-1 |
6 | Casper Warbirds | CWB | 19 | 6 | 13 | 0 | 0 | 0 | 0 | 12 | 2 | 51 | 77 | -26 | 0.316 | 283 | 4 | 6 | 0-1-0-0 | 0.398 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion