USPHL - PREMIER Standings
Atlantic
Canada
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawkesbury Knights | HBK | 35 | 19 | 12 | 2 | 0 | 1 | 2 | 42 | 1 | 163 | 109 | 54 | 0.600 | 815 | 17 | 18 | 2-0-0-1 | 0.599 | 4-4-0-2 |
2 | Montreal Black Vees | MBV | 34 | 19 | 13 | 1 | 0 | 0 | 1 | 40 | 1 | 148 | 130 | 18 | 0.588 | 474 | 18 | 19 | 0-1-0-0 | 0.532 | 3-7-0-0 |
3 | Universel Sherbrooke | CUS | 35 | 18 | 14 | 3 | 0 | 1 | 0 | 39 | 1 | 138 | 122 | 16 | 0.557 | 614 | 16 | 17 | 0-1-0-0 | 0.531 | 6-3-1-0 |
4 | Somang Hockey | SLL | 36 | 15 | 19 | 1 | 0 | 1 | 1 | 32 | 1 | 142 | 162 | -20 | 0.444 | 492 | 13 | 14 | 0-1-0-0 | 0.467 | 4-5-0-1 |
5 | Universel Collège Gatineau | GAT | 34 | 14 | 19 | 1 | 0 | 3 | 0 | 29 | 1 | 138 | 153 | -15 | 0.426 | 462 | 10 | 11 | 1-0-0-0 | 0.474 | 6-4-0-0 |
6 | Kingston Wranglers | KWR | 34 | 3 | 31 | 0 | 0 | 0 | 0 | 6 | 0 | 43 | 253 | -210 | 0.088 | 659 | 3 | 3 | 1-0-0-0 | 0.145 | 3-7-0-0 |
Florida
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Juniors | TBJ | 35 | 27 | 7 | 0 | 0 | 4 | 1 | 55 | 4 | 182 | 96 | 86 | 0.786 | 393 | 19 | 23 | 5-0-0-1 | 0.655 | 6-3-0-1 |
2 | Florida Eels | EEL | 33 | 20 | 10 | 2 | 0 | 1 | 1 | 43 | 2 | 111 | 86 | 25 | 0.652 | 576 | 17 | 19 | 1-0-0-0 | 0.563 | 5-5-0-0 |
3 | Bold City Battalion | BCB | 33 | 18 | 10 | 4 | 0 | 1 | 1 | 41 | 3 | 121 | 105 | 16 | 0.621 | 617 | 14 | 17 | 0-2-0-0 | 0.535 | 2-8-0-0 |
4 | Atlanta Mad Hatters | ATL | 34 | 12 | 21 | 1 | 0 | 0 | 0 | 25 | 1 | 97 | 127 | -30 | 0.368 | 630 | 11 | 12 | 0-1-0-0 | 0.433 | 5-5-0-0 |
5 | Florida Junior Blades | FJB | 28 | 9 | 18 | 1 | 0 | 0 | 0 | 19 | 3 | 84 | 108 | -24 | 0.339 | 457 | 6 | 9 | 0-1-1-0 | 0.438 | 4-5-1-0 |
6 | Palm Beach Typhoon | PBT | 25 | 3 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 47 | 155 | -108 | 0.120 | 345 | 3 | 3 | 0-6-0-0 | 0.233 | 1-9-0-0 |
Great Lakes
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toledo Cherokee | TOL | 36 | 29 | 6 | 0 | 0 | 0 | 1 | 59 | 0 | 200 | 57 | 143 | 0.819 | 920 | 29 | 29 | 7-0-0-1 | 0.778 | 8-1-0-1 |
2 | Metro Jets | MET | 36 | 29 | 7 | 0 | 0 | 0 | 0 | 58 | 0 | 208 | 61 | 147 | 0.806 | 222 | 29 | 29 | 5-0-0-0 | 0.773 | 7-3-0-0 |
3 | Columbus Mavericks | COL | 36 | 23 | 13 | 0 | 0 | 0 | 0 | 46 | 0 | 174 | 141 | 33 | 0.639 | 760 | 23 | 23 | 6-0-0-0 | 0.552 | 7-3-0-0 |
4 | Red River Spartans | RRS | 37 | 18 | 18 | 0 | 0 | 1 | 1 | 37 | 0 | 140 | 174 | -34 | 0.500 | 980 | 17 | 17 | 0-2-0-0 | 0.446 | 5-5-0-0 |
5 | Cincinnati Cyclones | CIN | 37 | 12 | 24 | 1 | 0 | 0 | 0 | 25 | 1 | 112 | 173 | -61 | 0.338 | 661 | 11 | 12 | 1-0-0-0 | 0.393 | 3-7-0-0 |
6 | Battle Creek Kernels | BCK | 35 | 7 | 28 | 0 | 0 | 0 | 0 | 14 | 0 | 83 | 202 | -119 | 0.200 | 542 | 7 | 7 | 0-13-0-0 | 0.291 | 0-10-0-0 |
7 | Fresh Coast Freeze | FCF | 35 | 4 | 30 | 1 | 0 | 0 | 0 | 9 | 0 | 85 | 244 | -159 | 0.129 | 555 | 4 | 4 | 0-6-0-0 | 0.258 | 2-8-0-0 |
Midwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Crush | CRU | 30 | 21 | 6 | 2 | 0 | 1 | 1 | 45 | 1 | 141 | 78 | 63 | 0.750 | 503 | 19 | 20 | 9-0-0-0 | 0.644 | 9-1-0-0 |
2 | Fort Wayne Spacemen | FWS | 35 | 24 | 8 | 2 | 0 | 0 | 1 | 51 | 0 | 182 | 77 | 105 | 0.729 | 454 | 24 | 24 | 2-0-0-0 | 0.703 | 5-3-1-1 |
3 | MJDP | MJD | 36 | 19 | 15 | 1 | 0 | 0 | 1 | 40 | 0 | 124 | 121 | 3 | 0.556 | 306 | 19 | 19 | 4-0-0-0 | 0.506 | 5-5-0-0 |
4 | Chicago Cougars | CHI | 31 | 14 | 17 | 0 | 0 | 3 | 0 | 28 | 1 | 84 | 102 | -18 | 0.452 | 520 | 10 | 11 | 0-3-0-0 | 0.452 | 4-6-0-0 |
5 | Decatur Blaze | DEC | 33 | 8 | 22 | 2 | 0 | 1 | 1 | 19 | 1 | 75 | 143 | -68 | 0.288 | 478 | 6 | 7 | 1-0-0-0 | 0.344 | 1-9-0-0 |
6 | Motor City Gamblers | MCG | 35 | 7 | 27 | 0 | 0 | 0 | 1 | 15 | 2 | 69 | 169 | -100 | 0.214 | 625 | 5 | 7 | 0-1-0-0 | 0.290 | 1-9-0-0 |
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders Hockey Club | IHC | 30 | 25 | 3 | 1 | 0 | 1 | 1 | 52 | 2 | 147 | 66 | 81 | 0.867 | 343 | 22 | 24 | 3-0-0-0 | 0.690 | 8-2-0-0 |
2 | Northern Cyclones | CYC | 31 | 22 | 4 | 3 | 0 | 4 | 2 | 49 | 2 | 106 | 66 | 40 | 0.790 | 164 | 16 | 18 | 5-0-1-0 | 0.616 | 7-1-1-1 |
3 | Springfield Pics | PIC | 33 | 24 | 6 | 1 | 0 | 1 | 2 | 51 | 3 | 150 | 94 | 56 | 0.773 | 395 | 20 | 23 | 4-0-0-0 | 0.615 | 7-3-0-0 |
4 | South Shore Kings | SSK | 35 | 25 | 8 | 1 | 0 | 0 | 1 | 52 | 7 | 125 | 84 | 41 | 0.743 | 343 | 18 | 25 | 2-0-0-0 | 0.598 | 8-2-0-0 |
5 | Utica Jr Comets | UTC | 36 | 18 | 17 | 0 | 0 | 1 | 1 | 37 | 0 | 105 | 115 | -10 | 0.514 | 611 | 17 | 17 | 0-3-0-0 | 0.477 | 5-5-0-0 |
6 | Worcester Railers JHC | WJR | 35 | 16 | 17 | 1 | 0 | 0 | 1 | 34 | 3 | 120 | 126 | -6 | 0.486 | 514 | 13 | 16 | 4-0-0-0 | 0.488 | 6-4-0-0 |
7 | Junior Bruins | BJB | 31 | 13 | 14 | 2 | 0 | 1 | 2 | 30 | 0 | 113 | 116 | -3 | 0.484 | 171 | 12 | 12 | 0-4-1-1 | 0.493 | 2-5-2-1 |
8 | Boston Jr. Rangers | BJR | 33 | 12 | 16 | 3 | 0 | 0 | 2 | 29 | 3 | 104 | 121 | -17 | 0.439 | 333 | 9 | 12 | 0-2-2-0 | 0.462 | 2-6-2-0 |
9 | Thunder Hockey Club | THC | 32 | 5 | 24 | 3 | 0 | 1 | 0 | 13 | 1 | 85 | 179 | -94 | 0.203 | 334 | 3 | 4 | 0-8-0-0 | 0.322 | 1-9-0-0 |
North
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Squatch | MSQ | 35 | 28 | 5 | 2 | 0 | 1 | 0 | 58 | 3 | 185 | 76 | 109 | 0.829 | 873 | 24 | 27 | 4-0-0-0 | 0.709 | 7-1-2-0 |
2 | Wisconsin Rapids Riverkings | WRR | 36 | 27 | 7 | 1 | 0 | 0 | 1 | 56 | 0 | 180 | 78 | 102 | 0.778 | 473 | 27 | 27 | 4-0-0-0 | 0.698 | 9-1-0-0 |
3 | Northwest Express | NWE | 36 | 24 | 10 | 2 | 0 | 1 | 0 | 50 | 1 | 178 | 118 | 60 | 0.694 | 716 | 22 | 23 | 2-0-0-0 | 0.601 | 8-1-1-0 |
4 | Minnesota Mullets | MUL | 35 | 20 | 13 | 1 | 0 | 1 | 1 | 42 | 2 | 146 | 115 | 31 | 0.600 | 547 | 17 | 19 | 0-3-0-0 | 0.559 | 3-6-0-1 |
5 | Dells Ducks | DEL | 35 | 19 | 15 | 0 | 0 | 1 | 1 | 39 | 2 | 146 | 138 | 8 | 0.557 | 758 | 16 | 18 | 0-2-0-0 | 0.514 | 5-5-0-0 |
6 | Minnesota Blue Ox | MOX | 36 | 18 | 16 | 2 | 0 | 0 | 0 | 38 | 2 | 125 | 127 | -2 | 0.528 | 467 | 16 | 18 | 3-0-0-0 | 0.496 | 6-3-1-0 |
7 | Steele County Blades | SCB | 34 | 14 | 19 | 1 | 0 | 1 | 0 | 29 | 0 | 125 | 142 | -17 | 0.426 | 455 | 13 | 13 | 0-2-0-0 | 0.468 | 4-6-0-0 |
8 | Isanti Outlaws | ISO | 34 | 6 | 25 | 1 | 0 | 0 | 2 | 15 | 0 | 77 | 192 | -115 | 0.221 | 455 | 6 | 6 | 0-3-0-0 | 0.286 | 3-7-0-0 |
9 | Hudson Havoc | HUD | 35 | 5 | 30 | 0 | 0 | 1 | 0 | 10 | 0 | 76 | 208 | -132 | 0.143 | 429 | 4 | 4 | 0-17-0-0 | 0.268 | 0-10-0-0 |
Northwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vernal Oilers | VER | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 285 | 59 | 226 | 1.000 | 938 | 34 | 34 | 34-0-0-0 | 0.828 | 10-0-0-0 |
2 | Seattle Totems | SEA | 33 | 30 | 3 | 0 | 0 | 0 | 0 | 60 | 0 | 256 | 58 | 198 | 0.909 | 568 | 30 | 30 | 26-0-0-0 | 0.815 | 10-0-0-0 |
3 | Bellingham Blazers | BEL | 35 | 19 | 15 | 1 | 0 | 1 | 0 | 39 | 0 | 134 | 134 | 0 | 0.557 | 521 | 18 | 18 | 2-0-0-0 | 0.500 | 7-2-1-0 |
4 | Iron County Yeti | ICY | 37 | 12 | 24 | 1 | 0 | 0 | 0 | 25 | 1 | 121 | 262 | -141 | 0.338 | 732 | 11 | 12 | 2-0-0-0 | 0.316 | 3-7-0-0 |
5 | Rogue Valley Royals | RVR | 33 | 9 | 24 | 0 | 0 | 1 | 0 | 18 | 0 | 79 | 208 | -129 | 0.273 | 478 | 8 | 8 | 0-13-0-0 | 0.275 | 0-10-0-0 |
6 | Colorado Fighting Elk | ELK | 28 | 6 | 21 | 1 | 0 | 0 | 0 | 13 | 1 | 86 | 193 | -107 | 0.232 | 548 | 5 | 6 | 0-4-0-0 | 0.308 | 2-8-0-0 |
7 | Bremerton Sockeyes | BRS | 32 | 2 | 27 | 1 | 0 | 1 | 2 | 7 | 0 | 51 | 192 | -141 | 0.109 | 382 | 1 | 1 | 0-8-1-0 | 0.210 | 1-8-1-0 |
Pacific
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fresno Monsters | FRM | 33 | 25 | 8 | 0 | 0 | 0 | 0 | 50 | 0 | 186 | 103 | 83 | 0.758 | 484 | 25 | 25 | 9-0-0-0 | 0.644 | 9-1-0-0 |
2 | Lake Tahoe Lakers | LTL | 39 | 28 | 10 | 1 | 0 | 0 | 0 | 57 | 3 | 242 | 125 | 117 | 0.731 | 786 | 25 | 28 | 2-0-0-0 | 0.659 | 6-4-0-0 |
3 | Ontario Jr Reign | OJR | 34 | 24 | 9 | 1 | 0 | 0 | 0 | 49 | 3 | 173 | 99 | 74 | 0.721 | 846 | 21 | 24 | 4-0-0-0 | 0.636 | 8-2-0-0 |
4 | Henderson Force | HNF | 35 | 22 | 12 | 0 | 0 | 0 | 1 | 45 | 0 | 152 | 106 | 46 | 0.643 | 635 | 22 | 22 | 0-2-0-0 | 0.589 | 7-3-0-0 |
5 | San Diego Sabers | SDS | 34 | 20 | 14 | 0 | 0 | 1 | 0 | 40 | 0 | 142 | 125 | 17 | 0.588 | 492 | 19 | 19 | 2-0-0-0 | 0.532 | 6-4-0-0 |
6 | Bakersfield Roughnecks | BKR | 36 | 13 | 19 | 2 | 0 | 0 | 2 | 30 | 1 | 129 | 172 | -43 | 0.417 | 961 | 12 | 13 | 0-3-1-0 | 0.429 | 4-4-1-1 |
7 | Ventura Vikings | VNV | 37 | 10 | 24 | 2 | 0 | 2 | 1 | 23 | 0 | 131 | 221 | -90 | 0.311 | 1011 | 8 | 8 | 0-4-0-0 | 0.372 | 5-5-0-0 |
8 | Long Beach Bombers | LBB | 34 | 8 | 24 | 2 | 0 | 0 | 0 | 18 | 2 | 99 | 178 | -79 | 0.265 | 943 | 6 | 8 | 0-6-0-0 | 0.357 | 3-7-0-0 |
Southeast
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Rush | CHR | 38 | 25 | 6 | 5 | 0 | 2 | 2 | 57 | 4 | 134 | 86 | 48 | 0.750 | 517 | 19 | 23 | 1-0-0-0 | 0.609 | 8-1-0-1 |
2 | Hampton Roads Whalers | HRW | 37 | 24 | 7 | 3 | 0 | 3 | 3 | 54 | 2 | 137 | 107 | 30 | 0.730 | 712 | 19 | 21 | 0-1-0-0 | 0.561 | 7-1-0-2 |
3 | Potomac Patriots | POT | 35 | 22 | 11 | 2 | 0 | 2 | 0 | 46 | 4 | 133 | 119 | 14 | 0.657 | 652 | 16 | 20 | 0-1-0-0 | 0.528 | 6-3-1-0 |
4 | Carolina Jr Hurricanes | CAR | 38 | 20 | 12 | 3 | 0 | 1 | 3 | 46 | 2 | 126 | 105 | 21 | 0.605 | 483 | 17 | 19 | 1-0-0-0 | 0.545 | 8-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion