USPHL - PREMIER Standings
Atlantic
Canada
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Black Vees | MBV | 32 | 18 | 12 | 1 | 0 | 0 | 1 | 38 | 1 | 142 | 121 | 21 | 0.594 | 454 | 17 | 18 | 1-0-0-0 | 0.540 | 2-8-0-0 |
2 | Hawkesbury Knights | HBK | 33 | 18 | 12 | 2 | 0 | 1 | 1 | 39 | 1 | 157 | 103 | 54 | 0.591 | 799 | 16 | 17 | 1-0-0-0 | 0.604 | 3-5-1-1 |
3 | Universel Sherbrooke | CUS | 32 | 16 | 13 | 3 | 0 | 1 | 0 | 35 | 1 | 127 | 117 | 10 | 0.547 | 529 | 14 | 15 | 0-1-0-0 | 0.520 | 6-3-1-0 |
4 | Somang Hockey | SLL | 34 | 14 | 18 | 1 | 0 | 1 | 1 | 30 | 1 | 133 | 156 | -23 | 0.441 | 442 | 12 | 13 | 0-1-0-0 | 0.460 | 4-5-0-1 |
5 | Universel Collège Gatineau | GAT | 32 | 13 | 18 | 1 | 0 | 2 | 0 | 27 | 1 | 132 | 147 | -15 | 0.422 | 454 | 10 | 11 | 1-0-0-0 | 0.473 | 6-4-0-0 |
6 | Kingston Wranglers | KWR | 31 | 2 | 29 | 0 | 0 | 0 | 0 | 4 | 0 | 38 | 242 | -204 | 0.065 | 593 | 2 | 2 | 0-5-0-0 | 0.136 | 2-8-0-0 |
Florida
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Juniors | TBJ | 32 | 24 | 7 | 0 | 0 | 4 | 1 | 49 | 4 | 170 | 92 | 78 | 0.766 | 353 | 16 | 20 | 2-0-0-1 | 0.649 | 5-4-0-1 |
2 | Florida Eels | EEL | 31 | 19 | 9 | 2 | 0 | 1 | 1 | 41 | 2 | 105 | 85 | 20 | 0.661 | 556 | 16 | 18 | 1-0-0-0 | 0.553 | 5-5-0-0 |
3 | Bold City Battalion | BCB | 30 | 17 | 8 | 4 | 0 | 1 | 1 | 39 | 3 | 113 | 90 | 23 | 0.650 | 565 | 13 | 16 | 0-6-0-0 | 0.557 | 3-6-1-0 |
4 | Atlanta Mad Hatters | ATL | 33 | 12 | 20 | 1 | 0 | 0 | 0 | 25 | 1 | 94 | 123 | -29 | 0.379 | 617 | 11 | 12 | 3-0-0-0 | 0.433 | 5-5-0-0 |
5 | Florida Junior Blades | FJB | 27 | 9 | 17 | 1 | 0 | 0 | 0 | 19 | 3 | 83 | 102 | -19 | 0.352 | 447 | 6 | 9 | 3-0-1-0 | 0.449 | 4-5-1-0 |
6 | Palm Beach Typhoon | PBT | 25 | 3 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 47 | 155 | -108 | 0.120 | 345 | 3 | 3 | 0-6-0-0 | 0.233 | 1-9-0-0 |
Great Lakes
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toledo Cherokee | TOL | 34 | 27 | 6 | 0 | 0 | 0 | 1 | 55 | 0 | 190 | 54 | 136 | 0.809 | 898 | 27 | 27 | 5-0-0-1 | 0.779 | 8-1-0-1 |
2 | Metro Jets | MET | 34 | 27 | 7 | 0 | 0 | 0 | 0 | 54 | 0 | 194 | 57 | 137 | 0.794 | 216 | 27 | 27 | 3-0-0-0 | 0.773 | 6-4-0-0 |
3 | Columbus Mavericks | COL | 34 | 21 | 13 | 0 | 0 | 0 | 0 | 42 | 0 | 162 | 134 | 28 | 0.618 | 748 | 21 | 21 | 4-0-0-0 | 0.547 | 7-3-0-0 |
4 | Red River Spartans | RRS | 35 | 18 | 16 | 0 | 0 | 1 | 1 | 37 | 0 | 137 | 161 | -24 | 0.529 | 941 | 17 | 17 | 3-0-0-0 | 0.460 | 6-4-0-0 |
5 | Cincinnati Cyclones | CIN | 34 | 11 | 22 | 1 | 0 | 0 | 0 | 23 | 1 | 102 | 159 | -57 | 0.338 | 641 | 10 | 11 | 0-4-0-0 | 0.391 | 3-7-0-0 |
6 | Battle Creek Kernels | BCK | 34 | 7 | 27 | 0 | 0 | 0 | 0 | 14 | 0 | 83 | 196 | -113 | 0.206 | 515 | 7 | 7 | 0-12-0-0 | 0.297 | 0-10-0-0 |
7 | Fresh Coast Freeze | FCF | 33 | 4 | 28 | 1 | 0 | 0 | 0 | 9 | 0 | 78 | 232 | -154 | 0.136 | 543 | 4 | 4 | 0-4-0-0 | 0.252 | 2-8-0-0 |
Midwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Crush | CRU | 27 | 18 | 6 | 2 | 0 | 1 | 1 | 39 | 1 | 128 | 76 | 52 | 0.722 | 449 | 16 | 17 | 6-0-0-0 | 0.627 | 9-1-0-0 |
2 | Fort Wayne Spacemen | FWS | 33 | 22 | 8 | 2 | 0 | 0 | 1 | 47 | 0 | 169 | 74 | 95 | 0.712 | 440 | 22 | 22 | 0-1-0-0 | 0.695 | 4-4-1-1 |
3 | MJDP | MJD | 34 | 17 | 15 | 1 | 0 | 0 | 1 | 36 | 0 | 115 | 119 | -4 | 0.529 | 274 | 17 | 17 | 2-0-0-0 | 0.491 | 4-6-0-0 |
4 | Chicago Cougars | CHI | 28 | 14 | 14 | 0 | 0 | 3 | 0 | 28 | 1 | 79 | 88 | -9 | 0.500 | 502 | 10 | 11 | 2-0-0-0 | 0.473 | 5-5-0-0 |
5 | Decatur Blaze | DEC | 30 | 7 | 20 | 2 | 0 | 1 | 1 | 17 | 1 | 64 | 133 | -69 | 0.283 | 449 | 5 | 6 | 0-8-0-1 | 0.325 | 1-8-0-1 |
6 | Motor City Gamblers | MCG | 30 | 6 | 23 | 0 | 0 | 0 | 1 | 13 | 2 | 60 | 143 | -83 | 0.217 | 550 | 4 | 6 | 0-8-0-0 | 0.296 | 1-9-0-0 |
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders Hockey Club | IHC | 28 | 23 | 3 | 1 | 0 | 1 | 1 | 48 | 1 | 140 | 62 | 78 | 0.857 | 333 | 21 | 22 | 1-0-0-0 | 0.693 | 8-2-0-0 |
2 | Northern Cyclones | CYC | 28 | 20 | 4 | 2 | 0 | 4 | 2 | 44 | 2 | 97 | 60 | 37 | 0.786 | 132 | 14 | 16 | 3-0-0-0 | 0.618 | 7-1-1-1 |
3 | Springfield Pics | PIC | 32 | 23 | 6 | 1 | 0 | 1 | 2 | 49 | 3 | 146 | 94 | 52 | 0.766 | 385 | 19 | 22 | 3-0-0-0 | 0.608 | 7-3-0-0 |
4 | South Shore Kings | SSK | 34 | 24 | 8 | 1 | 0 | 0 | 1 | 50 | 7 | 121 | 82 | 39 | 0.735 | 341 | 17 | 24 | 1-0-0-0 | 0.596 | 8-2-0-0 |
5 | Utica Jr Comets | UTC | 34 | 18 | 15 | 0 | 0 | 1 | 1 | 37 | 0 | 103 | 109 | -6 | 0.544 | 551 | 17 | 17 | 0-1-0-0 | 0.486 | 6-4-0-0 |
6 | Junior Bruins | BJB | 29 | 13 | 12 | 2 | 0 | 1 | 2 | 30 | 0 | 110 | 108 | 2 | 0.517 | 167 | 12 | 12 | 0-2-1-1 | 0.505 | 2-5-2-1 |
7 | Boston Jr. Rangers | BJR | 31 | 12 | 15 | 2 | 0 | 0 | 2 | 28 | 3 | 101 | 113 | -12 | 0.452 | 311 | 9 | 12 | 0-1-1-0 | 0.472 | 2-7-1-0 |
8 | Worcester Railers JHC | WJR | 32 | 13 | 17 | 1 | 0 | 0 | 1 | 28 | 2 | 99 | 119 | -20 | 0.438 | 481 | 11 | 13 | 1-0-0-0 | 0.454 | 6-4-0-0 |
9 | Thunder Hockey Club | THC | 30 | 5 | 22 | 3 | 0 | 1 | 0 | 13 | 1 | 81 | 163 | -82 | 0.217 | 310 | 3 | 4 | 0-6-0-0 | 0.332 | 1-8-1-0 |
North
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Squatch | MSQ | 33 | 26 | 5 | 2 | 0 | 1 | 0 | 54 | 3 | 177 | 73 | 104 | 0.818 | 825 | 22 | 25 | 2-0-0-0 | 0.708 | 7-1-2-0 |
2 | Wisconsin Rapids Riverkings | WRR | 34 | 25 | 7 | 1 | 0 | 0 | 1 | 52 | 0 | 171 | 76 | 95 | 0.765 | 452 | 25 | 25 | 2-0-0-0 | 0.692 | 9-1-0-0 |
3 | Northwest Express | NWE | 34 | 22 | 10 | 2 | 0 | 1 | 0 | 46 | 1 | 168 | 116 | 52 | 0.676 | 672 | 20 | 21 | 0-1-0-0 | 0.592 | 8-1-1-0 |
4 | Minnesota Mullets | MUL | 33 | 20 | 11 | 1 | 0 | 1 | 1 | 42 | 2 | 144 | 106 | 38 | 0.636 | 527 | 17 | 19 | 0-1-0-0 | 0.576 | 5-4-0-1 |
5 | Dells Ducks | DEL | 32 | 18 | 13 | 0 | 0 | 1 | 1 | 37 | 2 | 138 | 130 | 8 | 0.578 | 698 | 15 | 17 | 1-0-0-0 | 0.515 | 5-5-0-0 |
6 | Minnesota Blue Ox | MOX | 33 | 15 | 16 | 2 | 0 | 0 | 0 | 32 | 2 | 108 | 120 | -12 | 0.485 | 428 | 13 | 15 | 0-1-0-0 | 0.474 | 3-5-2-0 |
7 | Steele County Blades | SCB | 32 | 14 | 17 | 1 | 0 | 1 | 0 | 29 | 0 | 121 | 133 | -12 | 0.453 | 418 | 13 | 13 | 2-0-0-0 | 0.476 | 5-5-0-0 |
8 | Isanti Outlaws | ISO | 33 | 6 | 24 | 1 | 0 | 0 | 2 | 15 | 0 | 75 | 187 | -112 | 0.227 | 447 | 6 | 6 | 0-2-0-0 | 0.286 | 3-7-0-0 |
9 | Hudson Havoc | HUD | 32 | 5 | 27 | 0 | 0 | 1 | 0 | 10 | 0 | 73 | 190 | -117 | 0.156 | 401 | 4 | 4 | 0-14-0-0 | 0.278 | 0-10-0-0 |
Northwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vernal Oilers | VER | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 280 | 59 | 221 | 1.000 | 920 | 33 | 33 | 33-0-0-0 | 0.826 | 10-0-0-0 |
2 | Seattle Totems | SEA | 32 | 29 | 3 | 0 | 0 | 0 | 0 | 58 | 0 | 239 | 57 | 182 | 0.906 | 486 | 29 | 29 | 25-0-0-0 | 0.807 | 10-0-0-0 |
3 | Bellingham Blazers | BEL | 35 | 19 | 15 | 1 | 0 | 1 | 0 | 39 | 0 | 134 | 134 | 0 | 0.557 | 521 | 18 | 18 | 2-0-0-0 | 0.500 | 7-2-1-0 |
4 | Iron County Yeti | ICY | 35 | 10 | 24 | 1 | 0 | 0 | 0 | 21 | 1 | 109 | 255 | -146 | 0.300 | 702 | 9 | 10 | 0-3-0-0 | 0.299 | 1-9-0-0 |
5 | Rogue Valley Royals | RVR | 32 | 9 | 23 | 0 | 0 | 1 | 0 | 18 | 0 | 78 | 191 | -113 | 0.281 | 410 | 8 | 8 | 0-12-0-0 | 0.290 | 0-10-0-0 |
6 | Colorado Fighting Elk | ELK | 25 | 6 | 18 | 1 | 0 | 0 | 0 | 13 | 1 | 79 | 176 | -97 | 0.260 | 511 | 5 | 6 | 0-1-0-0 | 0.310 | 2-8-0-0 |
7 | Bremerton Sockeyes | BRS | 32 | 2 | 27 | 1 | 0 | 1 | 2 | 7 | 0 | 51 | 192 | -141 | 0.109 | 382 | 1 | 1 | 0-8-1-0 | 0.210 | 1-8-1-0 |
Pacific
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lake Tahoe Lakers | LTL | 36 | 26 | 9 | 1 | 0 | 0 | 0 | 53 | 2 | 228 | 117 | 111 | 0.736 | 731 | 24 | 26 | 0-2-0-0 | 0.661 | 7-3-0-0 |
2 | Fresno Monsters | FRM | 30 | 22 | 8 | 0 | 0 | 0 | 0 | 44 | 0 | 173 | 97 | 76 | 0.733 | 458 | 22 | 22 | 6-0-0-0 | 0.641 | 8-2-0-0 |
3 | Ontario Jr Reign | OJR | 32 | 22 | 9 | 1 | 0 | 0 | 0 | 45 | 3 | 158 | 96 | 62 | 0.703 | 795 | 19 | 22 | 2-0-0-0 | 0.622 | 8-2-0-0 |
4 | Henderson Force | HNF | 33 | 22 | 10 | 0 | 0 | 0 | 1 | 45 | 0 | 149 | 97 | 52 | 0.682 | 631 | 22 | 22 | 5-0-0-0 | 0.606 | 9-1-0-0 |
5 | San Diego Sabers | SDS | 32 | 18 | 14 | 0 | 0 | 1 | 0 | 36 | 0 | 130 | 123 | 7 | 0.563 | 428 | 17 | 17 | 0-3-0-0 | 0.514 | 5-5-0-0 |
6 | Bakersfield Roughnecks | BKR | 34 | 13 | 18 | 1 | 0 | 0 | 2 | 29 | 1 | 125 | 161 | -36 | 0.426 | 909 | 12 | 13 | 0-2-0-0 | 0.437 | 4-4-0-2 |
7 | Ventura Vikings | VNV | 34 | 10 | 21 | 2 | 0 | 2 | 1 | 23 | 0 | 126 | 200 | -74 | 0.338 | 895 | 8 | 8 | 0-1-0-0 | 0.387 | 6-4-0-0 |
8 | Long Beach Bombers | LBB | 33 | 8 | 23 | 2 | 0 | 0 | 0 | 18 | 2 | 99 | 172 | -73 | 0.273 | 892 | 6 | 8 | 0-5-0-0 | 0.365 | 3-7-0-0 |
Southeast
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Rush | CHR | 36 | 24 | 5 | 5 | 0 | 2 | 2 | 55 | 4 | 126 | 81 | 45 | 0.764 | 487 | 18 | 22 | 9-0-0-1 | 0.609 | 9-0-0-1 |
2 | Hampton Roads Whalers | HRW | 35 | 23 | 6 | 3 | 0 | 3 | 3 | 52 | 2 | 132 | 98 | 34 | 0.743 | 660 | 18 | 20 | 8-0-1-2 | 0.574 | 8-0-0-2 |
3 | Potomac Patriots | POT | 33 | 21 | 10 | 2 | 0 | 2 | 0 | 44 | 4 | 126 | 109 | 17 | 0.667 | 620 | 15 | 19 | 3-0-1-0 | 0.536 | 6-3-1-0 |
4 | Carolina Jr Hurricanes | CAR | 36 | 19 | 11 | 3 | 0 | 1 | 3 | 44 | 2 | 115 | 98 | 17 | 0.611 | 461 | 16 | 18 | 6-0-0-0 | 0.540 | 9-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion