SS Kings Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
6 | Mason Maksymiu | F | 0 | 2006-05-24 | 5-10 | 150 | L | Penfield, NY | |
7 | Chase Darcey | F | 0 | 2006-08-11 | 5-09 | 165 | R | Billerica, MA, United States | |
10 | Connor McGrath | F | 0 | 2005-03-10 | 5-10 | 145 | R | Taunton, MA | |
14 | Kelly Maksymiu | F | 0 | 2004-12-05 | 5-10 | 160 | R | Penfield, NY | |
26 | Matthew Poirier | F | 0 | 2006-03-08 | 5-11 | 175 | L | Cambridge,MA | |
38 | Nathan Desrosiers | F | 0 | 2006-06-19 | 5-11 | 140 | R | Southbury,CT | |
40 | Josh Hayden | F | 0 | 2005-06-20 | 5-11 | 170 | R | Litchfield,IL | |
44 | Damian Kostadina | F | 0 | 2005-08-13 | 6-01 | 175 | R | Peoria,AZ | |
48 | Tarik Mrkva | F | 0 | 2005-05-28 | 6-0 | 175 | L | Scottsdale,AZ, Bosnia and Herzegovina | |
53 | Brody Dearden | F | 0 | 2006-08-10 | 6-0 | 190 | L | Weymouth MA | |
54 | Eison Nee | C | 0 | 2005-03-26 | 5-09 | 150 | R | Wakefield,RI | |
92 | Takanobu Hiraga | F | 0 | 2007-08-17 | 5-07 | 165 | L | Shibuya, Japan |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Patrick Prewitt | RD | 0 | 2005-09-30 | 5-9 | 150 | R | ABINGTON, MA | |
4 | Payton Kender | LD | 0 | 2004-11-15 | 5-10 | 170 | L | Brewster, MA | |
16 | Jed Smith | RD | 0 | 2006-07-16 | 6-3 | 200 | R | Canandaigua,NY | |
18 | Connolly/CJ Stice | LD | 0 | 2006-02-08 | 6-1 | 190 | L | Orange, CA | |
20 | Matthew McLeod | D | 0 | 2006-07-08 | 5-09 | 143 | L | Saint John,NB | |
22 | Jayveer Parmar | RD | 0 | 2005-09-07 | 6-01 | 175 | R | Bellingham, WA |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
30 | Christian Gonsalves | G | 0 | 2005-11-21 | 5-10 | 155 | --- | L | Berkley,MA |
31 | Jack Signorelli | G | 0 | 2006-09-20 | 6-01 | 154 | --- | L | Danbury, CT, United States |
35 | Matthew Dore | G | 0 | 2004-04-03 | 6-03 | 195 | --- | L | Dartmouth, MA |