EASTERN HOCKEY LEAGUE - PREMIER Standings
EHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - New Hampshire Avalanche | z - NHA | 17 | 14 | 2 | 0 | 1 | 29 | 76 | 39 | 37 | 0.853 | 172 | 9-0-0-1 |
2 | Seahawks Hockey Club | SHC | 21 | 12 | 6 | 3 | 0 | 27 | 98 | 74 | 24 | 0.643 | 286 | 0-1-0-0 |
3 | Express Hockey Club | EHC | 18 | 9 | 7 | 0 | 2 | 20 | 69 | 60 | 9 | 0.556 | 133 | 2-0-0-0 |
4 | New Jersey Bears | NJB | 18 | 8 | 8 | 0 | 2 | 18 | 53 | 63 | -10 | 0.500 | 258 | 0-3-0-0 |
5 | Union Jr. Thunder | UJT | 19 | 11 | 6 | 1 | 1 | 24 | 71 | 66 | 5 | 0.632 | 366 | 0-1-0-1 |
6 | Atlantic City Seals | ACS | 18 | 7 | 7 | 1 | 3 | 18 | 76 | 76 | 0 | 0.500 | 160 | 1-0-0-1 |
7 | New Jersey 87's | NJS | 19 | 10 | 9 | 0 | 0 | 20 | 73 | 76 | -3 | 0.526 | 237 | 0-1-0-0 |
8 | Providence Capitals | PRC | 20 | 8 | 12 | 0 | 0 | 16 | 52 | 72 | -20 | 0.400 | 343 | 1-0-0-0 |
9 | Pennsylvania Huntsmen | PAH | 18 | 3 | 10 | 2 | 3 | 11 | 53 | 85 | -32 | 0.306 | 234 | 0-3-1-0 |
10 | Connecticut Nor'Easter | CTN | 20 | 6 | 14 | 0 | 0 | 12 | 52 | 89 | -37 | 0.300 | 291 | 1-0-0-0 |
11 | New England Wolves | NEW | 9 | 3 | 4 | 2 | 0 | 8 | 13 | 18 | -5 | 0.444 | 72 | 0-2-0-0 |
12 | Philadelphia Little Flyers | PLF | 18 | 0 | 17 | 0 | 1 | 1 | 44 | 137 | -93 | 0.028 | 394 | 0-9-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
