EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 33 | 27 | 4 | 1 | 1 | 56 | 163 | 81 | 82 | 0.848 | 399 | 6-0-0-0 |
2 | Seahawks Hockey Club | SHC | 35 | 23 | 8 | 4 | 0 | 50 | 159 | 108 | 51 | 0.714 | 467 | 1-0-0-0 |
3 | Express Hockey Club | EHC | 35 | 20 | 12 | 0 | 3 | 43 | 115 | 94 | 21 | 0.614 | 425 | 2-0-0-2 |
4 | Providence Capitals | PRC | 35 | 15 | 20 | 0 | 0 | 30 | 99 | 131 | -32 | 0.429 | 565 | 0-1-0-0 |
5 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
6 | Connecticut Nor'Easter | CTN | 35 | 8 | 24 | 2 | 1 | 19 | 77 | 153 | -76 | 0.271 | 470 | 1-0-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 34 | 21 | 10 | 1 | 2 | 45 | 149 | 113 | 36 | 0.662 | 444 | 0-1-0-0 |
2 | Union Jr. Thunder | UJT | 33 | 21 | 11 | 1 | 0 | 43 | 131 | 99 | 32 | 0.652 | 609 | 0-2-0-0 |
3 | New Jersey 87's | NJS | 33 | 20 | 12 | 1 | 0 | 41 | 137 | 118 | 19 | 0.621 | 395 | 4-0-0-0 |
4 | Atlantic City Seals | ACS | 33 | 19 | 11 | 1 | 2 | 41 | 144 | 115 | 29 | 0.621 | 350 | 3-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 34 | 11 | 18 | 2 | 3 | 27 | 121 | 140 | -19 | 0.397 | 552 | 2-0-0-0 |
6 | Philadelphia Little Flyers | PLF | 32 | 3 | 26 | 1 | 2 | 9 | 94 | 236 | -142 | 0.141 | 699 | 0-9-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
