EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 10 | 9 | 1 | 0 | 0 | 18 | 58 | 24 | 34 | 0.900 | 173 | 9-0-0-0 |
2 | Express Hockey Club | EHC | 16 | 12 | 3 | 0 | 1 | 25 | 55 | 34 | 21 | 0.781 | 235 | 3-0-0-0 |
3 | Seahawks Hockey Club | SHC | 11 | 7 | 3 | 1 | 0 | 15 | 42 | 32 | 10 | 0.682 | 127 | 1-0-0-0 |
4 | Providence Capitals | PRC | 11 | 6 | 5 | 0 | 0 | 12 | 39 | 43 | -4 | 0.545 | 153 | 0-2-0-0 |
5 | New England Wolves | NEW | 11 | 5 | 5 | 0 | 1 | 11 | 37 | 33 | 4 | 0.500 | 139 | 1-0-0-0 |
6 | Connecticut Nor'Easter | CTN | 11 | 0 | 9 | 2 | 0 | 2 | 16 | 49 | -33 | 0.091 | 161 | 0-8-2-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 15 | 10 | 4 | 1 | 0 | 21 | 79 | 50 | 29 | 0.700 | 194 | 2-0-0-0 |
2 | Union Jr. Thunder | UJT | 10 | 8 | 2 | 0 | 0 | 16 | 40 | 16 | 24 | 0.800 | 156 | 7-0-0-0 |
3 | Atlantic City Seals | ACS | 14 | 10 | 4 | 0 | 0 | 20 | 63 | 41 | 22 | 0.714 | 164 | 2-0-0-0 |
4 | New Jersey 87's | NJS | 13 | 8 | 4 | 1 | 0 | 17 | 43 | 40 | 3 | 0.654 | 132 | 0-1-0-0 |
5 | Pennsylvania Huntsmen | PAH | 8 | 3 | 5 | 0 | 0 | 6 | 32 | 29 | 3 | 0.375 | 140 | 1-0-0-0 |
6 | Philadelphia Little Flyers | PLF | 16 | 3 | 11 | 1 | 1 | 8 | 51 | 111 | -60 | 0.250 | 366 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
