EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 23 | 19 | 3 | 0 | 1 | 39 | 105 | 54 | 51 | 0.848 | 256 | 12-0-0-1 |
2 | Express Hockey Club | EHC | 23 | 16 | 6 | 0 | 1 | 33 | 87 | 55 | 32 | 0.717 | 276 | 2-0-0-0 |
3 | Seahawks Hockey Club | SHC | 22 | 12 | 6 | 4 | 0 | 28 | 91 | 70 | 21 | 0.636 | 265 | 1-0-0-0 |
4 | Providence Capitals | PRC | 22 | 12 | 10 | 0 | 0 | 24 | 71 | 74 | -3 | 0.545 | 360 | 0-1-0-0 |
5 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
6 | Connecticut Nor'Easter | CTN | 23 | 3 | 18 | 2 | 0 | 8 | 44 | 103 | -59 | 0.174 | 331 | 0-4-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 24 | 15 | 7 | 1 | 1 | 32 | 104 | 82 | 22 | 0.667 | 266 | 8-0-0-0 |
2 | Union Jr. Thunder | UJT | 20 | 13 | 6 | 1 | 0 | 27 | 80 | 56 | 24 | 0.675 | 318 | 0-1-0-0 |
3 | New Jersey 87's | NJS | 21 | 13 | 7 | 1 | 0 | 27 | 76 | 68 | 8 | 0.643 | 208 | 1-0-0-0 |
4 | Atlantic City Seals | ACS | 20 | 11 | 7 | 1 | 1 | 24 | 77 | 71 | 6 | 0.600 | 153 | 2-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 21 | 5 | 12 | 1 | 3 | 14 | 70 | 86 | -16 | 0.333 | 290 | 0-1-1-0 |
6 | Philadelphia Little Flyers | PLF | 19 | 2 | 15 | 1 | 1 | 6 | 53 | 138 | -85 | 0.158 | 354 | 0-11-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
