EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 24 | 20 | 3 | 0 | 1 | 41 | 114 | 59 | 55 | 0.854 | 317 | 13-0-0-1 |
2 | Express Hockey Club | EHC | 24 | 17 | 6 | 0 | 1 | 35 | 90 | 56 | 34 | 0.729 | 284 | 3-0-0-0 |
3 | Seahawks Hockey Club | SHC | 25 | 14 | 7 | 4 | 0 | 32 | 108 | 84 | 24 | 0.640 | 349 | 1-0-0-0 |
4 | Providence Capitals | PRC | 25 | 12 | 13 | 0 | 0 | 24 | 77 | 89 | -12 | 0.480 | 427 | 0-4-0-0 |
5 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
6 | Connecticut Nor'Easter | CTN | 23 | 3 | 18 | 2 | 0 | 8 | 44 | 103 | -59 | 0.174 | 331 | 0-4-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 27 | 17 | 8 | 1 | 1 | 36 | 119 | 89 | 30 | 0.667 | 300 | 2-0-0-0 |
2 | Union Jr. Thunder | UJT | 22 | 15 | 6 | 1 | 0 | 31 | 94 | 63 | 31 | 0.705 | 421 | 2-0-0-0 |
3 | Atlantic City Seals | ACS | 23 | 13 | 8 | 1 | 1 | 28 | 90 | 83 | 7 | 0.609 | 199 | 1-0-0-0 |
4 | New Jersey 87's | NJS | 23 | 13 | 9 | 1 | 0 | 27 | 79 | 80 | -1 | 0.587 | 274 | 0-2-0-0 |
5 | Pennsylvania Huntsmen | PAH | 23 | 6 | 13 | 1 | 3 | 16 | 78 | 95 | -17 | 0.348 | 348 | 0-1-0-0 |
6 | Philadelphia Little Flyers | PLF | 21 | 2 | 17 | 1 | 1 | 6 | 60 | 151 | -91 | 0.143 | 482 | 0-13-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
