EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 24 | 20 | 3 | 0 | 1 | 41 | 114 | 59 | 55 | 0.854 | 317 | 13-0-0-1 |
2 | Express Hockey Club | EHC | 24 | 17 | 6 | 0 | 1 | 35 | 90 | 56 | 34 | 0.729 | 284 | 3-0-0-0 |
3 | Seahawks Hockey Club | SHC | 25 | 14 | 7 | 4 | 0 | 32 | 108 | 84 | 24 | 0.640 | 349 | 1-0-0-0 |
4 | Providence Capitals | PRC | 25 | 12 | 13 | 0 | 0 | 24 | 77 | 89 | -12 | 0.480 | 427 | 0-4-0-0 |
5 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
6 | Connecticut Nor'Easter | CTN | 23 | 3 | 18 | 2 | 0 | 8 | 44 | 103 | -59 | 0.174 | 331 | 0-4-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 28 | 17 | 9 | 1 | 1 | 36 | 119 | 90 | 29 | 0.643 | 304 | 0-1-0-0 |
2 | Union Jr. Thunder | UJT | 24 | 17 | 6 | 1 | 0 | 35 | 98 | 65 | 33 | 0.729 | 433 | 4-0-0-0 |
3 | Atlantic City Seals | ACS | 26 | 16 | 8 | 1 | 1 | 34 | 119 | 87 | 32 | 0.654 | 255 | 4-0-0-0 |
4 | New Jersey 87's | NJS | 24 | 13 | 10 | 1 | 0 | 27 | 81 | 84 | -3 | 0.563 | 288 | 0-3-0-0 |
5 | Pennsylvania Huntsmen | PAH | 25 | 6 | 14 | 2 | 3 | 17 | 84 | 105 | -21 | 0.340 | 356 | 0-2-1-0 |
6 | Philadelphia Little Flyers | PLF | 24 | 3 | 19 | 1 | 1 | 8 | 69 | 180 | -111 | 0.167 | 536 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
