Seahawks Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | COLLEGE COMMITMENTS | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | Jim Albert | D | 0 | 2005-05-02 | 5'8 | 180 | L | Clayton, California | --- | |
6 | Gavin Tuomi | D | 0 | 2005-01-05 | 6'0 | 180 | L | San Clemente, California | --- | |
10 | Brady Boyle | D | 1 | 2005-12-09 | 5'10 | 165 | L | Park City, Utah | ||
15 | Reece Holenbeck | D | 0 | 2006-11-15 | 6'0 | 185 | R | Rochester, New York | --- | |
27 | James Murray | D | 1 | 2007-03-24 | 5'11 | 160 | L | Embrun, Ontario, Canada | ||
44 | Colby Turner | D | 0 | 2006-04-18 | 6'3 | 192 | L | Meridian, Idaho | --- | |
55 | Keith Clements II | D | 1 | 2006-05-28 | 5'10 | 195 | R | Santa Rosa, California | --- | |
58 | Anthony Bischoping | D | 0 | 2005-04-26 | 6'0 | 160 | L | Rochester , New York | ||
77 | Logan Veary | D | 1 | 2007-01-25 | 5'9 | 147 | R | Montreal, Quebec, Canada | ||
92 | Jorick Pepin | D | 0 | 2005-01-17 | 6'1 | 190 | L | Saint-Jean-sur-Richelieu, Quebec, Canada |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | COLLEGE COMMITMENTS | |
---|---|---|---|---|---|---|---|---|---|---|
29 | Justin Mackley | G | 0 | 2004-10-16 | 5'9 | 145 | R | R | Avondale, Pennsylvania | --- |
31 | Jackson Herbold | G | 1 | 2006-05-21 | 6'2 | 170 | L | L | Zionsville, Indiana | |
33 | Dominic Saputelli | G | 0 | 2004-11-15 | 6'1 | 189 | L | L | Jenkintown, Pennsylvania | --- |
33 | Declan Sweeney | G | 1 | 2006-06-26 | 6'6 | 207 | L | L | Fairfax, Virginia | --- |
35 | Matthew Taylor | G | 1 | 2005-08-05 | 6'2 | 210 | L | L | Olathe, Kansas | |
69 | Isac Ouellet | G | 1 | 2005-10-28 | 6'0 | 167 | L | L | Magog, Quebec, Canada | |
80 | Will Rose | G | 1 | 2006-09-18 | 5'11 | 160 | L | L | Sterling, Virginia | --- |