EASTERN HOCKEY LEAGUE - PREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - New Hampshire Avalanche | z - NHA | 37 | 31 | 4 | 1 | 1 | 64 | 186 | 87 | 99 | 0.865 | 415 | 10-0-0-0 |
2 | Seahawks Hockey Club | SHC | 38 | 25 | 9 | 4 | 0 | 54 | 172 | 115 | 57 | 0.711 | 600 | 0-1-0-0 |
3 | Express Hockey Club | EHC | 39 | 23 | 13 | 0 | 3 | 49 | 141 | 107 | 34 | 0.628 | 441 | 1-0-0-0 |
4 | Providence Capitals | PRC | 39 | 18 | 21 | 0 | 0 | 36 | 111 | 140 | -29 | 0.462 | 595 | 1-0-0-0 |
5 | Connecticut Nor'Easter | CTN | 39 | 10 | 26 | 2 | 1 | 23 | 91 | 170 | -79 | 0.295 | 540 | 2-0-0-0 |
6 | New England Wolves | NEW | 20 | 8 | 9 | 2 | 1 | 19 | 50 | 51 | -1 | 0.475 | 211 | 0-1-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 37 | 22 | 12 | 1 | 2 | 47 | 155 | 122 | 33 | 0.635 | 526 | 1-0-0-0 |
2 | Union Jr. Thunder | UJT | 37 | 22 | 13 | 1 | 1 | 46 | 139 | 113 | 26 | 0.622 | 659 | 0-2-0-1 |
3 | Atlantic City Seals | ACS | 36 | 20 | 11 | 2 | 3 | 45 | 157 | 129 | 28 | 0.625 | 406 | 4-0-1-1 |
4 | New Jersey 87's | NJS | 36 | 21 | 14 | 1 | 0 | 43 | 148 | 132 | 16 | 0.597 | 409 | 0-1-0-0 |
5 | Pennsylvania Huntsmen | PAH | 37 | 12 | 20 | 2 | 3 | 29 | 127 | 156 | -29 | 0.392 | 584 | 0-1-0-0 |
6 | Philadelphia Little Flyers | PLF | 37 | 4 | 30 | 1 | 2 | 11 | 109 | 264 | -155 | 0.149 | 807 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
