EHL - PREMIER Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New England Wolves | NEW | 15 | 13 | 2 | 0 | 0 | 26 | 94 | 45 | 49 | 0.867 | 232 | 2-0-0-0 |
2 | New Hampshire Avalanche | NHA | 13 | 7 | 4 | 1 | 1 | 16 | 49 | 45 | 4 | 0.615 | 157 | 2-0-1-0 |
3 | Valley Jr. Warriors | VJW | 9 | 7 | 2 | 0 | 0 | 14 | 30 | 17 | 13 | 0.778 | 187 | 0-1-0-0 |
4 | Adirondack Jr. Thunder | ADK | 14 | 6 | 8 | 0 | 0 | 12 | 54 | 51 | 3 | 0.429 | 211 | 0-3-0-0 |
5 | Vermont Lumberjacks | VTL | 13 | 3 | 9 | 1 | 0 | 7 | 26 | 60 | -34 | 0.269 | 284 | 1-0-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Capitals | PRC | 13 | 7 | 6 | 0 | 0 | 14 | 52 | 49 | 3 | 0.538 | 101 | 1-0-0-0 |
2 | Seahawks Hockey Club | SHC | 13 | 5 | 8 | 0 | 0 | 10 | 40 | 46 | -6 | 0.385 | 101 | 1-0-0-0 |
3 | CT Nor'Easter AAA Academy | CTN | 12 | 4 | 5 | 1 | 2 | 11 | 28 | 44 | -16 | 0.458 | 182 | 0-2-1-0 |
4 | Express Hockey Club | EHC | 10 | 3 | 5 | 0 | 2 | 8 | 30 | 40 | -10 | 0.400 | 165 | 1-0-0-0 |
5 | Bridgewater Bandits | BWB | 14 | 2 | 12 | 0 | 0 | 4 | 36 | 69 | -33 | 0.143 | 192 | 0-6-0-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey 87's | NJS | 13 | 10 | 3 | 0 | 0 | 20 | 59 | 30 | 29 | 0.769 | 152 | 4-0-0-0 |
2 | New Jersey Bears | NJB | 12 | 5 | 4 | 2 | 1 | 13 | 39 | 42 | -3 | 0.542 | 266 | 2-0-0-0 |
3 | Union Jr. Thunder | UJT | 14 | 7 | 6 | 0 | 1 | 15 | 30 | 34 | -4 | 0.536 | 226 | 0-2-0-0 |
4 | New Jersey Renegades | NJR | 14 | 7 | 7 | 0 | 0 | 14 | 35 | 45 | -10 | 0.500 | 171 | 2-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 12 | 5 | 7 | 0 | 0 | 10 | 34 | 53 | -19 | 0.417 | 78 | 3-0-0-0 |
6 | Philadelphia Little Flyers | PLF | 12 | 3 | 9 | 0 | 0 | 6 | 41 | 87 | -46 | 0.250 | 329 | 2-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion