EHL Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 12 | 11 | 0 | 0 | 1 | 23 | 51 | 13 | 38 | 0.958 | 92 | 9-0-0-1 |
2 | Express Hockey Club | EHC | 14 | 11 | 2 | 0 | 1 | 23 | 46 | 24 | 22 | 0.821 | 137 | 0-1-0-0 |
3 | East Coast Wizards | ECW | 10 | 6 | 4 | 0 | 0 | 12 | 46 | 34 | 12 | 0.600 | 75 | 2-0-0-0 |
4 | New England Wolves | NEW | 20 | 16 | 4 | 0 | 0 | 32 | 85 | 43 | 42 | 0.800 | 145 | 9-0-0-0 |
5 | Boston Jr. Eagles | BJE | 16 | 5 | 8 | 3 | 0 | 13 | 48 | 60 | -12 | 0.406 | 370 | 1-0-0-0 |
6 | Vermont Lumberjacks | VTL | 15 | 6 | 8 | 0 | 1 | 13 | 36 | 50 | -14 | 0.433 | 149 | 1-0-0-0 |
7 | Bridgewater Bandits | BWB | 12 | 3 | 6 | 2 | 1 | 9 | 37 | 51 | -14 | 0.375 | 90 | 0-3-2-1 |
8 | Boston Jr. Terriers | BJT | 8 | 7 | 1 | 0 | 0 | 14 | 26 | 14 | 12 | 0.875 | 121 | 7-0-0-0 |
9 | Valley Jr. Warriors | VJW | 15 | 8 | 4 | 3 | 0 | 19 | 49 | 45 | 4 | 0.633 | 128 | 1-0-1-0 |
10 | Seahawks Hockey Club | SHC | 14 | 4 | 10 | 0 | 0 | 8 | 32 | 51 | -19 | 0.286 | 160 | 0-1-0-0 |
11 | Boston Dukes | BDU | 11 | 3 | 8 | 0 | 0 | 6 | 23 | 45 | -22 | 0.273 | 221 | 0-6-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 17 | 10 | 5 | 0 | 2 | 22 | 69 | 46 | 23 | 0.647 | 153 | 2-0-0-0 |
2 | New Jersey 87's | NJS | 16 | 11 | 4 | 1 | 0 | 23 | 68 | 33 | 35 | 0.719 | 208 | 9-0-1-0 |
3 | Providence Capitals | PRC | 12 | 8 | 3 | 0 | 1 | 17 | 41 | 29 | 12 | 0.708 | 104 | 4-0-0-1 |
4 | HC Rhode Island | HRI | 14 | 7 | 4 | 2 | 1 | 17 | 39 | 32 | 7 | 0.607 | 195 | 0-1-1-0 |
5 | Philadelphia Hockey Club | PHC | 13 | 6 | 6 | 1 | 0 | 13 | 48 | 46 | 2 | 0.500 | 222 | 1-0-1-0 |
6 | Philadelphia Little Flyers | PLF | 13 | 6 | 5 | 0 | 2 | 14 | 43 | 47 | -4 | 0.538 | 201 | 4-0-0-0 |
7 | Pennsylvania Huntsmen | PAH | 12 | 5 | 7 | 0 | 0 | 10 | 47 | 43 | 4 | 0.417 | 160 | 0-1-0-0 |
8 | Connecticut Nor'Easter | CTN | 17 | 5 | 10 | 1 | 1 | 12 | 48 | 63 | -15 | 0.353 | 307 | 0-3-0-1 |
9 | Connecticut RoughRiders | CTR | 13 | 6 | 7 | 0 | 0 | 12 | 39 | 59 | -20 | 0.462 | 187 | 0-4-0-0 |
10 | New York Apple Core | NYA | 16 | 2 | 13 | 1 | 0 | 5 | 32 | 80 | -48 | 0.156 | 138 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion