USPHL - ELITE Standings
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkes-Barre Scranton Knights | WBS | 17 | 14 | 2 | 1 | 0 | 0 | 0 | 29 | 0 | 87 | 41 | 46 | 0.853 | 325 | 14 | 14 | 1-0-0-0 | 0.680 | 7-2-1-0 |
2 | P.A.L. Jr Islanders | PAL | 11 | 7 | 3 | 0 | 0 | 0 | 1 | 15 | 1 | 39 | 40 | -1 | 0.682 | 183 | 6 | 7 | 2-0-0-0 | 0.494 | 6-3-0-1 |
3 | Elmira Impact | ELM | 14 | 8 | 5 | 1 | 0 | 1 | 0 | 17 | 1 | 43 | 48 | -5 | 0.607 | 257 | 6 | 7 | 3-0-0-0 | 0.473 | 7-2-1-0 |
4 | Rockets Hockey Club | RHC | 16 | 11 | 4 | 1 | 0 | 1 | 0 | 23 | 0 | 60 | 41 | 19 | 0.719 | 385 | 10 | 10 | 1-0-0-0 | 0.594 | 6-3-1-0 |
5 | Jersey Hitmen | HIT | 14 | 7 | 5 | 1 | 0 | 0 | 1 | 16 | 1 | 35 | 35 | 0 | 0.571 | 409 | 6 | 7 | 0-1-0-0 | 0.500 | 5-4-0-1 |
6 | Connecticut Junior Rangers | CJR | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 29 | 47 | -18 | 0.308 | 148 | 4 | 4 | 2-0-0-0 | 0.382 | 4-6-0-0 |
7 | Hershey Cubs | CUB | 17 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | 0 | 46 | 76 | -30 | 0.353 | 296 | 4 | 4 | 0-3-3-0 | 0.377 | 2-4-3-1 |
Florida
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Juniors | TBJ | 17 | 13 | 1 | 2 | 0 | 0 | 1 | 29 | 0 | 75 | 36 | 39 | 0.853 | 181 | 13 | 13 | 5-0-1-1 | 0.676 | 7-1-1-1 |
2 | Florida Eels | EEL | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 15 | 0 | 45 | 49 | -4 | 0.469 | 222 | 7 | 7 | 0-4-0-0 | 0.479 | 4-6-0-0 |
3 | Florida Junior Blades | FJB | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 45 | 59 | -14 | 0.467 | 215 | 7 | 7 | 4-0-0-0 | 0.433 | 7-3-0-0 |
4 | Atlanta Mad Hatters | ATL | 14 | 4 | 9 | 0 | 0 | 0 | 1 | 9 | 1 | 32 | 51 | -19 | 0.321 | 208 | 3 | 4 | 0-6-0-1 | 0.386 | 3-6-0-1 |
5 | Bold City Battalion | BCB | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 36 | 54 | -18 | 0.286 | 229 | 4 | 4 | 1-0-0-0 | 0.400 | 2-8-0-0 |
6 | Palm Beach Typhoon | PBT | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 35 | 48 | -13 | 0.417 | 112 | 5 | 5 | 0-1-0-0 | 0.422 | 4-6-0-0 |
Midwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Crush | CRU | 17 | 12 | 3 | 2 | 0 | 0 | 0 | 26 | 0 | 72 | 33 | 39 | 0.765 | 252 | 12 | 12 | 2-0-0-0 | 0.686 | 8-1-1-0 |
2 | Fort Wayne Spacemen | FWS | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 18 | 1 | 61 | 39 | 22 | 0.600 | 136 | 8 | 9 | 2-0-0-0 | 0.610 | 5-5-0-0 |
3 | Chicago Cougars | CHI | 19 | 10 | 8 | 0 | 0 | 0 | 1 | 21 | 1 | 69 | 61 | 8 | 0.553 | 233 | 9 | 10 | 1-0-0-0 | 0.531 | 5-4-0-1 |
4 | Metro Jets Elite | MET | 14 | 6 | 7 | 0 | 0 | 0 | 1 | 13 | 0 | 43 | 45 | -2 | 0.464 | 132 | 6 | 6 | 3-0-0-0 | 0.489 | 6-4-0-0 |
5 | Motor City Gamblers | MCG | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 19 | 44 | -25 | 0.318 | 216 | 2 | 3 | 0-4-1-0 | 0.302 | 3-6-1-0 |
6 | Decatur Blaze | DEC | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 107 | -97 | 0.000 | 178 | 0 | 0 | 0-10-0-0 | 0.085 | 0-10-0-0 |
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Cyclones | CYC | 15 | 9 | 4 | 1 | 0 | 1 | 1 | 20 | 1 | 60 | 42 | 18 | 0.667 | 83 | 7 | 8 | 3-0-0-1 | 0.588 | 6-3-0-1 |
2 | Islanders Hockey Club | IHC | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 20 | 0 | 67 | 36 | 31 | 0.714 | 133 | 9 | 9 | 2-0-0-0 | 0.650 | 9-1-0-0 |
3 | Boston Jr. Bulldogs | BJD | 14 | 7 | 6 | 1 | 0 | 1 | 0 | 15 | 0 | 54 | 60 | -6 | 0.536 | 178 | 6 | 6 | 1-0-0-0 | 0.474 | 6-3-1-0 |
4 | Springfield Pics | PIC | 13 | 2 | 10 | 1 | 0 | 1 | 0 | 5 | 0 | 26 | 47 | -21 | 0.192 | 188 | 1 | 1 | 0-3-0-0 | 0.356 | 1-8-1-0 |
5 | South Shore Kings | SSK | 15 | 1 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 42 | 104 | -62 | 0.100 | 152 | 1 | 1 | 0-3-0-0 | 0.288 | 1-9-0-0 |
Southeast
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Junior Hurricanes | CAR | 18 | 12 | 4 | 1 | 0 | 1 | 1 | 26 | 1 | 55 | 31 | 24 | 0.722 | 279 | 10 | 11 | 4-0-0-0 | 0.640 | 7-2-0-1 |
2 | Charlotte Rush | CHR | 20 | 14 | 4 | 1 | 0 | 0 | 1 | 30 | 1 | 68 | 36 | 32 | 0.750 | 173 | 13 | 14 | 5-0-0-0 | 0.654 | 7-2-1-0 |
3 | Hampton Roads Whalers | HRW | 15 | 11 | 3 | 0 | 0 | 0 | 1 | 23 | 0 | 48 | 29 | 19 | 0.767 | 230 | 11 | 11 | 0-2-0-0 | 0.623 | 7-2-0-1 |
4 | Potomac Patriots | POT | 18 | 7 | 10 | 0 | 0 | 1 | 1 | 15 | 1 | 44 | 56 | -12 | 0.417 | 323 | 5 | 6 | 1-0-0-0 | 0.440 | 4-6-0-0 |
North Am Prep Hockey League
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Sommet Faucons | LSF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 4 | 5 | 0.833 | 14 | 2 | 2 | 2-0-1-0 | 0.692 | 2-0-1-0 |
2 | Somang Prep | SOM | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 8 | 9 | 0.500 | 37 | 2 | 2 | 1-0-0-0 | 0.680 | 2-2-0-0 |
3 | Universel Collège Gatineau | GAT | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 18 | -7 | 0.333 | 22 | 1 | 1 | 0-1-0-0 | 0.379 | 1-2-0-0 |
4 | Montreal Black Vees | MBV | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 11 | 13 | -2 | 0.500 | 32 | 1 | 1 | 0-1-0-0 | 0.458 | 2-2-0-0 |
5 | Victus Academy Varsity Falcons | VAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0 | --- |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion