USPHL - ELITE Standings
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkes-Barre Scranton Knights | WBS | 35 | 29 | 5 | 1 | 0 | 1 | 0 | 59 | 2 | 178 | 80 | 98 | 0.843 | 618 | 26 | 28 | 3-0-0-0 | 0.690 | 7-2-1-0 |
2 | P.A.L. Jr Islanders | PAL | 33 | 22 | 9 | 0 | 0 | 0 | 2 | 46 | 2 | 131 | 98 | 33 | 0.697 | 579 | 20 | 22 | 2-0-0-0 | 0.572 | 6-3-0-1 |
3 | Elmira Impact | ELM | 31 | 19 | 10 | 2 | 0 | 2 | 0 | 40 | 1 | 99 | 100 | -1 | 0.645 | 642 | 16 | 17 | 5-0-1-0 | 0.497 | 8-1-1-0 |
4 | Rockets Hockey Club | RHC | 30 | 15 | 13 | 1 | 0 | 1 | 1 | 32 | 2 | 96 | 101 | -5 | 0.533 | 693 | 12 | 14 | 1-0-0-0 | 0.487 | 4-6-0-0 |
5 | Jersey Hitmen | HIT | 31 | 10 | 18 | 2 | 0 | 0 | 1 | 23 | 1 | 69 | 103 | -34 | 0.371 | 711 | 9 | 10 | 0-5-0-0 | 0.401 | 3-6-0-1 |
6 | Connecticut Junior Rangers | CJR | 31 | 8 | 21 | 1 | 1 | 0 | 0 | 18 | 2 | 64 | 110 | -46 | 0.290 | 406 | 6 | 8 | 0-2-0-0 | 0.368 | 6-4-0-0 |
7 | Hershey Cubs | CUB | 36 | 5 | 24 | 5 | 0 | 0 | 2 | 17 | 1 | 83 | 164 | -81 | 0.236 | 563 | 4 | 5 | 0-10-3-1 | 0.336 | 0-7-3-0 |
Florida
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Juniors | TBJ | 35 | 27 | 5 | 2 | 0 | 1 | 1 | 57 | 0 | 177 | 78 | 99 | 0.814 | 341 | 26 | 26 | 2-0-0-0 | 0.694 | 7-1-1-1 |
2 | Florida Eels | EEL | 35 | 22 | 12 | 1 | 0 | 0 | 0 | 45 | 2 | 125 | 105 | 20 | 0.643 | 502 | 20 | 22 | 3-0-0-0 | 0.543 | 6-4-0-0 |
3 | Florida Junior Blades | FJB | 32 | 14 | 18 | 0 | 0 | 0 | 0 | 28 | 0 | 101 | 117 | -16 | 0.438 | 468 | 14 | 14 | 0-2-0-0 | 0.463 | 6-4-0-0 |
4 | Atlanta Mad Hatters | ATL | 35 | 11 | 22 | 1 | 0 | 1 | 1 | 24 | 3 | 94 | 134 | -40 | 0.343 | 530 | 7 | 10 | 3-0-1-0 | 0.412 | 4-5-1-0 |
5 | Palm Beach Typhoon | PBT | 31 | 10 | 21 | 0 | 0 | 0 | 0 | 20 | 1 | 91 | 130 | -39 | 0.323 | 454 | 9 | 10 | 1-0-0-0 | 0.412 | 4-6-0-0 |
6 | Bold City Battalion | BCB | 34 | 8 | 24 | 1 | 0 | 1 | 1 | 18 | 0 | 73 | 160 | -87 | 0.265 | 612 | 7 | 7 | 0-3-0-1 | 0.313 | 1-8-0-1 |
Midwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Crush | CRU | 32 | 23 | 7 | 2 | 0 | 1 | 0 | 48 | 0 | 123 | 67 | 56 | 0.750 | 438 | 22 | 22 | 7-0-0-0 | 0.647 | 7-2-1-0 |
2 | Fort Wayne Spacemen | FWS | 34 | 21 | 13 | 0 | 0 | 1 | 0 | 42 | 1 | 142 | 88 | 54 | 0.618 | 350 | 19 | 20 | 3-0-0-0 | 0.617 | 6-4-0-0 |
3 | Metro Jets Elite | MET | 36 | 20 | 12 | 3 | 0 | 0 | 1 | 44 | 2 | 142 | 93 | 49 | 0.611 | 310 | 18 | 20 | 0-1-0-0 | 0.604 | 6-3-1-0 |
4 | Chicago Cougars | CHI | 33 | 18 | 14 | 0 | 0 | 0 | 1 | 37 | 1 | 126 | 106 | 20 | 0.561 | 483 | 17 | 18 | 0-2-0-0 | 0.543 | 6-4-0-0 |
5 | Motor City Gamblers | MCG | 32 | 10 | 21 | 1 | 0 | 1 | 0 | 21 | 1 | 66 | 135 | -69 | 0.328 | 446 | 8 | 9 | 2-0-0-0 | 0.328 | 2-7-1-0 |
6 | Decatur Blaze | DEC | 33 | 5 | 28 | 0 | 0 | 0 | 0 | 10 | 1 | 47 | 194 | -147 | 0.152 | 490 | 4 | 5 | 0-11-0-0 | 0.195 | 0-10-0-0 |
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders Hockey Club | IHC | 33 | 24 | 7 | 2 | 0 | 2 | 0 | 50 | 1 | 162 | 91 | 71 | 0.758 | 360 | 21 | 22 | 8-0-1-0 | 0.640 | 8-1-1-0 |
2 | Northern Cyclones | CYC | 34 | 24 | 8 | 1 | 0 | 1 | 1 | 50 | 3 | 143 | 94 | 49 | 0.735 | 247 | 20 | 23 | 0-2-0-0 | 0.603 | 7-2-0-1 |
3 | Boston Jr. Bulldogs | BJD | 24 | 12 | 10 | 1 | 0 | 1 | 1 | 26 | 1 | 95 | 92 | 3 | 0.542 | 254 | 10 | 11 | 0-3-0-0 | 0.508 | 4-5-1-0 |
4 | Springfield Pics | PIC | 34 | 12 | 18 | 1 | 0 | 1 | 3 | 28 | 1 | 103 | 119 | -16 | 0.412 | 364 | 10 | 11 | 1-0-0-0 | 0.464 | 5-4-0-1 |
5 | South Shore Kings | SSK | 34 | 7 | 26 | 1 | 0 | 0 | 0 | 15 | 1 | 96 | 205 | -109 | 0.221 | 334 | 6 | 7 | 0-6-0-0 | 0.319 | 2-8-0-0 |
Southeast
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Junior Hurricanes | CAR | 38 | 27 | 9 | 1 | 0 | 3 | 1 | 56 | 2 | 119 | 73 | 46 | 0.737 | 636 | 22 | 24 | 7-0-0-0 | 0.620 | 9-1-0-0 |
2 | Charlotte Rush | CHR | 38 | 26 | 10 | 1 | 0 | 1 | 1 | 54 | 1 | 121 | 64 | 57 | 0.711 | 374 | 24 | 25 | 0-1-0-0 | 0.654 | 8-2-0-0 |
3 | Hampton Roads Whalers | HRW | 37 | 21 | 12 | 2 | 0 | 1 | 2 | 46 | 0 | 97 | 77 | 20 | 0.622 | 580 | 20 | 20 | 1-0-1-0 | 0.557 | 2-7-1-0 |
4 | Potomac Patriots | POT | 35 | 15 | 17 | 0 | 0 | 3 | 3 | 33 | 2 | 87 | 102 | -15 | 0.471 | 586 | 10 | 12 | 0-2-0-1 | 0.460 | 4-5-0-1 |
North Am Prep Hockey League
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Sommet Faucons | LSF | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 26 | 10 | 16 | 0.929 | 55 | 6 | 6 | 6-0-1-0 | 0.722 | 6-0-1-0 |
2 | Somang Prep | SOM | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 48 | 21 | 27 | 0.682 | 127 | 7 | 7 | 4-0-1-0 | 0.696 | 6-3-1-0 |
3 | Universel Collège Gatineau | GAT | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 32 | -8 | 0.429 | 78 | 3 | 3 | 0-3-0-0 | 0.429 | 3-4-0-0 |
4 | Montreal Black Vees | MBV | 7 | 2 | 3 | 0 | 1 | 1 | 1 | 6 | 0 | 15 | 20 | -5 | 0.429 | 46 | 1 | 1 | 0-2-0-1 | 0.429 | 2-3-0-1 |
5 | Victus Academy Varsity Falcons | VAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0 | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion