ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 18 | 12 | 5 | 1 | 0 | 25 | 0.694 | 62 | 47 | 1-0-1-0 | 7-2-1-0 | 170 |
2 | TR | Trois-Rivières Lions | 17 | 11 | 5 | 1 | 0 | 23 | 0.676 | 62 | 48 | 0-2-0-0 | 6-3-1-0 | 234 |
3 | NOR | Norfolk Admirals | 15 | 10 | 3 | 2 | 0 | 22 | 0.733 | 69 | 48 | 0-1-0-0 | 6-3-1-0 | 275 |
4 | WOR | Worcester Railers | 16 | 8 | 7 | 0 | 1 | 17 | 0.531 | 47 | 54 | 2-0-0-1 | 4-5-0-1 | 198 |
5 | REA | Reading Royals | 21 | 8 | 12 | 1 | 0 | 17 | 0.405 | 57 | 68 | 0-1-0-0 | 4-6-0-0 | 232 |
6 | MNE | Maine Mariners | 13 | 5 | 6 | 2 | 0 | 12 | 0.462 | 35 | 46 | 0-1-0-0 | 4-4-2-0 | 141 |
7 | ADK | Adirondack Thunder | 14 | 7 | 6 | 0 | 1 | 15 | 0.536 | 40 | 47 | 0-2-0-0 | 5-5-0-0 | 201 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 19 | 12 | 4 | 3 | 0 | 27 | 0.711 | 62 | 41 | 1-0-0-0 | 5-2-3-0 | 280 |
2 | JAX | Jacksonville Icemen | 17 | 7 | 9 | 1 | 0 | 15 | 0.441 | 35 | 48 | 0-3-0-0 | 4-6-0-0 | 308 |
3 | SC | South Carolina Stingrays | 18 | 9 | 8 | 0 | 1 | 19 | 0.528 | 75 | 51 | 0-1-0-0 | 4-5-0-1 | 463 |
4 | ORL | Orlando Solar Bears | 23 | 12 | 8 | 3 | 0 | 27 | 0.587 | 67 | 69 | 3-0-1-0 | 5-3-2-0 | 257 |
5 | SAV | Savannah Ghost Pirates | 15 | 8 | 7 | 0 | 0 | 16 | 0.533 | 48 | 47 | 4-0-0-0 | 6-4-0-0 | 131 |
6 | ATL | Atlanta Gladiators | 16 | 6 | 9 | 1 | 0 | 13 | 0.406 | 33 | 52 | 0-1-0-0 | 5-5-0-0 | 159 |
7 | GVL | Greenville Swamp Rabbits | 15 | 6 | 7 | 2 | 0 | 14 | 0.467 | 40 | 56 | 0-1-1-0 | 3-5-2-0 | 160 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 18 | 14 | 3 | 1 | 0 | 29 | 0.806 | 65 | 39 | 7-0-0-0 | 8-2-0-0 | 205 |
2 | IA | Iowa Heartlanders | 19 | 9 | 8 | 1 | 1 | 20 | 0.526 | 48 | 60 | 2-0-0-0 | 4-5-0-1 | 424 |
3 | FW | Fort Wayne Komets | 16 | 12 | 4 | 0 | 0 | 24 | 0.750 | 49 | 38 | 3-0-0-0 | 7-3-0-0 | 186 |
4 | BLM | Bloomington Bison | 17 | 7 | 9 | 0 | 1 | 15 | 0.441 | 38 | 52 | 3-0-0-0 | 4-5-0-1 | 145 |
5 | IND | Indy Fuel | 22 | 10 | 10 | 0 | 2 | 22 | 0.500 | 40 | 46 | 0-3-0-0 | 5-4-0-1 | 295 |
6 | CIN | Cincinnati Cyclones | 21 | 7 | 13 | 1 | 0 | 15 | 0.357 | 52 | 77 | 0-1-0-0 | 6-4-0-0 | 271 |
7 | KAL | Kalamazoo Wings | 18 | 5 | 12 | 1 | 0 | 11 | 0.306 | 40 | 61 | 0-5-0-0 | 3-7-0-0 | 168 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAH | Tahoe Knight Monsters | 18 | 11 | 7 | 0 | 0 | 22 | 0.611 | 74 | 66 | 0-1-0-0 | 6-4-0-0 | 124 |
2 | WIC | Wichita Thunder | 13 | 7 | 5 | 1 | 0 | 15 | 0.577 | 49 | 37 | 0-1-0-0 | 5-4-1-0 | 150 |
3 | KC | Kansas City Mavericks | 21 | 15 | 5 | 1 | 0 | 31 | 0.738 | 85 | 53 | 0-2-0-0 | 8-2-0-0 | 299 |
4 | TUL | Tulsa Oilers | 19 | 12 | 5 | 2 | 0 | 26 | 0.684 | 68 | 56 | 1-0-0-0 | 6-3-1-0 | 231 |
5 | IDH | Idaho Steelheads | 14 | 7 | 6 | 1 | 0 | 15 | 0.536 | 46 | 43 | 1-0-0-0 | 5-4-1-0 | 211 |
6 | RC | Rapid City Rush | 16 | 4 | 9 | 3 | 0 | 11 | 0.344 | 40 | 62 | 0-1-0-0 | 3-5-2-0 | 129 |
7 | ALN | Allen Americans | 19 | 7 | 9 | 3 | 0 | 17 | 0.447 | 52 | 73 | 0-1-2-0 | 2-5-3-0 | 227 |
8 | UTA | Utah Grizzlies | 15 | 4 | 10 | 1 | 0 | 9 | 0.300 | 37 | 64 | 0-1-0-0 | 2-8-0-0 | 95 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion