ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 17 | 14 | 2 | 1 | 0 | 29 | 0.853 | 63 | 36 | 5-0-0-0 | 8-1-1-0 | 225 |
2 | ADK | Adirondack Thunder | 18 | 10 | 5 | 2 | 1 | 23 | 0.639 | 50 | 47 | 0-2-1-0 | 6-3-1-0 | 305 |
3 | REA | Reading Royals | 20 | 12 | 7 | 1 | 0 | 25 | 0.625 | 57 | 48 | 0-1-0-0 | 7-2-1-0 | 216 |
4 | MNE | Maine Mariners | 15 | 7 | 4 | 2 | 2 | 18 | 0.600 | 47 | 39 | 2-0-0-1 | 5-3-1-1 | 210 |
5 | WOR | Worcester Railers | 20 | 9 | 10 | 0 | 1 | 19 | 0.475 | 50 | 63 | 0-1-0-0 | 5-5-0-0 | 273 |
6 | TR | Trois-Rivières Lions | 18 | 12 | 5 | 0 | 1 | 25 | 0.694 | 57 | 36 | 1-0-0-0 | 7-3-0-0 | 249 |
7 | NOR | Norfolk Admirals | 17 | 8 | 8 | 1 | 0 | 17 | 0.500 | 54 | 58 | 5-0-0-0 | 5-5-0-0 | 268 |
8 | GSO | Greensboro Gargoyles | 15 | 3 | 8 | 3 | 1 | 10 | 0.333 | 30 | 51 | 0-1-1-0 | 3-5-1-1 | 154 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 16 | 10 | 4 | 1 | 1 | 22 | 0.688 | 49 | 39 | 0-1-0-0 | 8-1-1-0 | 171 |
2 | SC | South Carolina Stingrays | 16 | 11 | 5 | 0 | 0 | 22 | 0.688 | 49 | 46 | 0-2-0-0 | 5-5-0-0 | 379 |
3 | ATL | Atlanta Gladiators | 16 | 13 | 3 | 0 | 0 | 26 | 0.813 | 48 | 31 | 1-0-0-0 | 8-2-0-0 | 118 |
4 | SAV | Savannah Ghost Pirates | 17 | 8 | 6 | 2 | 1 | 19 | 0.559 | 51 | 48 | 0-1-0-0 | 4-6-0-0 | 183 |
5 | GVL | Greenville Swamp Rabbits | 19 | 8 | 10 | 1 | 0 | 17 | 0.447 | 45 | 53 | 1-0-0-0 | 5-4-1-0 | 200 |
6 | ORL | Orlando Solar Bears | 16 | 5 | 9 | 2 | 0 | 12 | 0.375 | 36 | 55 | 1-0-0-0 | 4-4-2-0 | 219 |
7 | JAX | Jacksonville Icemen | 15 | 7 | 7 | 1 | 0 | 15 | 0.500 | 42 | 54 | 0-1-1-0 | 4-5-1-0 | 145 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 16 | 10 | 4 | 1 | 1 | 22 | 0.688 | 57 | 39 | 0-2-0-0 | 5-3-1-1 | 121 |
2 | FW | Fort Wayne Komets | 16 | 7 | 7 | 2 | 0 | 16 | 0.500 | 51 | 46 | 1-0-0-0 | 2-6-2-0 | 234 |
3 | BLM | Bloomington Bison | 18 | 9 | 7 | 1 | 1 | 20 | 0.556 | 57 | 50 | 3-0-0-0 | 6-4-0-0 | 230 |
4 | IND | Indy Fuel | 19 | 8 | 7 | 3 | 1 | 20 | 0.526 | 51 | 54 | 2-0-1-0 | 5-2-2-1 | 236 |
5 | CIN | Cincinnati Cyclones | 15 | 7 | 6 | 2 | 0 | 16 | 0.533 | 47 | 57 | 2-0-0-0 | 4-4-2-0 | 184 |
6 | KAL | Kalamazoo Wings | 18 | 6 | 9 | 1 | 2 | 15 | 0.417 | 50 | 68 | 0-1-0-0 | 3-4-1-2 | 180 |
7 | IA | Iowa Heartlanders | 18 | 4 | 13 | 1 | 0 | 9 | 0.250 | 40 | 64 | 1-0-0-0 | 3-6-1-0 | 194 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 20 | 14 | 6 | 0 | 0 | 28 | 0.700 | 64 | 51 | 8-0-0-0 | 9-1-0-0 | 221 |
2 | IDH | Idaho Steelheads | 20 | 13 | 7 | 0 | 0 | 26 | 0.650 | 79 | 59 | 1-0-0-0 | 7-3-0-0 | 326 |
3 | TAH | Tahoe Knight Monsters | 21 | 13 | 7 | 0 | 1 | 27 | 0.643 | 81 | 72 | 3-0-0-0 | 7-2-0-1 | 327 |
4 | ALN | Allen Americans | 15 | 10 | 4 | 1 | 0 | 21 | 0.700 | 61 | 47 | 5-0-0-0 | 8-2-0-0 | 190 |
5 | RC | Rapid City Rush | 17 | 8 | 8 | 1 | 0 | 17 | 0.500 | 55 | 55 | 0-1-0-0 | 6-4-0-0 | 188 |
6 | WIC | Wichita Thunder | 19 | 8 | 5 | 2 | 4 | 22 | 0.579 | 64 | 61 | 1-0-0-1 | 4-2-1-3 | 202 |
7 | UTA | Utah Grizzlies | 14 | 3 | 10 | 1 | 0 | 7 | 0.250 | 30 | 52 | 0-3-0-0 | 2-7-1-0 | 127 |
8 | TUL | Tulsa Oilers | 20 | 8 | 12 | 0 | 0 | 16 | 0.400 | 49 | 68 | 1-0-0-0 | 5-5-0-0 | 281 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
