ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 18 | 11 | 7 | 0 | 0 | 22 | 0.611 | 51 | 44 | 0-2-0-0 | 5-5-0-0 | 235 |
2 | ADK | Adirondack Thunder | 16 | 8 | 6 | 2 | 0 | 18 | 0.563 | 40 | 41 | 0-1-0-0 | 5-4-1-0 | 230 |
3 | REA | Reading Royals | 17 | 6 | 8 | 3 | 0 | 15 | 0.441 | 46 | 60 | 0-7-1-0 | 1-7-2-0 | 239 |
4 | MNE | Maine Mariners | 18 | 9 | 6 | 3 | 0 | 21 | 0.583 | 46 | 46 | 3-0-2-0 | 5-3-2-0 | 209 |
5 | WOR | Worcester Railers | 15 | 7 | 6 | 2 | 0 | 16 | 0.533 | 41 | 40 | 1-0-1-0 | 5-4-1-0 | 224 |
6 | TR | Trois-Rivières Lions | 15 | 3 | 10 | 0 | 2 | 8 | 0.267 | 28 | 53 | 1-0-0-0 | 2-7-0-1 | 221 |
7 | NOR | Norfolk Admirals | 17 | 5 | 11 | 1 | 0 | 11 | 0.324 | 42 | 61 | 2-0-0-0 | 3-7-0-0 | 198 |
8 | GSO | Greensboro Gargoyles | 18 | 6 | 10 | 2 | 0 | 14 | 0.389 | 47 | 64 | 1-0-0-0 | 2-8-0-0 | 214 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 19 | 14 | 3 | 2 | 0 | 30 | 0.789 | 70 | 36 | 4-0-1-0 | 7-1-2-0 | 240 |
2 | SC | South Carolina Stingrays | 21 | 12 | 8 | 1 | 0 | 25 | 0.595 | 57 | 56 | 6-0-0-0 | 7-2-1-0 | 251 |
3 | ATL | Atlanta Gladiators | 15 | 9 | 6 | 0 | 0 | 18 | 0.600 | 48 | 33 | 0-2-0-0 | 5-5-0-0 | 170 |
4 | SAV | Savannah Ghost Pirates | 18 | 10 | 8 | 0 | 0 | 20 | 0.556 | 60 | 46 | 5-0-0-0 | 7-3-0-0 | 240 |
5 | GVL | Greenville Swamp Rabbits | 14 | 6 | 5 | 3 | 0 | 15 | 0.536 | 42 | 40 | 0-2-0-0 | 3-4-3-0 | 182 |
6 | ORL | Orlando Solar Bears | 21 | 8 | 10 | 2 | 1 | 19 | 0.452 | 58 | 61 | 1-0-0-0 | 4-3-2-1 | 289 |
7 | JAX | Jacksonville Icemen | 18 | 8 | 10 | 0 | 0 | 16 | 0.444 | 50 | 57 | 1-0-0-0 | 3-7-0-0 | 169 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 18 | 11 | 4 | 1 | 2 | 25 | 0.694 | 64 | 46 | 0-1-0-1 | 7-2-0-1 | 159 |
2 | FW | Fort Wayne Komets | 19 | 12 | 3 | 4 | 0 | 28 | 0.737 | 63 | 45 | 4-0-4-0 | 5-1-4-0 | 188 |
3 | BLM | Bloomington Bison | 17 | 9 | 6 | 1 | 1 | 20 | 0.588 | 51 | 55 | 0-1-0-0 | 6-4-0-0 | 241 |
4 | IND | Indy Fuel | 16 | 9 | 6 | 1 | 0 | 19 | 0.594 | 41 | 44 | 3-0-0-0 | 6-3-1-0 | 172 |
5 | CIN | Cincinnati Cyclones | 17 | 9 | 7 | 1 | 0 | 19 | 0.559 | 54 | 62 | 0-2-0-0 | 4-5-1-0 | 214 |
6 | KAL | Kalamazoo Wings | 15 | 8 | 6 | 1 | 0 | 17 | 0.567 | 44 | 45 | 2-0-0-0 | 7-3-0-0 | 204 |
7 | IA | Iowa Heartlanders | 17 | 6 | 10 | 1 | 0 | 13 | 0.382 | 48 | 62 | 0-2-0-0 | 2-8-0-0 | 207 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 16 | 13 | 1 | 1 | 1 | 28 | 0.875 | 61 | 32 | 7-0-1-1 | 7-1-1-1 | 152 |
2 | IDH | Idaho Steelheads | 17 | 10 | 4 | 3 | 0 | 23 | 0.676 | 56 | 57 | 0-1-0-0 | 6-2-2-0 | 265 |
3 | TAH | Tahoe Knight Monsters | 17 | 9 | 6 | 1 | 1 | 20 | 0.588 | 58 | 48 | 1-0-0-0 | 3-5-1-1 | 142 |
4 | ALN | Allen Americans | 21 | 10 | 9 | 2 | 0 | 22 | 0.524 | 68 | 68 | 0-1-0-0 | 6-4-0-0 | 344 |
5 | RC | Rapid City Rush | 18 | 8 | 8 | 2 | 0 | 18 | 0.500 | 51 | 60 | 0-1-1-0 | 5-4-1-0 | 214 |
6 | WIC | Wichita Thunder | 16 | 6 | 9 | 1 | 0 | 13 | 0.406 | 45 | 53 | 0-4-0-0 | 4-6-0-0 | 144 |
7 | UTA | Utah Grizzlies | 22 | 10 | 10 | 2 | 0 | 22 | 0.500 | 77 | 82 | 0-4-1-0 | 4-5-1-0 | 212 |
8 | TUL | Tulsa Oilers | 15 | 4 | 11 | 0 | 0 | 8 | 0.267 | 40 | 67 | 0-10-0-0 | 0-10-0-0 | 221 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
