ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 16 | 13 | 2 | 1 | 0 | 27 | 0.844 | 62 | 34 | 0-1-0-0 | 8-2-0-0 | 151 |
2 | TR | Trois-Rivières Lions | 15 | 11 | 1 | 3 | 0 | 25 | 0.833 | 58 | 32 | 8-0-2-0 | 8-0-2-0 | 198 |
3 | NOR | Norfolk Admirals | 19 | 11 | 7 | 1 | 0 | 23 | 0.605 | 72 | 59 | 1-0-0-0 | 7-3-0-0 | 259 |
4 | WOR | Worcester Railers | 20 | 6 | 10 | 1 | 3 | 16 | 0.400 | 56 | 74 | 1-0-0-1 | 3-4-1-2 | 331 |
5 | REA | Reading Royals | 15 | 5 | 7 | 3 | 0 | 13 | 0.433 | 39 | 51 | 2-0-0-0 | 3-5-2-0 | 170 |
6 | MNE | Maine Mariners | 19 | 8 | 10 | 1 | 0 | 17 | 0.447 | 49 | 66 | 1-0-0-0 | 4-5-1-0 | 250 |
7 | ADK | Adirondack Thunder | 19 | 6 | 12 | 1 | 0 | 13 | 0.342 | 47 | 74 | 0-8-1-0 | 1-8-1-0 | 313 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 15 | 12 | 3 | 0 | 0 | 24 | 0.800 | 51 | 26 | 4-0-0-0 | 8-2-0-0 | 287 |
2 | JAX | Jacksonville Icemen | 19 | 14 | 3 | 1 | 1 | 30 | 0.789 | 73 | 43 | 7-0-0-1 | 8-1-0-1 | 238 |
3 | SC | South Carolina Stingrays | 15 | 11 | 2 | 2 | 0 | 24 | 0.800 | 54 | 33 | 1-0-1-0 | 7-2-1-0 | 161 |
4 | ORL | Orlando Solar Bears | 17 | 7 | 8 | 2 | 0 | 16 | 0.471 | 37 | 40 | 3-0-0-0 | 5-3-2-0 | 298 |
5 | SAV | Savannah Ghost Pirates | 19 | 10 | 7 | 2 | 0 | 22 | 0.579 | 72 | 66 | 0-2-0-0 | 4-4-2-0 | 283 |
6 | ATL | Atlanta Gladiators | 22 | 11 | 8 | 2 | 1 | 25 | 0.568 | 66 | 71 | 1-0-0-0 | 6-4-0-0 | 180 |
7 | GVL | Greenville Swamp Rabbits | 18 | 8 | 8 | 1 | 1 | 18 | 0.500 | 48 | 61 | 0-4-0-0 | 3-6-0-1 | 198 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 18 | 10 | 5 | 3 | 0 | 23 | 0.639 | 58 | 51 | 0-1-0-0 | 6-2-2-0 | 183 |
2 | IA | Iowa Heartlanders | 16 | 11 | 3 | 2 | 0 | 24 | 0.750 | 51 | 34 | 4-0-0-0 | 8-1-1-0 | 162 |
3 | FW | Fort Wayne Komets | 18 | 9 | 8 | 1 | 0 | 19 | 0.528 | 60 | 58 | 0-3-0-0 | 5-5-0-0 | 277 |
4 | BLM | Bloomington Bison | 17 | 8 | 7 | 1 | 1 | 18 | 0.529 | 46 | 38 | 1-0-1-0 | 5-4-1-0 | 219 |
5 | IND | Indy Fuel | 11 | 4 | 5 | 2 | 0 | 10 | 0.455 | 29 | 29 | 0-1-0-0 | 4-4-2-0 | 126 |
6 | CIN | Cincinnati Cyclones | 14 | 4 | 7 | 3 | 0 | 11 | 0.393 | 29 | 35 | 1-0-0-0 | 4-5-1-0 | 135 |
7 | KAL | Kalamazoo Wings | 15 | 7 | 8 | 0 | 0 | 14 | 0.467 | 34 | 40 | 0-2-0-0 | 4-6-0-0 | 160 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAH | Tahoe Knight Monsters | 17 | 11 | 3 | 2 | 1 | 25 | 0.735 | 65 | 47 | 5-0-1-0 | 7-1-1-1 | 183 |
2 | WIC | Wichita Thunder | 25 | 14 | 9 | 1 | 1 | 30 | 0.600 | 73 | 60 | 0-1-0-0 | 6-3-0-1 | 212 |
3 | KC | Kansas City Mavericks | 13 | 5 | 5 | 2 | 1 | 13 | 0.500 | 35 | 43 | 0-1-0-0 | 4-4-2-0 | 164 |
4 | TUL | Tulsa Oilers | 17 | 8 | 7 | 2 | 0 | 18 | 0.529 | 57 | 55 | 1-0-0-0 | 4-4-2-0 | 169 |
5 | IDH | Idaho Steelheads | 21 | 11 | 8 | 2 | 0 | 24 | 0.571 | 73 | 76 | 0-1-0-0 | 5-4-1-0 | 226 |
6 | RC | Rapid City Rush | 19 | 6 | 9 | 1 | 3 | 16 | 0.421 | 50 | 68 | 1-0-0-0 | 4-5-0-1 | 207 |
7 | ALN | Allen Americans | 17 | 3 | 10 | 4 | 0 | 10 | 0.294 | 40 | 74 | 0-1-0-0 | 1-7-2-0 | 194 |
8 | UTA | Utah Grizzlies | 17 | 7 | 8 | 2 | 0 | 16 | 0.471 | 65 | 77 | 3-0-0-0 | 5-4-1-0 | 234 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion