ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 27 | 15 | 10 | 1 | 1 | 32 | 0.593 | 75 | 71 | 3-0-0-0 | 4-4-1-1 | 330 |
2 | MNE | Maine Mariners | 30 | 18 | 9 | 3 | 0 | 39 | 0.650 | 87 | 74 | 8-0-0-0 | 8-2-0-0 | 411 |
3 | ADK | Adirondack Thunder | 26 | 14 | 7 | 5 | 0 | 33 | 0.635 | 72 | 64 | 6-0-3-0 | 6-1-3-0 | 351 |
4 | REA | Reading Royals | 29 | 12 | 12 | 4 | 1 | 29 | 0.500 | 80 | 97 | 1-0-0-0 | 5-3-1-1 | 426 |
5 | WOR | Worcester Railers | 26 | 12 | 9 | 4 | 1 | 29 | 0.558 | 78 | 81 | 0-1-0-1 | 5-2-2-1 | 310 |
6 | TR | Trois-Rivières Lions | 26 | 9 | 14 | 1 | 2 | 21 | 0.404 | 59 | 87 | 0-1-0-0 | 5-4-1-0 | 366 |
7 | NOR | Norfolk Admirals | 24 | 9 | 14 | 1 | 0 | 19 | 0.396 | 63 | 83 | 2-0-0-0 | 6-4-0-0 | 272 |
8 | GSO | Greensboro Gargoyles | 28 | 8 | 18 | 2 | 0 | 18 | 0.321 | 75 | 104 | 0-1-0-0 | 2-8-0-0 | 285 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 30 | 20 | 7 | 3 | 0 | 43 | 0.717 | 107 | 61 | 1-0-0-0 | 6-3-1-0 | 384 |
2 | SC | South Carolina Stingrays | 27 | 16 | 10 | 1 | 0 | 33 | 0.611 | 76 | 72 | 3-0-0-0 | 8-2-0-0 | 305 |
3 | ATL | Atlanta Gladiators | 30 | 17 | 11 | 2 | 0 | 36 | 0.600 | 85 | 74 | 0-2-0-0 | 4-5-1-0 | 313 |
4 | SAV | Savannah Ghost Pirates | 27 | 15 | 12 | 0 | 0 | 30 | 0.556 | 90 | 73 | 0-3-0-0 | 6-4-0-0 | 328 |
5 | GVL | Greenville Swamp Rabbits | 28 | 11 | 13 | 3 | 1 | 26 | 0.464 | 79 | 90 | 0-3-0-0 | 2-7-0-1 | 337 |
6 | ORL | Orlando Solar Bears | 28 | 12 | 13 | 2 | 1 | 27 | 0.482 | 78 | 82 | 0-2-0-0 | 6-4-0-0 | 349 |
7 | JAX | Jacksonville Icemen | 30 | 11 | 14 | 4 | 1 | 27 | 0.450 | 84 | 96 | 0-1-0-0 | 3-3-3-1 | 254 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 28 | 17 | 6 | 2 | 3 | 39 | 0.696 | 99 | 76 | 1-0-0-0 | 6-2-1-1 | 233 |
2 | FW | Fort Wayne Komets | 30 | 21 | 3 | 6 | 0 | 48 | 0.800 | 108 | 69 | 13-0-6-0 | 8-0-2-0 | 300 |
3 | IND | Indy Fuel | 26 | 14 | 8 | 4 | 0 | 32 | 0.615 | 69 | 72 | 0-1-2-0 | 5-2-3-0 | 284 |
4 | BLM | Bloomington Bison | 28 | 14 | 12 | 1 | 1 | 30 | 0.536 | 83 | 90 | 0-3-0-0 | 5-5-0-0 | 393 |
5 | KAL | Kalamazoo Wings | 26 | 13 | 12 | 1 | 0 | 27 | 0.519 | 85 | 94 | 1-0-0-0 | 4-6-0-0 | 347 |
6 | CIN | Cincinnati Cyclones | 27 | 15 | 11 | 1 | 0 | 31 | 0.574 | 82 | 90 | 0-1-0-0 | 6-4-0-0 | 337 |
7 | IA | Iowa Heartlanders | 27 | 9 | 16 | 1 | 1 | 20 | 0.370 | 68 | 94 | 0-2-0-0 | 3-6-0-1 | 320 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - KC | x - Kansas City Mavericks | 24 | 19 | 3 | 1 | 1 | 40 | 0.833 | 84 | 44 | 0-1-0-0 | 8-2-0-0 | 243 |
2 | IDH | Idaho Steelheads | 30 | 17 | 10 | 3 | 0 | 37 | 0.617 | 94 | 100 | 0-1-0-0 | 4-6-0-0 | 538 |
3 | ALN | Allen Americans | 29 | 14 | 12 | 3 | 0 | 31 | 0.534 | 94 | 93 | 2-0-0-0 | 5-4-1-0 | 427 |
4 | TAH | Tahoe Knight Monsters | 29 | 12 | 14 | 2 | 1 | 27 | 0.466 | 92 | 101 | 0-2-0-0 | 3-7-0-0 | 332 |
5 | WIC | Wichita Thunder | 28 | 9 | 15 | 4 | 0 | 22 | 0.393 | 68 | 90 | 0-1-2-0 | 2-5-3-0 | 238 |
6 | UTA | Utah Grizzlies | 33 | 16 | 13 | 3 | 1 | 36 | 0.545 | 123 | 116 | 1-0-0-1 | 5-3-1-1 | 304 |
7 | RC | Rapid City Rush | 27 | 10 | 15 | 2 | 0 | 22 | 0.407 | 77 | 96 | 0-4-0-0 | 2-8-0-0 | 346 |
8 | TUL | Tulsa Oilers | 26 | 6 | 19 | 1 | 0 | 13 | 0.250 | 68 | 114 | 0-3-0-0 | 2-7-1-0 | 389 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
