ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 29 | 19 | 6 | 2 | 2 | 42 | 0.724 | 99 | 68 | 0-1-1-0 | 4-3-1-2 | 399 |
2 | MNE | Maine Mariners | 24 | 14 | 6 | 2 | 2 | 32 | 0.667 | 82 | 60 | 3-0-0-0 | 8-2-0-0 | 314 |
3 | ADK | Adirondack Thunder | 28 | 17 | 8 | 2 | 1 | 37 | 0.661 | 88 | 81 | 0-2-0-0 | 7-3-0-0 | 541 |
4 | REA | Reading Royals | 26 | 17 | 7 | 2 | 0 | 36 | 0.692 | 79 | 62 | 5-0-1-0 | 7-2-1-0 | 260 |
5 | WOR | Worcester Railers | 29 | 13 | 14 | 1 | 1 | 28 | 0.483 | 67 | 84 | 0-1-0-0 | 4-5-1-0 | 363 |
6 | TR | Trois-Rivières Lions | 28 | 17 | 10 | 0 | 1 | 35 | 0.625 | 89 | 71 | 2-0-0-0 | 5-5-0-0 | 380 |
7 | NOR | Norfolk Admirals | 31 | 14 | 15 | 2 | 0 | 30 | 0.484 | 102 | 110 | 2-0-1-0 | 4-5-1-0 | 441 |
8 | GSO | Greensboro Gargoyles | 27 | 8 | 15 | 3 | 1 | 20 | 0.370 | 70 | 92 | 1-0-0-0 | 4-6-0-0 | 307 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 28 | 18 | 5 | 3 | 2 | 41 | 0.732 | 81 | 57 | 8-0-2-1 | 8-0-1-1 | 312 |
2 | SC | South Carolina Stingrays | 29 | 21 | 8 | 0 | 0 | 42 | 0.724 | 96 | 78 | 4-0-0-0 | 8-2-0-0 | 595 |
3 | ATL | Atlanta Gladiators | 26 | 19 | 6 | 0 | 1 | 39 | 0.750 | 81 | 64 | 0-1-0-0 | 6-3-0-1 | 238 |
4 | SAV | Savannah Ghost Pirates | 29 | 13 | 12 | 3 | 1 | 30 | 0.517 | 82 | 82 | 0-1-0-0 | 5-4-1-0 | 259 |
5 | GVL | Greenville Swamp Rabbits | 26 | 11 | 13 | 2 | 0 | 24 | 0.462 | 65 | 77 | 0-1-0-0 | 4-5-1-0 | 277 |
6 | ORL | Orlando Solar Bears | 29 | 10 | 17 | 2 | 0 | 22 | 0.379 | 65 | 96 | 2-0-0-0 | 3-7-0-0 | 404 |
7 | JAX | Jacksonville Icemen | 25 | 9 | 13 | 3 | 0 | 21 | 0.420 | 56 | 89 | 0-5-2-0 | 2-6-2-0 | 215 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 27 | 17 | 7 | 2 | 1 | 37 | 0.685 | 93 | 63 | 5-0-1-0 | 6-3-1-0 | 223 |
2 | FW | Fort Wayne Komets | 25 | 12 | 11 | 2 | 0 | 26 | 0.520 | 87 | 76 | 2-0-0-0 | 6-4-0-0 | 329 |
3 | IND | Indy Fuel | 29 | 12 | 12 | 4 | 1 | 29 | 0.500 | 71 | 75 | 1-0-0-0 | 4-5-1-0 | 360 |
4 | BLM | Bloomington Bison | 27 | 13 | 12 | 1 | 1 | 28 | 0.519 | 79 | 77 | 2-0-0-0 | 5-5-0-0 | 336 |
5 | KAL | Kalamazoo Wings | 29 | 12 | 12 | 2 | 3 | 29 | 0.500 | 88 | 108 | 1-0-0-0 | 5-3-1-1 | 314 |
6 | CIN | Cincinnati Cyclones | 28 | 11 | 15 | 2 | 0 | 24 | 0.429 | 83 | 109 | 1-0-0-0 | 4-6-0-0 | 317 |
7 | IA | Iowa Heartlanders | 28 | 10 | 15 | 2 | 1 | 23 | 0.411 | 76 | 94 | 5-0-1-0 | 6-2-1-1 | 296 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - KC | x - Kansas City Mavericks | 33 | 25 | 7 | 1 | 0 | 51 | 0.773 | 113 | 82 | 3-0-0-0 | 8-1-1-0 | 424 |
2 | IDH | Idaho Steelheads | 27 | 18 | 8 | 1 | 0 | 37 | 0.685 | 108 | 81 | 1-0-0-0 | 7-2-1-0 | 402 |
3 | ALN | Allen Americans | 27 | 17 | 8 | 2 | 0 | 36 | 0.667 | 101 | 76 | 2-0-0-0 | 5-4-1-0 | 338 |
4 | TAH | Tahoe Knight Monsters | 28 | 17 | 9 | 0 | 2 | 36 | 0.643 | 113 | 99 | 4-0-0-1 | 7-2-0-1 | 477 |
5 | WIC | Wichita Thunder | 28 | 14 | 8 | 2 | 4 | 34 | 0.607 | 93 | 84 | 2-0-0-0 | 6-3-0-1 | 320 |
6 | UTA | Utah Grizzlies | 25 | 6 | 15 | 4 | 0 | 16 | 0.320 | 68 | 92 | 1-0-0-0 | 3-4-3-0 | 280 |
7 | RC | Rapid City Rush | 29 | 13 | 13 | 2 | 1 | 29 | 0.500 | 99 | 100 | 1-0-0-0 | 5-3-1-1 | 297 |
8 | TUL | Tulsa Oilers | 30 | 12 | 14 | 4 | 0 | 28 | 0.467 | 74 | 95 | 3-0-1-0 | 4-2-4-0 | 405 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
