USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 16 | 10 | 6 | 0 | 0 | 20 | 0.625 | 9 | 51 | 47 | 3-0-0-0 | 6-4-0-0 | 255 |
2 | MUS | Muskegon Lumberjacks | 17 | 10 | 5 | 0 | 2 | 22 | 0.647 | 9 | 58 | 48 | 1-0-0-0 | 6-2-0-2 | 269 |
3 | YNG | Youngstown Phantoms | 13 | 10 | 3 | 0 | 0 | 20 | 0.769 | 9 | 51 | 32 | 1-0-0-0 | 9-1-0-0 | 177 |
4 | MAD | Madison Capitols | 16 | 12 | 3 | 0 | 1 | 25 | 0.781 | 11 | 77 | 43 | 0-2-0-0 | 8-2-0-0 | 246 |
5 | GB | Green Bay Gamblers | 17 | 8 | 9 | 0 | 0 | 16 | 0.471 | 8 | 57 | 59 | 2-0-0-0 | 5-5-0-0 | 254 |
6 | CR | Cedar Rapids RoughRiders | 16 | 7 | 8 | 1 | 0 | 15 | 0.469 | 7 | 37 | 47 | 1-0-0-0 | 5-4-1-0 | 230 |
7 | CHI | Chicago Steel | 15 | 7 | 7 | 1 | 0 | 15 | 0.500 | 6 | 53 | 57 | 3-0-0-0 | 4-5-1-0 | 146 |
8 | NTDP | USA Hockey NTDP | 13 | 6 | 6 | 1 | 0 | 13 | 0.500 | 6 | 44 | 48 | 6-0-0-0 | 6-3-1-0 | 128 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 17 | 13 | 3 | 1 | 0 | 27 | 0.794 | 12 | 72 | 42 | 1-0-0-0 | 8-1-1-0 | 178 |
2 | LIN | Lincoln Stars | 17 | 12 | 5 | 0 | 0 | 24 | 0.706 | 12 | 80 | 47 | 4-0-0-0 | 7-3-0-0 | 190 |
3 | FGO | Fargo Force | 17 | 9 | 6 | 0 | 2 | 20 | 0.588 | 9 | 48 | 48 | 0-2-0-0 | 6-3-0-1 | 186 |
4 | SC | Sioux City Musketeers | 18 | 10 | 5 | 0 | 3 | 23 | 0.639 | 10 | 62 | 50 | 2-0-0-1 | 4-3-0-3 | 259 |
5 | WAT | Waterloo Black Hawks | 18 | 8 | 5 | 1 | 4 | 21 | 0.583 | 8 | 64 | 58 | 1-0-0-0 | 4-4-1-1 | 261 |
6 | TC | Tri-City Storm | 16 | 5 | 9 | 1 | 1 | 12 | 0.375 | 5 | 48 | 61 | 1-0-0-0 | 4-6-0-0 | 231 |
7 | DM | Des Moines Buccaneers | 17 | 6 | 10 | 1 | 0 | 13 | 0.382 | 6 | 50 | 69 | 0-1-0-0 | 6-3-1-0 | 182 |
8 | OMA | Omaha Lancers | 16 | 2 | 10 | 3 | 1 | 8 | 0.250 | 2 | 32 | 57 | 0-7-2-1 | 0-7-2-1 | 207 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division