USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 17 | 14 | 3 | 0 | 0 | 28 | 0.824 | 12 | 72 | 47 | 4-0-0-0 | 8-2-0-0 | 200 |
2 | MUS | Muskegon Lumberjacks | 17 | 10 | 3 | 2 | 2 | 24 | 0.706 | 9 | 50 | 41 | 2-0-0-1 | 7-2-0-1 | 239 |
3 | YNG | Youngstown Phantoms | 20 | 9 | 10 | 0 | 1 | 19 | 0.475 | 7 | 61 | 68 | 0-1-0-0 | 4-5-0-1 | 387 |
4 | MAD | Madison Capitols | 14 | 5 | 7 | 2 | 0 | 12 | 0.429 | 5 | 39 | 56 | 0-1-0-0 | 3-6-1-0 | 176 |
5 | GB | Green Bay Gamblers | 17 | 9 | 7 | 1 | 0 | 19 | 0.559 | 8 | 53 | 64 | 0-2-0-0 | 6-4-0-0 | 274 |
6 | CR | Cedar Rapids RoughRiders | 16 | 7 | 8 | 0 | 1 | 15 | 0.469 | 7 | 45 | 54 | 0-1-0-0 | 5-5-0-0 | 192 |
7 | CHI | Chicago Steel | 18 | 3 | 14 | 1 | 0 | 7 | 0.194 | 3 | 46 | 80 | 0-9-1-0 | 0-9-1-0 | 307 |
8 | NTDP | USA Hockey NTDP | 16 | 4 | 12 | 0 | 0 | 8 | 0.250 | 3 | 43 | 85 | 0-3-0-0 | 1-9-0-0 | 190 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 14 | 9 | 4 | 0 | 1 | 19 | 0.679 | 9 | 52 | 44 | 1-0-0-0 | 7-2-0-1 | 168 |
2 | LIN | Lincoln Stars | 16 | 9 | 6 | 1 | 0 | 19 | 0.594 | 8 | 52 | 41 | 0-1-1-0 | 4-5-1-0 | 249 |
3 | FGO | Fargo Force | 16 | 10 | 4 | 2 | 0 | 22 | 0.688 | 9 | 60 | 47 | 1-0-0-0 | 5-3-2-0 | 170 |
4 | SC | Sioux City Musketeers | 17 | 6 | 8 | 2 | 1 | 15 | 0.441 | 5 | 60 | 66 | 1-0-1-0 | 4-3-2-1 | 226 |
5 | WAT | Waterloo Black Hawks | 14 | 6 | 4 | 4 | 0 | 16 | 0.571 | 4 | 39 | 37 | 1-0-2-0 | 4-3-3-0 | 206 |
6 | TC | Tri-City Storm | 17 | 10 | 6 | 1 | 0 | 21 | 0.618 | 9 | 65 | 65 | 0-3-0-0 | 6-4-0-0 | 161 |
7 | DM | Des Moines Buccaneers | 15 | 9 | 5 | 1 | 0 | 19 | 0.633 | 8 | 46 | 39 | 2-0-0-0 | 6-3-1-0 | 152 |
8 | OMA | Omaha Lancers | 15 | 4 | 10 | 1 | 0 | 9 | 0.300 | 4 | 30 | 50 | 0-5-0-0 | 2-7-1-0 | 207 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division